1986 Reward Ranking (before bowl games)

(UPI did not appear to list a #20 team.)

Rank

Name W L T Reward AP UPI
1 Miami(Florida) 11 0 0 7.9207 1 1
2 PennState 11 0 0 7.4998 2 2
3 ArizonaState 9 1 1 7.3780 7 8
4 Oklahoma 10 1 0 7.1705 3 3
5 Michigan 11 1 0 6.1683 4 4
6 Washington 8 2 1 6.1033 12 11
7 LouisianaState 9 2 0 5.5306 5 6
8 Arizona 8 3 0 5.3566 16 13
9 TexasA&M 9 2 0 5.3011 8 7
10 Arkansas 9 2 0 5.2945 9 10
11 Stanford 8 3 0 5.2589 20 17
12 UCLA 7 3 1 5.2035 15 15
13 Auburn 9 2 0 4.8838 10 9
14 Nebraska 9 2 0 4.7718 6 5
15 Alabama 9 3 0 4.7024 13 14
16 SouthernCalifornia 7 4 0 4.4352 NR NR
17 Baylor 8 3 0 4.2647 14 16
18 SanJoseState 9 2 0 4.2499 NR 19
19 OhioState 9 3 0 4.1580 11 12
20 Georgia 8 3 0 3.9781 17 17
21 Clemson 7 2 2 3.7603 NR 18
22 NorthCarolinaState 8 2 1 3.6623 18 NR
23 VirginiaTech 8 2 1 3.6396 NR 20
24 SanDiegoState 8 3 0 3.4748    
25 Mississippi 7 3 1 3.4600    
26 BostonCollege 8 3 0 3.3453    
27 Iowa 8 3 0 3.1815 19 NR
28 TexasTech 7 4 0 3.0778    
29 FresnoState 9 2 0 2.9897    
30 Oregon 5 6 0 2.5974    
31 NorthCarolina 7 3 1 2.5909    
32 Miami(Ohio) 8 3 0 2.5661    
33 NotreDame 5 6 0 2.3916    
34 Florida 6 5 0 2.3160    
35 SouthernMethodist 6 5 0 2.2734    
36 BrighamYoung 8 4 0 2.1615    
37 Colorado 6 5 0 1.9865    
38 FloridaState 6 4 1 1.8526    
39 Temple 6 5 0 1.7230    
40 Minnesota 6 5 0 1.6820    
41 Texas 5 6 0 1.6249    
42 Pittsburgh 5 5 1 1.6018    
43 MississippiState 6 5 0 1.5110    
44 Rutgers 5 5 1 1.4643    
45 MichiganState 6 5 0 1.3943    
46 Kentucky 5 5 1 1.3860    
47 Maryland 5 5 1 1.1929    
48 GeorgiaTech 5 5 1 1.1321    
49 WashingtonState 3 7 1 1.1005    
50 Cincinnati 5 6 0 0.9211    
51 Hawaii 7 5 0 0.9142    
52 Tulsa 7 4 0 0.8899    
53 Tennessee 6 5 0 0.8527    
54 Syracuse 5 6 0 0.8447    
55 ColoradoState 6 5 0 0.7660    
56 AirForce 6 5 0 0.7550    
57 Indiana 6 5 0 0.6215    
58 SouthernMississippi 6 5 0 0.5535    
59 IowaState 6 5 0 0.5437    
60 OklahomaState 6 5 0 0.3740    
61 Wyoming 6 6 0 0.1822    
62 WakeForest 5 6 0 0.0767    
63 OregonState 3 8 0 0.0279    
64 Illinois 4 7 0 0.0277    
65 Army 6 5 0 -0.1017    
66 WestVirginia 4 7 0 -0.1596    
67 Toledo 7 4 0 -0.1809    
68 SouthCarolina 3 6 2 -0.3690    
69 LongBeachState 6 5 0 -0.4088    
70 California 2 9 0 -0.4879    
71 Rice 4 7 0 -0.5848    
72 Louisiana-Lafayette 6 5 0 -0.7044    
73 Nevada-LasVegas 6 5 0 -0.7353    
74 Northwestern 4 7 0 -1.0050    
75 Kent 5 6 0 -1.0617    
76 Duke 4 7 0 -1.1187    
77 BallState 6 5 0 -1.2821    
78 Purdue 3 8 0 -1.2994    
79 CentralMichigan 5 5 0 -1.3135    
80 Texas-ElPaso 4 8 0 -1.3325    
81 BowlingGreenState 5 6 0 -1.3662    
82 NewMexico 4 8 0 -1.6035    
83 Tulane 4 7 0 -1.6196    
84 EasternMichigan 6 5 0 -1.6303    
85 TexasChristian 3 8 0 -1.9433    
86 Wisconsin 3 9 0 -1.9851    
87 Pacific 4 7 0 -2.0421    
88 Virginia 3 8 0 -2.0929    
89 Missouri 3 8 0 -2.1156    
90 EastCarolina 2 9 0 -2.4127    
91 Louisville 3 8 0 -2.4471    
92 Kansas 3 8 0 -2.6147    
93 Utah 2 9 0 -2.8927    
94 Navy 3 8 0 -3.0288    
95 WichitaState 3 8 0 -3.0338    
96 Houston 1 10 0 -3.0636    
97 WesternMichigan 3 8 0 -3.0942    
98 UtahState 3 8 0 -3.3064    
99 KansasState 2 9 0 -3.4549    
100 FullertonState 3 9 0 -3.7907    
101 Vanderbilt 1 10 0 -3.8486    
102 NON_DIV1A 19 53 2 -3.9575    
103 NorthernIllinois 2 9 0 -4.3832    
104 Memphis 1 10 0 -4.9906    
105 NewMexicoState 1 10 0 -5.3221    
106 Ohio 1 10 0 -5.9594    

 

(This page last modified October 10, 2006 .)