1980 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 FloridaState 10 1 0 7.9576 2 2
2 Georgia 11 0 0 7.6173 1 1
3 Pittsburgh 10 1 0 7.5159 3 3
4 NotreDame 9 1 1 7.0117 7 6
5 NorthCarolina 10 1 0 6.6150 13 11
6 Baylor 10 1 0 6.5866 6 7
7 Nebraska 9 2 0 6.4278 8 9
8 PennState 9 2 0 6.3867 10 10
9 Oklahoma 9 2 0 6.3758 4 4
10 UCLA 9 2 0 6.2146 15 12
11 MississippiState 9 2 0 6.0825 17 17
12 SouthernCalifornia 8 2 1 6.0796 12 13
13 Washington 9 2 0 5.9925 16 16
14 Miami(Florida) 8 3 0 5.7316 20 NR
15 Michigan 9 2 0 5.6488 5 5
16 Alabama 9 2 0 5.5287 9 6
17 BrighamYoung 11 1 0 5.3240 14 15
18 OhioState 9 2 0 5.1326 11 14
19 SouthCarolina 8 3 0 4.6246 18 18
20 Maryland 8 3 0 4.4192 NR 20
21 SouthernMethodist 8 3 0 4.3206 19 19
22 SouthernMississippi 8 3 0 4.1230
23 Missouri 8 3 0 4.0008
24 Oregon 6 3 2 3.9190
25 Florida 7 4 0 3.9165
26 Navy 8 3 0 3.8426
27 Furman 9 1 1 3.7515
28 Texas 7 4 0 3.7279
29 ArizonaState 7 4 0 3.6687
30 LouisianaState 7 4 0 3.6489
31 McNeeseState 10 1 0 3.6304
32 Purdue 8 3 0 3.5803
33 TennesseeState 9 1 0 3.5715
34 VirginiaTech 8 3 0 3.0465
35 LongBeachState 8 3 0 2.9337
36 BostonCollege 7 4 0 2.8227
37 Tulsa 8 3 0 2.7616
38 Hawaii 8 3 0 2.7599
39 Stanford 6 5 0 2.7292
40 SanJoseState 7 4 0 2.7134
41 Houston 6 5 0 2.5843
42 Tulane 7 4 0 2.5328
43 Clemson 6 5 0 2.2688
44 Rice 5 6 0 2.1573
45 Nevada-LasVegas 7 4 0 2.1265
46 Yale 8 2 0 2.0596
47 TexasTech 5 6 0 2.0320
48 Arizona 5 6 0 2.0264
49 Arkansas 6 5 0 1.9945
50 NorthCarolinaState 6 5 0 1.9916
51 CentralMichigan 9 2 0 1.9004
52 Auburn 5 6 0 1.7650
53 ColoradoState 6 4 1 1.7010
54 Kansas 4 5 2 1.6362
55 Tennessee 5 6 0 1.6352
56 IowaState 6 5 0 1.5336
57 WestVirginia 6 6 0 1.4514
58 Syracuse 5 6 0 1.4504
59 Drake 8 3 0 1.4449
60 Louisville 5 6 0 1.3632
61 TexasA&M 4 7 0 1.3238
62 WakeForest 5 6 0 1.2623
63 Rutgers 7 4 0 1.2228
64 Tennessee-Chattanooga 8 3 0 1.1987    
65 NorthTexas 6 5 0 1.1699
66 Minnesota 5 6 0 0.9828
67 Indiana 6 5 0 0.9719
68 UtahState 6 5 0 0.8971
69 Utah 5 5 1 0.8341
70 Citadel 7 4 0 0.8181
71 Wyoming 6 5 0 0.7711
72 Louisiana-Monroe 7 4 0 0.7257
73 NorthernIllinois 7 4 0 0.6661
74 Louisiana-Lafayette 7 4 0 0.6412
75 Harvard 7 3 0 0.5567
76 WichitaState 5 5 1 0.4268
77 Virginia 4 7 0 0.4149
78 AppalachianState 6 4 1 0.2687
79 Wisconsin 4 7 0 0.2448
80 WashingtonState 4 7 0 0.0170
81 NewMexico 4 7 0 0.0121
82 Villanova 6 5 0 0.0119
83 WesternMichigan 7 4 0 -0.0188
84 Richmond 5 6 0 -0.0201
85 Iowa 4 7 0 -0.0794
86 FresnoState 5 6 0 -0.1514
87 Princeton 6 4 0 -0.1900
88 WestTexasA&M 5 6 0 -0.2149
89 Mississippi 3 8 0 -0.2393
90 California 3 8 0 -0.3363
91 OklahomaState 3 7 1 -0.3406
92 IndianaState 6 5 0 -0.3664
93 Illinois 3 7 1 -0.3861
94 Kentucky 3 8 0 -0.4595
95 EastCarolina 4 7 0 -0.5754
96 Colgate 5 4 1 -0.6058
97 SanDiegoState 4 8 0 -0.6573
98 Brown 6 4 0 -0.7261
99 BallState 6 5 0 -0.7562
100 Pacific 4 8 0 -0.8423
101 Temple 4 7 0 -0.9019
102 LouisianaTech 5 6 0 -0.9221
103 Ohio 6 5 0 -0.9520
104 MichiganState 3 8 0 -1.0263
105 Army 3 7 1 -1.1235
106 Cornell 5 5 0 -1.1297
107 Miami(Ohio) 5 6 0 -1.1838
108 KansasState 3 8 0 -1.1915
109 FullertonState 4 7 0 -1.4323
110 Vanderbilt 2 9 0 -1.5380
111 GeorgiaTech 1 9 1 -1.8226
112 AirForce 2 9 1 -1.8355
113 Duke 2 9 0 -1.9744
114 TexasChristian 1 10 0 -2.1397
115 NewMexicoState 3 7 1 -2.2558
116 BowlingGreenState 4 7 0 -2.3614
117 IllinoisState 4 7 0 -2.4418
118 VMI 3 7 1 -2.4623
119 Toledo 4 7 0 -2.5030
120 Colorado 1 10 0 -2.5879
121 WesternCarolina 3 7 1 -2.6618
122 Lamar 3 8 0 -2.6638
123 Texas-Arlington 3 8 0 -2.7328
124 SouthernIllinois 3 8 0 -2.7812
125 Dartmouth 4 6 0 -2.9541
126 Memphis 2 9 0 -3.0031
127 OregonState 0 11 0 -3.2806
128 Cincinnati 2 9 0 -3.2980
129 William&Mary 2 9 0 -3.5938
130 Kent 3 8 0 -3.7014
131 Northwestern 0 11 0 -3.8555
132 HolyCross 3 8 0 -3.8801
133 Texas-ElPaso 1 11 0 -4.0817
134 ArkansasState 2 9 0 -4.1377
135 NON_DIV1A 29 64 3 -4.2458
136 Marshall 2 8 1 -4.4451
137 EastTennesseeState 2 9 0 -4.5194
138 EasternMichigan 1 9 0 -5.7414
139 Pennsylvania 1 9 0 -5.8660
140 Columbia 1 9 0 -6.1538

(This page last modified November 08, 2006 .)