1979 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 Alabama 11 0 0 6.3744 2 1
2 Houston 10 1 0 6.2769 8 6
3 FloridaState 11 0 0 6.2713 4 4
4 OhioState 11 0 0 6.2611 1 3
5 Arkansas 10 1 0 6.1856 6 7
6 BrighamYoung 11 0 0 6.1132 9 9
7 SouthernCalifornia 10 0 1 5.9733 3 2
8 Oklahoma 10 1 0 5.6134 5 5
9 Pittsburgh 10 1 0 5.4053 10 10
10 Nebraska 10 1 0 5.3426 7 8
11 Texas 9 2 0 5.2795 11 11
12 McNeeseState 11 0 0 4.9984 NR NR
13 Purdue 9 2 0 4.1448 12 12
14 CentralMichigan 10 0 1 4.1140 NR NR
15 Temple 9 2 0 3.7744 20 19
16 SouthCarolina 8 3 0 3.6556 16 16
17 Clemson 8 3 0 3.5014 18 17
18 WakeForest 8 3 0 3.4538    
19 Tulane 9 2 0 3.4172 15 15
20 NorthCarolina 7 3 1 3.2897    
21 Auburn 8 3 0 3.1452 17 Prob.
22 Michigan 8 3 0 3.1306 14 14
23 Washington 8 3 0 3.1034 13 13
24 Nevada-LasVegas 9 1 2 2.9626    
25 TexasA&M 6 5 0 2.7379    
26 Baylor 7 4 0 2.7371 19 19
27 SanDiegoState 8 3 0 2.5428    
28 NotreDame 7 4 0 2.5381    
29 NorthCarolinaState 7 4 0 2.4591 NR 20
30 PennState 7 4 0 2.2964    
31 Maryland 7 4 0 2.1201    
32 OklahomaState 7 4 0 2.1200    
33 Tennessee-Chattanooga 9 2 0 2.1025    
34 Rutgers 8 3 0 2.0744    
35 UtahState 7 3 1 2.0669    
36 UCLA 5 6 0 2.0216    
37 SouthernMethodist 5 6 0 1.9395    
38 TexasTech 3 6 2 1.7643    
39 Texas-Arlington 8 3 0 1.7568    
40 Yale 8 1 0 1.7380    
41 California 6 5 0 1.7212    
42 WestVirginia 5 6 0 1.6883    
43 Indiana 7 4 0 1.6875    
44 Arizona 6 4 1 1.6481    
45 Minnesota 4 6 1 1.6444    
46 Georgia 6 5 0 1.6203    
47 Missouri 6 5 0 1.6115    
48 Syracuse 6 5 0 1.5847    
49 Tennessee 7 4 0 1.5783    
50 ArizonaState 6 6 0 1.5644    
51 Oregon 6 5 0 1.5367    
52 EastCarolina 7 3 1 1.5144    
53 Iowa 5 6 0 1.5125    
54 Virginia 6 5 0 1.4967    
55 LouisianaState 6 5 0 1.4915    
56 MichiganState 5 6 0 1.3785    
57 Miami(Florida) 5 6 0 1.3136    
58 Navy 7 4 0 1.2834    
59 Wisconsin 4 7 0 1.2450    
60 GeorgiaTech 4 6 1 1.2058    
61 Lamar 6 3 2 1.2043    
62 Utah 6 6 0 1.1658    
63 Stanford 5 5 1 1.1086    
64 SouthernMississippi 6 4 1 1.0252    
65 Kentucky 5 6 0 1.0249    
66 SouthernIllinois 8 3 0 1.0165    
67 WestTexasA&M 6 4 1 1.0072    
68 Mississippi 4 7 0 0.9867    
69 BostonCollege 5 6 0 0.9775    
70 Hawaii 6 5 0 0.9772    
71 VirginiaTech 5 6 0 0.9590    
72 ColoradoState 4 7 1 0.9139    
73 SanJoseState 6 4 1 0.8962    
74 IndianaState 8 3 0 0.8428    
75 NewMexico 6 6 0 0.6896    
76 Tulsa 6 5 0 0.6856    
77 Toledo 7 3 1 0.6181    
78 NorthTexas 5 6 0 0.6159    
79 LongBeachState 7 4 0 0.5759    
80 Louisville 4 6 1 0.5411    
81 TennesseeState 8 3 0 0.4309    
82 Miami(Ohio) 6 5 0 0.2195    
83 VMI 6 4 1 0.2091    
84 Wyoming 4 8 0 0.1971    
85 NorthernIllinois 5 5 1 0.1693    
86 WashingtonState 3 8 0 0.1506    
87 TexasChristian 2 8 1 0.0881    
88 BowlingGreenState 4 7 0 0.0412    
89 Ohio 6 5 0 -0.0156    
90 Memphis 5 6 0 -0.0173    
91 Kansas 3 8 0 -0.0233    
92 Citadel 6 5 0 -0.0922    
93 WesternMichigan 6 5 0 -0.1523    
94 EastTennesseeState 7 4 0 -0.1626    
95 BallState 6 5 0 -0.1664    
96 Louisiana-Lafayette 4 7 0 -0.1739    
97 Brown 6 3 0 -0.2337    
98 MississippiState 3 8 0 -0.2534    
99 Colorado 3 8 0 -0.2543    
100 Villanova 5 6 0 -0.2930    
101 WesternCarolina 6 5 0 -0.3576    
102 FresnoState 4 7 0 -0.3673    
103 ArkansasState 4 7 0 -0.3733    
104 Duke 2 8 1 -0.3931    
105 KansasState 3 8 0 -0.4277    
106 Furman 5 6 0 -0.4799    
107 William&Mary 4 7 0 -0.5113    
108 IowaState 3 8 0 -0.5498    
109 Illinois 2 8 1 -0.6651    
110 Army 2 8 1 -0.7892    
111 Colgate 5 4 1 -1.0091    
112 HolyCross 5 6 0 -1.0585    
113 Princeton 5 4 0 -1.0885    
114 Rice 1 10 0 -1.2290    
115 Cornell 5 4 0 -1.2818    
116 AppalachianState 3 8 0 -1.3057    
117 Dartmouth 4 4 1 -1.3589    
118 Drake 3 8 0 -1.3610    
119 Pacific 3 7 0 -1.5846    
120 AirForce 2 9 0 -1.8350    
121 NON_DIV1A 33 69 3 -1.8440    
122 Louisiana-Monroe 3 8 0 -1.8932    
123 Texas-ElPaso 2 9 0 -1.9235    
124 FullertonState 3 8 0 -1.9284    
125 Cincinnati 2 9 0 -1.9364    
126 IllinoisState 3 8 0 -2.0033    
127 Northwestern 1 10 0 -2.1440    
128 NewMexicoState 2 9 0 -2.1620    
129 LouisianaTech 2 9 0 -2.2549    
130 OregonState 1 10 0 -2.2803    
131 EasternMichigan 2 8 1 -2.4292    
132 Florida 0 10 1 -2.5157    
133 Vanderbilt 1 10 0 -2.5303    
134 Harvard 3 6 0 -2.5464    
135 WichitaState 1 10 0 -2.9496    
136 Marshall 1 10 0 -3.4591    
137 Kent 1 10 0 -3.8401    
138 Richmond 0 11 0 -4.1704    
139 Columbia 1 8 0 -4.7680    
140 Pennsylvania 0 9 0 -5.7153    

 

(This page last modified September 15, 2006 .)