1976 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 Pittsburgh 11 0 0 6.1176 1 1
2 Maryland 11 0 0 6.0756 4 5
3 TexasTech 10 1 0 6.0111 9 8
4 Georgia 10 1 0 5.5816 5 4
5 SouthernCalifornia 10 1 0 5.4712 3 3
6 Michigan 10 1 0 5.2514 2 2
7 Houston 9 2 0 5.0133 6 7
8 TexasA&M 9 2 0 4.4432 10 10T
9 Oklahoma 8 2 1 4.2397 8 9
10 NorthCarolina 9 2 0 4.2273 19 NR
11 MississippiState 9 2 0 4.1627 20T NR
12 Rutgers 11 0 0 4.1139 17 15
13 UCLA 9 1 1 4.0927 7 6
14 Colorado 8 3 0 3.9104 12 12
15 Florida 8 3 0 3.8172 NR 20
16 OhioState 8 2 1 3.7431 11 10T
17 OklahomaState 8 3 0 3.6493 14 14
18 Brown 8 1 0 3.5513    
19 IowaState 8 3 0 3.5485    
20 Nebraska 8 3 1 3.2689 13 19
21 Yale 8 1 0 3.2028    
22 Alabama 8 3 0 3.1401 16 15
23 NotreDame 8 3 0 3.1225 15 13
24 EastCarolina 9 2 0 2.8607    
25 Baylor 7 3 1 2.8254 18 17
26 Kentucky 7 4 0 2.6963    
27 SanDiegoState 10 1 0 2.6559    
28 Missouri 6 5 0 2.6360    
29 Kansas 6 5 0 2.3543    
30 Louisiana-Lafayette 9 2 0 2.2850    
31 BrighamYoung 9 2 0 2.2735 NR 17
32 Cincinnati 8 3 0 2.2257    
33 Arkansas 5 5 1 1.9652    
34 Illinois 5 6 0 1.8334    
35 Texas 5 5 1 1.7794    
36 PennState 7 4 0 1.7442 20T NR
37 BostonCollege 8 3 0 1.7424    
38 Purdue 5 6 0 1.6979    
39 Mississippi 5 6 0 1.6867    
40 LouisianaState 6 4 1 1.6080    
41 Duke 5 5 1 1.4976    
42 Tulsa 7 3 1 1.4378    
43 McNeeseState 9 2 0 1.3950    
44 SouthCarolina 6 5 0 1.2893    
45 Stanford 6 5 0 1.2868    
46 Tennessee 6 5 0 1.2177    
47 Minnesota 6 5 0 1.1796    
48 Iowa 5 6 0 1.1336    
49 GeorgiaTech 4 6 1 1.0999    
50 Wyoming 8 3 0 1.0913    
51 Colgate 8 2 0 1.0571    
52 Indiana 5 6 0 1.0103    
53 Wisconsin 5 6 0 0.9792    
54 MichiganState 4 6 1 0.9662    
55 Harvard 6 3 0 0.9209    
56 Washington 5 6 0 0.9023    
57 NorthCarolinaState 3 7 1 0.8804    
58 California 5 6 0 0.8364    
59 WakeForest 5 6 0 0.7775    
60 Memphis 7 4 0 0.7560    
61 WestVirginia 5 6 0 0.7321    
62 FloridaState 5 6 0 0.6578    
63 Furman 6 4 1 0.6574    
64 Clemson 3 6 2 0.6567    
65 Dartmouth 6 3 0 0.6231    
66 VirginiaTech 6 5 0 0.5948    
67 Miami(Florida) 3 8 0 0.5496    
68 Army 5 6 0 0.4721    
69 Navy 4 7 0 0.4113    
70 William&Mary 7 4 0 0.2546    
71 AppalachianState 6 4 1 0.2471    
72 Richmond 5 6 0 0.2331    
73 Villanova 6 4 1 0.2026    
74 VMI 5 5 0 0.1777    
75 Citadel 6 5 0 0.1649    
76 SouthernMethodist 3 8 0 0.0909    
77 Auburn 3 8 0 0.0409    
78 Rice 3 8 0 0.0369    
79 NorthTexas 6 5 0 -0.0362    
80 BallState 8 3 0 -0.0991    
81 Oregon 4 7 0 -0.2215    
82 Arizona 5 6 0 -0.2271    
83 Kent 8 4 0 -0.2298    
84 AirForce 4 7 0 -0.2537    
85 Ohio 7 4 0 -0.2659    
86 SanJoseState 7 4 0 -0.3545    
87 LongBeachState 8 3 0 -0.3854    
88 Louisville 4 7 0 -0.4363    
89 ColoradoState 6 5 0 -0.4753    
90 ArizonaState 4 7 0 -0.5088    
91 WesternMichigan 7 4 0 -0.6427    
92 WashingtonState 3 8 0 -0.7228    
93 NewMexico 4 7 0 -0.8330    
94 BowlingGreenState 6 5 0 -0.9919    
95 SouthernIllinois 7 4 0 -1.0143    
96 WestTexasA&M 4 5 2 -1.0166    
97 LouisianaTech 6 5 0 -1.0378    
98 WichitaState 4 7 0 -1.2406    
99 CentralMichigan 7 4 0 -1.2634    
100 Syracuse 3 8 0 -1.2798    
101 Vanderbilt 2 9 0 -1.3131    
102 Columbia 3 6 0 -1.3489    
103 KansasState 1 10 0 -1.3691    
104 Temple 4 6 0 -1.4246    
105 NorthwesternState 5 5 0 -1.4279    
106 Idaho 7 4 0 -1.4907    
107 Texas-Arlington 5 6 0 -1.5155    
108 FresnoState 5 6 0 -1.5629    
109 Pennsylvania 3 6 0 -1.5660    
110 ArkansasState 5 6 0 -1.6460    
111 SouthernMississippi 2 9 0 -1.6818    
112 Virginia 2 9 0 -1.6872    
113 Tulane 2 9 0 -1.7459    
114 Utah 3 8 0 -1.7654    
115 IllinoisState 5 6 0 -1.7860    
116 NewMexicoState 4 6 1 -1.8185    
117 UtahState 3 8 0 -1.9524    
118 Marshall 4 7 0 -1.9720    
119 OregonState 2 10 0 -2.0189    
120 Cornell 2 7 0 -2.0629    
121 Princeton 2 7 0 -2.0651    
122 HolyCross 3 8 0 -2.3060    
123 Miami(Ohio) 3 8 0 -2.3404    
124 Dayton 4 7 0 -2.3584    
125 Northwestern 1 10 0 -2.3852    
126 TexasChristian 0 11 0 -2.6059    
127 FullertonState 3 7 1 -2.6901    
128 NON_DIV1A 32 64 3 -2.8473    
129 Toledo 3 8 0 -2.9091    
130 IndianaState 3 7 0 -3.0550    
131 Hawaii 3 8 0 -3.2711    
132 Davidson 2 6 1 -3.3397    
133 EasternMichigan 2 9 0 -3.5616    
134 Pacific 2 9 0 -3.7439    
135 Lamar 2 9 0 -3.8775    
136 Louisiana-Monroe 2 9 0 -4.0253    
137 Drake 1 10 0 -4.2660    
138 Texas-ElPaso 1 11 0 -4.5152    
139 NorthernIllinois 1 10 0 -4.8360    

(This page last modified September 15, 2006 .)