1975 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 OhioState 11 0 0 6.5242 1 1
2 Oklahoma 10 1 0 5.9827 3 3
3 Nebraska 10 1 0 5.6987 6 6
4 ArizonaState 11 0 0 5.1377 7 7
5 TexasA&M 10 1 0 5.0304 2 2
6 Colorado 9 2 0 4.5394 10 10
7 Alabama 10 1 0 4.4633 4 4
8 ArkansasState 11 0 0 4.2469 NR NR
9 Michigan 8 1 2 4.2143 5 5
10 Texas 9 2 0 4.1437 9 9
11 Arkansas 9 2 0 3.9909 18 15
12 PennState 9 2 0 3.7243 8 8
13 Miami(Ohio) 10 1 0 3.6745 16 20T
14 Georgia 9 2 0 3.5147 12 11
15 UCLA 8 2 1 3.3382 11 12
16 Florida 9 2 0 3.0684 13 13
17 SanJoseState 9 2 0 2.8568 NR NR
18 Arizona 9 2 0 2.7950 15 15
19 California 8 3 0 2.6885 14 14
20 Maryland 8 2 1 2.4691 17 20T
21 Missouri 6 5 0 2.4412    
22 OklahomaState 7 4 0 2.4268    
23 Kansas 7 4 0 2.2300 19 18
24 WestVirginia 8 3 0 2.1614    
25 LongBeachState 9 2 0 2.0412    
26 BallState 9 2 0 2.0032    
27 NorthCarolinaState 7 3 1 1.8557    
28 NotreDame 8 3 0 1.8422 NR 17
29 Pittsburgh 7 4 0 1.8202 20 NR
30 Washington 6 5 0 1.7325    
31 LouisianaTech 8 2 0 1.6292    
32 MichiganState 7 4 0 1.5845    
33 Stanford 6 4 1 1.5343    
34 Rutgers 9 2 0 1.3103    
35 SanDiegoState 8 3 0 1.2852    
36 MississippiState 6 4 1 1.2719    
37 SouthernCalifornia 7 4 0 1.2048    
38 Mississippi 6 5 0 1.1755    
39 Vanderbilt 7 4 0 1.1581    
40 BowlingGreenState 8 3 0 1.1433    
41 Illinois 5 6 0 1.1034    
42 TexasTech 6 5 0 1.0548    
43 Tennessee 7 5 0 0.8943    
44 SouthCarolina 7 4 0 0.8719    
45 Harvard 7 2 0 0.8359    
46 SouthernMississippi 7 4 0 0.7719    
47 IowaState 4 7 0 0.7601    
48 Navy 7 4 0 0.7438    
49 Purdue 4 7 0 0.7362    
50 Syracuse 6 5 0 0.7294    
51 LouisianaState 4 7 0 0.6950    
52 Yale 7 2 0 0.6529    
53 Wisconsin 4 6 1 0.6424    
54 VirginiaTech 8 3 0 0.5730    
55 GeorgiaTech 7 4 0 0.5534    
56 Minnesota 6 5 0 0.5042    
57 AppalachianState 8 3 0 0.4461    
58 Baylor 3 6 2 0.3739    
59 NorthTexas 7 4 0 0.3702    
60 ColoradoState 6 5 0 0.3441    
61 CentralMichigan 8 2 1 0.3198    
62 BostonCollege 7 4 0 0.2917    
63 Memphis 7 4 0 0.2833    
64 NewMexico 6 5 0 0.2476    
65 Tulane 4 7 0 0.1661    
66 SouthernMethodist 4 7 0 0.1647    
67 EastCarolina 8 3 0 0.1601    
68 Brown 6 2 1 0.0882    
69 BrighamYoung 6 5 0 0.0704    
70 Cincinnati 6 5 0 0.0535    
71 Duke 4 5 2 0.0345    
72 Auburn 3 6 2 -0.0070    
73 UtahState 6 5 0 -0.2237    
74 KansasState 3 8 0 -0.2375    
75 Ohio 5 5 1 -0.3010    
76 Temple 6 5 0 -0.3196    
77 Hawaii 6 5 0 -0.3217    
78 Louisiana-Lafayette 6 5 0 -0.3916    
79 Pacific 5 6 1 -0.4034    
80 Tulsa 7 4 0 -0.4750 NR 20
81 Richmond 5 6 0 -0.5421    
82 Texas-Arlington 4 7 0 -0.6928    
83 Iowa 3 8 0 -0.7480    
84 McNeeseState 7 4 0 -0.7518    
85 Oregon 3 8 0 -0.7923    
86 WashingtonState 3 8 0 -0.8333    
87 Northwestern 3 8 0 -0.9123    
88 Kentucky 2 8 1 -0.9802    
89 Toledo 5 6 0 -1.1560    
90 Princeton 4 5 0 -1.2434    
91 Dartmouth 5 3 1 -1.2501    
92 Kent 4 7 0 -1.3139    
93 Idaho 4 5 2 -1.3373    
94 Indiana 2 8 1 -1.3632    
95 Dayton 5 6 0 -1.3677    
96 NewMexicoState 5 6 0 -1.3681    
97 Colgate 6 4 0 -1.3769    
98 WakeForest 3 8 0 -1.3972    
99 Furman 5 5 1 -1.4019    
100 NorthCarolina 3 7 1 -1.4057    
101 FloridaState 3 8 0 -1.4284    
102 Citadel 6 5 0 -1.4690    
103 Miami(Florida) 2 8 0 -1.5385    
104 WestTexasA&M 5 6 0 -1.6774    
105 Villanova 4 7 0 -1.7296    
106 AirForce 2 8 1 -1.7439    
107 Louisiana-Monroe 4 6 1 -1.9625    
108 Rice 2 9 0 -2.0340    
109 TexasChristian 1 10 0 -2.3734    
110 Clemson 2 9 0 -2.4277    
111 FresnoState 3 8 0 -2.6115    
112 NorthernIllinois 3 8 0 -2.8523    
113 Pennsylvania 3 6 0 -2.8569    
114 Houston 2 8 0 -2.9082    
115 WichitaState 3 8 0 -2.9290    
116 OregonState 1 10 0 -2.9299    
117 Army 2 9 0 -2.9392    
118 VMI 3 8 0 -2.9964    
119 Wyoming 2 9 0 -3.0511    
120 Drake 3 8 0 -3.1093    
121 William&Mary 2 9 0 -3.3347    
122 NON_DIV1A 46 69 4 -3.4067    
123 Utah 1 10 0 -3.5504    
124 Virginia 1 10 0 -3.6868    
125 Columbia 2 7 0 -3.6916    
126 Marshall 2 9 0 -3.9114    
127 Texas-ElPaso 1 10 0 -3.9276    
128 SouthernIllinois 1 9 1 -4.5393    
129 WesternMichigan 1 10 0 -4.8062    
130 Lamar 1 10 0 -4.8115    
131 Cornell 1 8 0 -4.8504    
132 HolyCross 1 10 0 -4.8945    
133 Louisville 1 10 0 -5.0184    
134 Davidson 1 8 0 -5.0301    

 

(This page last modified September 15, 2006 .)