1971 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 Nebraska 12 0 0 6.7706 1 1
2 Alabama 11 0 0 6.6225 2 2
3 Oklahoma 10 1 0 5.4891 3 3
4 Auburn 9 1 0 5.4048 5 5
5 Michigan 11 0 0 4.6687 4 4
6 Georgia 10 1 0 4.5523 6 8
7 ArizonaState 10 1 0 4.1740 8 6
8 Colorado 9 2 0 4.1190 7 7
9 PennState 10 1 0 3.9201 10 11
10 Tennessee 9 2 0 3.9054 9 9
11 Toledo 11 0 0 3.8218 14 13
12 Mississippi 9 2 0 3.5512 17 20T
13 Houston 9 2 0 3.1731 15 14
14 NotreDame 8 2 0 3.0403 13 15
15 Texas 8 2 0 2.8758 12 12
16 LouisianaState 8 3 0 2.7043 11 10
17 IowaState 8 3 0 2.5111 NR 17
18 Dartmouth 8 1 0 2.4742 NR NR
19 Arkansas 8 2 1 2.2770 18 20T
20 NorthCarolina 9 2 0 2.1965 NR 18
21 Cornell 8 1 0 2.1400    
22 Washington 8 3 0 1.8588    
23 SouthernCalifornia 6 4 1 1.8452    
24 Stanford 8 3 0 1.7963 16 16
25 BostonCollege 9 2 0 1.7544    
26 FloridaState 8 3 0 1.5406 NR 19
27 UtahState 8 3 0 1.3771    
28 GeorgiaTech 6 5 0 1.1046    
29 AirForce 6 4 0 0.9355    
30 OhioState 6 4 0 0.9071    
31 Oregon 5 6 0 0.8804    
32 OregonState 5 6 0 0.7970    
33 California 6 5 0 0.7926    
34 Miami(Ohio) 7 3 0 0.7059    
35 OklahomaState 4 6 1 0.6883    
36 Florida 4 7 0 0.6640    
37 KansasState 5 6 0 0.6607    
38 Army 6 4 0 0.6072    
39 Northwestern 7 4 0 0.5816 19 NR
40 TexasChristian 6 4 1 0.5627    
41 SouthCarolina 6 5 0 0.5486    
42 MichiganState 6 5 0 0.5427    
43 Temple 6 2 1 0.5329    
44 NewMexico 6 3 2 0.5140    
45 WestVirginia 7 4 0 0.4578    
46 WesternMichigan 7 3 0 0.4141    
47 Illinois 5 6 0 0.3995    
48 Duke 6 5 0 0.3879    
49 SanJoseState 5 5 1 0.3332    
50 Kansas 4 7 0 0.3311    
51 WashingtonState 4 7 0 0.2844    
52 Columbia 6 3 0 0.1956    
53 TexasA&M 5 6 0 0.1894    
54 SouthernMississippi 6 5 0 0.1889    
55 Idaho 8 3 0 0.0915    
56 Clemson 5 6 0 -0.0083    
57 Wyoming 5 6 0 -0.1060    
58 Syracuse 5 5 1 -0.1220    
59 Vanderbilt 4 6 1 -0.1231    
60 TexasTech 4 7 0 -0.1456    
61 Miami(Florida) 4 7 0 -0.1716    
62 Memphis 4 6 0 -0.1880    
63 Cincinnati 7 4 0 -0.2930    
64 Minnesota 4 7 0 -0.2949    
65 Tulsa 4 7 0 -0.3683    
66 Arizona 5 6 0 -0.3840    
67 Wisconsin 4 6 1 -0.4013    
68 SouthernMethodist 4 7 0 -0.4133    
69 Villanova 6 4 1 -0.4326    
70 WakeForest 6 5 0 -0.4542    
71 BrighamYoung 5 6 0 -0.4649    
72 Ohio 5 5 0 -0.5489    
73 Louisville 6 3 1 -0.5553    
74 SanDiegoState 6 5 0 -0.5694    
75 Citadel 8 3 0 -0.6008    
76 Rice 3 7 1 -0.6230    
77 Richmond 5 5 0 -0.8245    
78 VirginiaTech 4 7 0 -0.8778    
79 BowlingGreenState 6 4 0 -0.9150    
80 Navy 3 8 0 -0.9556    
81 Kentucky 3 8 0 -0.9749    
82 Pittsburgh 3 8 0 -0.9885    
83 William&Mary 5 6 0 -1.0063    
84 Texas-ElPaso 5 6 0 -1.0151    
85 Harvard 5 4 0 -1.0312    
86 UCLA 2 7 1 -1.0564    
87 Dayton 5 6 0 -1.0936    
88 NorthernIllinois 5 5 1 -1.1075    
89 Purdue 3 7 0 -1.1858    
90 NewMexicoState 5 5 1 -1.2263    
91 Tulane 3 8 0 -1.2279    
92 MississippiState 2 9 0 -1.2898    
93 Princeton 4 5 0 -1.3922    
94 EastCarolina 4 6 0 -1.4047    
95 Yale 4 5 0 -1.4488    
96 Utah 3 8 0 -1.4583    
97 HolyCross 4 6 0 -1.5444    
98 Virginia 3 8 0 -1.5945    
99 Colgate 6 4 0 -1.6007    
100 Rutgers 4 7 0 -1.7936    
101 Indiana 3 8 0 -1.8891    
102 NorthCarolinaState 3 8 0 -2.0735    
103 Kent 3 8 0 -2.2311    
104 ColoradoState 3 8 0 -2.2517    
105 NorthTexas 3 8 0 -2.3991    
106 Missouri 1 10 0 -2.4379    
107 Pacific 3 8 0 -2.5335    
108 Maryland 2 9 0 -2.9724    
109 WichitaState 3 8 0 -3.0002    
110 NON_DIV1A 34 66 1 -3.0362    
111 Marshall 2 8 0 -3.4091    
112 Iowa 1 10 0 -3.4258    
113 Baylor 1 9 0 -3.5198    
114 Pennsylvania 2 7 0 -3.5992    
115 WestTexasA&M 2 9 0 -3.8124    
116 Xavier 1 9 0 -4.5121    
117 VMI 1 10 0 -4.8085    
118 Davidson 1 9 0 -5.0659    
119 Brown 0 9 0 -5.3845    

 

(This page last modified September 15, 2006 .)