2017 Reward Ranking (after bowl games)

Rank Name W L Rewards AP Coaches' Bowl Game Result
1 Alabama 13 1 9.64378 1 1 Beat Georgia 26-23 (and Clemson 24-6)
2 OhioState 12 2 9.12068 5 5 Beat  SouthernCal 24-7
3 CentralFlorida 13 0 9.08734 6 7 Beat Auburn 34-27
4 Wisconsin 13 1 9.01873 7 6 Beat MiamiFL 34-24
5 Georgia 13 2 8.49561 2 2 Lost to Alabama (beat Oklahoma 54-48)
6 Oklahoma 12 2 8.32078 3 3 Lost to Georgia
7 PennState 11 2 7.87254 8 8 Beat Washington 35-28
8 Clemson 12 2 7.58316 4 4 Lost to Alabama
9 MichiganSt 10 3 7.39801 15 16 Beat WashingtonSt 42-17
10 NotreDame 10 3 7.14963 11 11 Beat LSU 21-17
11 Northwestern 10 3 6.76117 17 17 Beat Kentucky 24-23
12 Auburn 10 4 6.70106 10 12 Lost to CentralFlorida
13 MiamiFL 10 3 6.55331 13 13 Lost to Wisconsin
14 SouthernCal 11 3 5.86071 12 10 Lost to OhioState
15 TCU 11 3 5.62042 9 9 Beat Stanford 39-37
16 Washington 10 3 5.12849 16 15 Lost to PennState
17 OklahomaSt 10 3 5.07320 14 14 Beat VirginiaTech 30-21
18 Iowa 8 5 5.01874 34 34T Beat BostonCollege 27-20
19 Troy 11 2 4.98582 31 27 Beat NorthTexas 50-30
20 SouthCarolina 9 4 4.73774 27 28 Beat Michigan 26-17
21 WashingtonSt 9 4 4.70121 26 26 Lost to MichiganSt
22 LSU 9 4 4.69933 18 18 Lost to NotreDame
23 MississippiSt 9 4 4.66590 19 20 Beat Louisville 31-27
24 Memphis 10 3 4.62662 25 24 Lost to IowaSt
25 SanDiegoSt 10 3 4.61659 33 37T Lost to Army
26 NorthCarolinaSt 9 4 4.55225 23 23 Beat ArizonaSt 52-31
27 BoiseSt 11 3 4.49782 22 22 Beat Oregon 38-28
28 Army 10 3 4.42579 29 31 Beat SanDiegoSt 42-35
29 Stanford 9 5 4.38953 20 19 Lost to TCU
30 SouthFlorida 10 2 4.34165 21 21 Beat TexasTech 38-34
31 VirginiaTech 9 4 3.99469 24 25 Lost to OklahomaSt
32 FresnoSt 10 4 3.92077 32 29T Beat Houston 33-27
33 Michigan 8 5 3.78588 Lost to SouthCarolina
34 FloridaAtlantic 11 3 3.76386 30 29T Beat Akron 50-3
35 IowaSt 8 5 3.68446 28 32 Beat Memphis 21-20
36 WakeForest 8 5 3.57197 34T Beat TexasA&M 55-52
37 Louisville 8 5 3.15006 Lost to MississippiSt
38 Toledo 11 3 3.13886 Lost to AppalachianSt
39 KansasSt 8 5 2.75290 Beat UCLA 35-17
40 FloridaSt 7 6 2.53202 Beat SouthernMiss 42-13
41 BostonCollege 7 6 2.52642 Lost to Iowa
42 Purdue 7 6 2.25692 Beat Arizona 38-35
43 TexasA&M 7 6 2.16765 Lost to WakeForest
44 Duke 7 6 2.14349 Beat NorthernIllinois 36-14
45 NorthTexas 9 5 2.04595 Lost to Troy
46 Kentucky 7 6 1.97073 Lost to Northwestern
47 ArizonaSt 7 6 1.91622 Lost to NorthCarolinaSt
48 Navy 7 6 1.82686 Beat Virginia 49-7
49 Houston 7 5 1.82070 Lost to Fresno
50 Texas 7 6 1.81623 Beat Missouri 33-16
51 OhioU. 9 4 1.81352 37T Beat Alabama-Birmingham 41-6
52 AppalachianSt 9 4 1.79797 36 Beat Toledo 42-0
53 Mississippi 6 6 1.60612
54 WestVirginia 7 6 1.59443 Lost to Utah
55 Virginia 6 7 1.38714 Lost to Navy
56 GeorgiaTech 5 6 1.36040
57 Utah 7 6 1.29344 33 Beat WestVirginia 30-14
58 Arizona 7 6 1.24647 Lost to Purdue
59 UCLA 6 7 1.24411 Lost to KansasSt
60 Oregon 7 6 1.19510 Lost to BoiseSt
61 TexasTech 6 7 1.18890 Lost to SouthFlorida
62 Missouri 7 6 1.18322 Lost to Texas
63 NorthernIllinois 8 5 1.14318 Lost to Duke
64 Temple 7 6 1.04004 Beat FloridaInternational 28-3
65 Indiana 5 7 0.98958
66 Maryland 4 8 0.88411
67 SMU 7 6 0.83394 Lost to LouisianaTech
68 Wyoming 8 5 0.83118 Beat CentralMichigan 37-14
69 CentralMichigan 8 5 0.82763 Lost to Wyoming
70 Pittsburgh 5 7 0.78564
71 FloridaInt'l 8 5 0.74216 Lost to Temple
72 Minnesota 5 7 0.70337
73 SouthernMiss 8 5 0.43855 Lost to FloridaSt
74 Marshall 8 5 0.34421 Beat ColoradoSt 31-28
75 Nebraska 4 8 0.23007
76 Vanderbilt 5 7 0.22907
77 California 5 7 0.10713
78 Syracuse 4 8 0.08944
79 Akron 7 7 0.06901 Lost to FloridaAtlantic
80 Florida 4 7 0.00706
81 Buffalo 6 6 -0.08190
82 LouisianaTech 7 6 -0.09579 Beat SMU 51-10
83 Tulane 5 7 -0.12284
84 Rutgers 4 8 -0.14357
85 WesternMichigan 6 6 -0.29708
86 Alabama-Birmingham 8 5 -0.52001 Lost to OhioU.
87 Arkansas 4 8 -0.58061
88 MiddleTennesseeSt 7 6 -0.60983 Beat ArkansasSt 35-30
89 Colorado 5 7 -0.66585
90 Tennessee 4 8 -0.72263
91 ColoradoSt 7 6 -0.75101 Lost to Marshall
92 Texas-SanAntonio 6 5 -0.91583
93 ArkansasSt 7 5 -0.94901 Lost to MiddleTennesseeSt
94 GeorgiaSt 7 5 -1.01710 Beat WesternKentucky 27-17
95 AirForce 5 7 -1.09394
96 UtahSt 6 7 -1.37862 Lost to NewMexicoSt
97 EasternMichigan 5 7 -1.47278
98 NewMexicoSt 7 6 -1.63098 Beat UtahSt 26-20
99 WesternKentucky 6 7 -1.72416 Lost to GeorgiaSt
100 Cincinnati 4 8 -1.82146
101 UNLV 5 7 -1.87219
102 NorthCarolina 3 9 -1.97301
103 MiamiOH 5 7 -2.00589
104 OldDominion 5 7 -2.01518
105 Illinois 2 10 -2.62250
106 Connecticut 3 9 -2.71223
107 EastCarolina 3 9 -2.89217
108 BrighamYoung 4 9 -2.90522
109 Louisiana-Monroe 4 8 -3.10095
110 Nevada 3 9 -3.27573
111 Louisiana-Lafayette 5 7 -3.31274
112 SouthAlabama 4 8 -3.45414
113 Massachusetts 4 8 -3.49599
114 NewMexico 3 9 -3.69495
115 Tulsa 2 10 -3.96816
116 Idaho 4 8 -3.97036
117 OregonSt 1 11 -4.40130
118 Kansas 1 11 -4.49962
119 BowlingGreen 2 10 -4.54389
120 Baylor 1 11 -4.60407
121 Hawaii 3 9 -4.61876
122 KentSt 2 10 -4.62182
123 SanJoseSt 2 11 -5.25093
124 BallSt 2 10 -5.43781
125 CoastalCarolina 3 9 -5.53945
126 Rice 1 11 -5.68810
127 GeorgiaSouthern 2 10 -5.82666
128 TexasSt-SanMarcos 2 10 -6.06697
129 UNC-Charlotte 1 11 -6.40353
130 UTEP 0 12 -6.75358
131 NON_DIV1A 9 89 -9.09000

(This page last modified January 10, 2018.)