2008 Reward Ranking (after bowl games)

Rank Name W L Reward AP ESPN/USA Today Bowl Games
1 Utah 13 0 9.5806 2 4 Beat Alabama 31-17
2 Florida 13 1 9.2955 1 1 Beat Oklahoma 24-14
3 Texas 12 1 9.0088 4 3 Beat Ohio State 24-21
4 SouthernCal 12 1 8.2780 3 2 Beat Penn State 38-24
5 TexasTech 11 2 7.9308 12 12 Lost to Mississippi
6 Oklahoma 12 2 7.8868 5 5 Lost to Florida
7 Alabama 12 2 7.2960 6 6 Lost to Utah
8 PennState 11 2 6.8003 8 8 Lost to SouthernCal
9 TCU 11 2 6.7522 7 7 Beat Boise State 17-16
10 BoiseSt 12 1 6.6615 11 13 Lost to TCU
11 Oregon 10 3 5.7022 10 9 Beat Oklahoma State 42-31
12 OregonSt 9 4 5.4721 18 19 Beat Pittsburgh 3-0
13 Mississippi 9 4 5.4595 14 15 Beat Texas Tech 47-34
14 Georgia 10 3 5.4457 13 10 Beat Michigan State 24-12
15 Cincinnati 11 3 5.3732 17 17 Lost to Virginia Tech
16 OhioState 10 3 5.3631 9 11 Lost to Texas
17 GeorgiaTech 9 4 4.5843 22 22 Lost to LSU
18 California 9 4 4.5650 26 25 Beat MiamiFL 24-17
19 FloridaSt 9 4 4.5304 21 23 Beat Wisconsin 42-13
20 OklahomaSt 9 4 4.3873 16 18 Lost to Oregon
21 VirginiaTech 10 4 4.3812 15 14 Beat Cincinnati 20-7
22 Missouri 10 4 4.3455 19 16 Beat Northwestern 30-23
23 BallSt 12 2 4.0458 32 33T Lost to Tulsa
24 Nebraska 9 4 4.0258 29 30 Beat Clemson 26-21
25 BrighamYoung 10 3 3.9208 25 21 Lost to Arizona
26 MichiganSt 9 4 3.8963 24 24 Lost to Georgia
27 Iowa 9 4 3.8093 20 20 Beat South Carolina 31-10
28 Pittsburgh 9 4 3.6145 27 31 Lost to Oregon State
29 WestVirginia 9 4 3.5650 23 26 Beat North Carolina 31-30
30 Tulsa 11 3 3.5621 30 27 Beat Ball State 45-13
31 Rice 10 3 3.5543 35 33T Beat Western Michigan 38-14
32 BostonCollege 9 5 3.3731 33T 35 Lost to Vanderbilt 16-14
33 Kansas 8 5 3.2284 37 37T Beat Minnesota 42-21
34 LSU 8 5 3.1503 28 28 Beat Georgia Tech 38-3
35 WakeForest 8 5 2.8844     Beat Navy 29-19
36 NorthCarolina 8 5 2.8629     Lost to West Virginia
37 Maryland 8 5 2.8040     Beat Nevada 42-35
38 Northwestern 9 4 2.7852 31 29 Lost to Missouri
39 Arizona 8 5 2.7841 36 32 Beat Brigham Young 31-21
40 Rutgers 8 5 2.6189 33T 36 Beat North Carolina State 29-23
41 Connecticut 8 5 2.5685   39 Beat Buffalo 38-20
42 MiamiFL 7 6 2.3770     Lost to California
43 SouthFlorida 8 5 2.2796     Beat Memphis 41-14
44 Navy 8 5 2.2244     Lost to Wake Forest
45 EastCarolina 9 5 2.2059      
46 Clemson 7 6 2.0150      
47 SouthCarolina 7 6 1.9791      
48 AirForce 8 5 1.8378      
49 Vanderbilt 7 6 1.8257      
50 WesternMichigan 9 4 1.6729      
51 NorthCarolinaSt 6 7 1.5704      
52 Houston 8 5 1.5446      
53 Kentucky 7 6 1.3635      
54 NotreDame 7 6 1.0442      
55 ColoradoSt 7 6 0.9258      
56 Virginia 5 7 0.8598      
57 Arkansas 5 7 0.7228      
58 Stanford 5 7 0.6921      
59 Colorado 5 7 0.6293      
60 Wisconsin 7 6 0.5801      
61 CentralMichigan 8 5 0.5265      
62 LouisianaTech 8 5 0.3699      
63 Nevada 7 6 0.2330      
64 FresnoSt 7 6 0.1557      
65 Hawaii 7 7 0.1489      
66 Troy 8 5 0.1249      
67 Tennessee 5 7 0.0555      
68 Buffalo 8 6 0.0489      
69 ArizonaSt 5 7 0.0343      
70 Minnesota 7 6 -0.1133      
71 Auburn 5 7 -0.1537      
72 Illinois 5 7 -0.2957      
73 SouthernMiss 7 6 -0.3092      
74 Louisville 5 7 -0.4688      
75 SanJoseSt 6 6 -0.5233      
76 FloridaAtlantic 7 6 -0.6375      
77 Baylor 4 8 -0.6545      
78 KansasSt 5 7 -0.7154      
79 Duke 4 8 -0.7298      
80 BowlingGreen 6 6 -0.7525      
81 UNLV 5 7 -0.9205      
82 UCLA 4 8 -0.9610      
83 Memphis 6 7 -1.1845      
84 TexasA&M 4 8 -1.2631      
85 MississippiSt 4 8 -1.2636      
86 Purdue 4 8 -1.2823      
87 ArkansasSt 6 6 -1.3159      
88 UTEP 5 7 -1.3940      
89 NewMexico 4 8 -1.4981      
90 NorthernIllinois 6 7 -1.5696      
91 Louisiana-Lafayette 6 6 -1.8749      
92 MiddleTennesseeSt 5 7 -2.0919      
93 Marshall 4 8 -2.1158      
94 Wyoming 4 8 -2.1319      
95 Syracuse 3 9 -2.1836      
96 Temple 5 7 -2.3013      
97 Michigan 3 9 -2.5312      
98 FloridaInt'l 5 7 -2.5452      
99 Akron 5 7 -2.5838      
100 UtahSt 3 9 -2.7604      
101 CentralFlorida 4 8 -2.8746      
102 Indiana 3 9 -2.9529      
103 Alabama-Birmingham 4 8 -3.1004      
104 OhioU. 4 8 -3.4378      
105 Louisiana-Monroe 4 8 -3.7043      
106 KentSt 4 8 -3.7886      
107 WashingtonSt 2 11 -3.8883      
108 NewMexicoSt 3 9 -3.9316      
109 IowaSt 2 10 -4.1869      
110 Army 3 9 -4.2758      
111 EasternMichigan 3 9 -4.3486      
112 SanDiegoSt 2 10 -4.3546      
113 Washington 0 12 -4.4087      
114 Toledo 3 9 -4.5660      
115 Tulane 2 10 -4.8980      
116 Idaho 2 10 -5.1393      
117 WesternKentucky 2 10 -5.4768      
118 SMU 1 11 -5.5466      
119 MiamiOH 2 10 -5.7398      
120 NorthTexas 1 11 -6.5487      
121 NON_DIV1A 2 85 0.0820      

(This page last modified January 11, 2009 .)