2006 Reward Ranking (after bowl games)

Rank Name W L Reward  AP ESPN/USA Today
1 Florida 13 1 9.3871 1 1
2 BoiseSt 13 0 8.9474 5 6
3 OhioState 12 1 8.4705 2 2
4 Auburn 11 2 8.4060 9 8
5 Louisville 12 1 8.2925 6 7
6 SouthernCal 11 2 7.8621 4 4
7 LSU 11 2 7.6303 3 3
8 Wisconsin 12 1 7.3787 7 5
9 Michigan 11 2 7.3086 8 9
10 Rutgers 11 2 7.0621 12 12
11 WestVirginia 11 2 6.8040 10 10
12 California 10 3 6.1047 14 14
13 Arkansas 10 4 5.9191 15 16
14 NotreDame 10 3 5.7085 17 19
15 OregonSt 10 4 5.6415 21 22
16 BrighamYoung 11 2 5.6203 16 15
17 Tennessee 9 4 5.5175 25 23
18 WakeForest 11 3 5.3232 18 17
19 Texas 10 3 5.2814 13 13
20 VirginiaTech 10 3 5.2061 19 18
21 Georgia 9 4 5.1145 23 26
22 Oklahoma 11 3 5.0659 11 11
23 BostonCollege 10 3 4.8988 20 20
24 Hawaii 11 3 4.3807 26 24
25 PennState 9 4 4.3685 24 25
26 TCU 11 2 4.1752 22 21
27 SouthFlorida 9 4 4.1095 29 NR
28 TexasA&M 9 4 3.9451 30 28
29 Kentucky 8 5 3.8083 32T 34
30 SouthCarolina 8 5 3.6409 NR 30
31 Maryland 9 4 3.6229 28 32
32 Cincinnati 8 5 3.5778 NR NR
33 GeorgiaTech 9 5 3.2615 31 29
34 UCLA 7 6 3.2209    
35 Arizona 6 6 3.1249    
36 Nebraska 9 5 3.1182    
37 Clemson 8 5 3.0747    
38 Oregon 7 6 2.8894    
39 WashingtonSt 6 6 2.8350    
40 Houston 10 4 2.5183    
41 ArizonaSt 7 6 2.4257    
42 Navy 9 4 2.3170    
43 CentralMichigan 10 4 2.2140    
44 TexasTech 8 5 2.0603    
45 Missouri 8 5 1.9666    
46 SouthernMiss 9 5 1.8818    
47 Utah 8 5 1.7989    
48 FloridaSt 7 6 1.6297    
49 MiamiFL 7 6 1.6093    
50 SanJoseSt 9 4 1.5218    
51 Alabama 6 7 1.4669    
52 Tulsa 8 5 1.4155    
53 KansasSt 7 6 1.3302    
54 Washington 5 7 1.3261    
55 OklahomaSt 7 6 1.2537    
56 Pittsburgh 6 6 1.1510    
57 Nevada 8 5 1.1038    
58 Minnesota 6 7 0.8009    
59 Purdue 8 6 0.7396    
60 Troy 8 5 0.6233    
61 OhioU. 9 5 0.4334    
62 Iowa 6 7 0.3624    
63 WesternMichigan 8 5 0.2926    
64 Kansas 6 6 0.2842    
65 Rice 7 6 0.2528    
66 EastCarolina 7 6 0.1854    
67 MiddleTennesseeSt 7 6 0.1311    
68 Wyoming 6 6 -0.0842    
69 Louisiana-Lafayette 6 6 -0.3847    
70 Vanderbilt 4 8 -0.4476    
71 NorthernIllinois 7 6 -0.4823    
72 Indiana 5 7 -0.7012    
73 Mississippi 4 8 -0.7045    
74 Virginia 5 7 -0.7105    
75 Connecticut 4 8 -0.7319    
76 SMU 6 6 -0.7636    
77 NewMexico 6 7 -0.8327    
78 Syracuse 4 8 -0.9004    
79 ArkansasSt 6 6 -0.9508    
80 Baylor 4 8 -1.4424    
81 MichiganSt 4 8 -1.4949    
82 Marshall 5 7 -1.5078    
83 MississippiSt 3 9 -1.5913    
84 FresnoSt 4 8 -1.7407    
85 Tulane 4 8 -1.8149    
86 FloridaAtlantic 5 7 -1.8959    
87 Northwestern 4 8 -1.9483    
88 IowaSt 4 8 -1.9760    
89 AirForce 4 8 -2.1073    
90 KentSt 6 6 -2.1461    
91 UTEP 5 7 -2.1794    
92 CentralFlorida 4 8 -2.1884    
93 Idaho 4 8 -2.2963    
94 NorthCarolina 3 9 -2.3868    
95 BallSt 5 7 -2.4450    
96 Akron 5 7 -2.4598    
97 NorthCarolinaSt 3 9 -2.6145    
98 Toledo 5 7 -2.6736    
99 Stanford 1 11 -2.8002    
100 Louisiana-Monroe 4 8 -2.9284    
101 ColoradoSt 4 8 -3.0918    
102 NewMexicoSt 4 8 -3.2109    
103 Army 3 9 -3.4469    
104 Alabama-Birmingham 3 9 -3.4820    
105 BowlingGreen 4 8 -3.6258    
106 SanDiegoSt 3 9 -3.6862    
107 Illinois 2 10 -3.7301    
108 LouisianaTech 3 10 -3.8809    
109 Colorado 2 10 -4.0564    
110 NorthTexas 3 9 -4.4712    
111 UNLV 2 10 -4.8393    
112 Memphis 2 10 -4.8594    
113 UtahSt 1 11 -4.9088    
114 Buffalo 2 10 -5.0046    
115 Temple 1 11 -5.3399    
116 Duke 0 12 -5.5662    
117 MiamiOH 2 10 -5.6396    
118 EasternMichigan 1 11 -6.6119    
119 FloridaInt'l 0 12 -7.0242    
120 NON_DIV1A 7 71 -8.0826    

 

(This page last modified January 10, 2007 .)