2004 Reward Ranking (after bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 SouthernCalifornia 13 0 8.7368 1 1
2 Auburn 13 0 7.7241 2 2
3 Oklahoma 12 1 7.4260 3 3
4 Utah 12 0 6.8443 4 5
5 Texas 11 1 6.6297 5 4
6 Louisville 11 1 5.8957 6 7
7 BoiseState 11 1 5.7321 12 13
8 California 10 2 5.6716 9 9
9 Georgia 10 2 5.1663 7 6
10 Iowa 10 2 5.1649 8 8
11 ArizonaState 9 3 4.4984 19 20
12 Tennessee 10 3 4.4927 13 15
13 VirginiaTech 10 3 4.3937 10 10
14 Michigan 9 3 4.1127 14 12
15 Miami(Florida) 9 3 4.0700 11 11
16 LouisianaState 9 3 3.9541 16 16
17 TexasTech 8 4 3.5517 18 17
18 Wisconsin 9 3 3.4805 17 18
19 FloridaState 9 3 3.3216 15 14
20 Navy 10 2 3.2293 24 24
21 FresnoState 9 3 2.9841 22 22
22 OhioState 8 4 2.7141 20 19
23 BostonCollege 9 3 2.6988 21 21
24 Virginia 8 4 2.4794 23 23
25 TexasA&M 7 5 2.4609 28 30
26 OregonState 7 5 2.1781 NR 33
27 OklahomaState 7 5 2.1761 NR NR
28 Texas-ElPaso 8 4 2.0717 37 38T
29 Pittsburgh 8 4 1.9324 25 28
30 BowlingGreenState 9 3 1.9092 27 27
31 NorthCarolina 6 6 1.8348 NR NR
32 Colorado 8 5 1.6978 31 31
33 Purdue 7 5 1.6745 33 35
34 NorthernIllinois 9 3 1.6581 29 29
35 WestVirginia 8 4 1.6423 30 26
36 NotreDame 6 6 1.6286 NR NR
37 Florida 7 5 1.4645 26 25
38 NewMexico 7 5 1.4577    
39 Clemson 6 5 1.3643    
40 GeorgiaTech 7 5 1.3501    
41 Connecticut 8 4 1.2972    
42 Memphis 8 4 1.2369    
43 NorthCarolinaState 5 6 1.1684    
44 WashingtonState 5 6 1.1032    
45 UCLA 6 6 1.0508    
46 Northwestern 6 6 1.0052    
47 IowaState 7 5 0.9988    
48 BrighamYoung 5 6 0.9769    
49 LouisianaTech 6 6 0.9141    
50 Wyoming 7 5 0.9120    
51 Maryland 5 6 0.8803    
52 Oregon 5 6 0.8611    
53 Arkansas 5 6 0.8360    
54 Toledo 9 4 0.8157    
55 Nebraska 5 6 0.7076    
56 SouthCarolina 6 5 0.7023    
57 Minnesota 7 5 0.6405    
58 Syracuse 6 6 0.6024    
59 Missouri 5 6 0.5825    
60 AirForce 5 6 0.5199    
61 Alabama 6 6 0.4821    
62 SouthernMississippi 7 5 0.3995    
63 MichiganState 5 7 0.3981    
64 Cincinnati 7 5 0.3203    
65 Hawaii 8 5 0.1864    
66 Alabama-Birmingham 7 5 0.1614    
67 Stanford 4 7 0.1326    
68 TexasChristian 5 6 0.0951    
69 Kansas 4 7 -0.1123    
70 KansasState 4 7 -0.2880    
71 Miami(Ohio) 8 5 -0.3431    
72 Tulane 5 6 -0.3499    
73 ColoradoState 4 7 -0.3672    
74 NorthTexas 7 5 -0.4589    
75 WakeForest 4 7 -0.5088    
76 TroyState 7 5 -0.5814    
77 Arizona 3 8 -0.5892    
78 Mississippi 4 7 -0.6365    
79 NewMexicoState 5 6 -0.7553    
80 PennState 4 7 -0.8157    
81 SanDiegoState 4 7 -0.8572    
82 Baylor 3 8 -0.9198    
83 Marshall 6 6 -0.9249    
84 Akron 6 5 -1.2521    
85 Nevada 5 7 -1.2550    
86 SouthFlorida 4 7 -1.2621    
87 Tulsa 4 8 -1.3562    
88 Rutgers 4 7 -1.5987    
89 Louisiana-Monroe 5 6 -1.6321    
90 MiddleTennesseeState 5 6 -1.7118    
91 SouthernMethodist 3 8 -2.0626    
92 Illinois 3 8 -2.0854    
93 Houston 3 8 -2.0931    
94 Indiana 3 8 -2.2282    
95 Kent 5 6 -2.3857    
96 MississippiState 3 8 -2.4298    
97 Rice 3 8 -2.4539    
98 Duke 2 9 -2.5662    
99 Louisiana-Lafayette 4 7 -2.6497    
100 Ohio 4 7 -2.7405    
101 Nevada-LasVegas 2 9 -2.9086    
102 Kentucky 2 9 -2.9516    
103 UtahState 3 8 -3.1520    
104 CentralMichigan 4 7 -3.1694    
105 Vanderbilt 2 9 -3.1892    
106 Temple 2 9 -3.2288    
107 ArkansasState 3 8 -3.2352    
108 EasternMichigan 4 7 -3.2484    
109 Washington 1 10 -3.3292    
110 Idaho 3 9 -3.4610    
111 EastCarolina 2 9 -3.5352    
112 Army 2 9 -3.6077    
113 SanJoseState 2 9 -3.8879    
114 BallState 2 9 -4.5803    
115 Buffalo 2 9 -5.1385    
116 WesternMichigan 1 10 -5.7451    
117 NON_DIV1A 6 50 -6.6905    
118 CentralFlorida 0 11 -6.7019    

 

(This page last modified August 29, 2006 .)