2000 Reward Ranking (after bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 Oklahoma 13 0 8.5289 1 1
2 Miami(Florida) 11 1 7.8354 2 2
3 Washington 11 1 7.7977 3 3
4 OregonState 11 1 7.2993 4 5
5 Oregon 10 2 6.3297 7 9
6 VirginiaTech 11 1 6.2335 6 6
7 FloridaState 11 2 6.0558 5 4
8 Nebraska 10 2 5.6718 8 7
9 KansasState 11 3 4.8287 9 8
10 Florida 10 3 4.2965 10 11
11 NotreDame 9 3 4.1404 15 16
12 Michigan 9 3 3.9629 11 10
13 GeorgiaTech 9 3 3.8787 17 19
14 Clemson 9 3 3.8564 16 14
15 Toledo 10 1 3.8380 27 27
16 TexasChristian 10 2 3.8155 21 18
17 ColoradoState 10 2 3.7945 14 15
18 Texas 9 3 3.4971 12 12
19 Wisconsin 9 4 3.3718 23 24
20 IowaState 9 3 3.1623 25 23
21 Purdue 8 4 3.1590 13 13
22 Louisville 9 3 2.9845 30 32
23 BoiseState 10 2 2.8892 33 37
24 Auburn 9 4 2.8348 18 20
25 AirForce 9 3 2.7757 32 33
26 MississippiState 8 4 2.7562 24 22
27 Northwestern 8 4 2.7503 28 26
28 LouisianaState 8 4 2.5911 22 29
29 OhioState 8 4 2.5529 29 28
30 SouthCarolina 8 4 2.5492 19 21
31 Tennessee 8 4 2.4657 26 25
32 Georgia 8 4 2.4160 20 17
33 NorthCarolinaState 8 4 2.3836 34 31
34 WesternMichigan 9 3 2.3796    
35 TexasA&M 7 5 2.0964    
36 EastCarolina 8 4 2.0893    
37 UCLA 6 6 1.9699    
38 WestVirginia 7 5 1.8412    
39 Pittsburgh 7 5 1.7882    
40 BostonCollege 7 5 1.7456    
41 SouthernMississippi 8 4 1.6960    
42 Stanford 5 6 1.6836    
43 Arizona 5 6 1.6674    
44 Syracuse 6 5 1.6590    
45 Alabama-Birmingham 7 4 1.6577    
46 Texas-ElPaso 8 4 1.5505    
47 MichiganState 5 6 1.5159    
48 ArizonaState 6 6 1.4550    
49 Virginia 6 6 1.2381    
50 NorthCarolina 6 5 1.2070    
51 SouthernCalifornia 5 7 1.1278    
52 Arkansas 6 6 1.1148    
53 Mississippi 7 5 0.9857    
54 Maryland 5 6 0.7355    
55 PennState 5 7 0.7311    
56 Minnesota 6 6 0.7195    
57 TexasTech 7 6 0.6838    
58 Ohio 7 4 0.6697    
59 SanJoseState 7 5 0.5126    
60 Cincinnati 7 5 0.4914    
61 Marshall 8 5 0.4603    
62 BrighamYoung 6 6 0.4379    
63 Nevada-LasVegas 8 5 0.4327    
64 CentralFlorida 7 4 0.4256    
65 FresnoState 7 5 0.3705    
66 WashingtonState 4 7 0.2356    
67 Illinois 5 6 0.1144    
68 NorthernIllinois 6 5 -0.0719    
69 NewMexico 5 7 -0.2790    
70 Kansas 4 7 -0.4005    
71 Idaho 5 6 -0.4199    
72 Tulane 6 5 -0.4521    
73 Akron 6 5 -0.6215    
74 Miami(Ohio) 6 5 -0.6769    
75 BallState 5 6 -0.7636    
76 California 3 8 -0.7771    
77 Colorado 3 8 -0.7960    
78 Temple 4 7 -0.8718    
79 MiddleTennesseeState 6 5 -0.9263    
80 Alabama 3 8 -1.1859    
81 Iowa 3 9 -1.1925    
82 UtahState 5 6 -1.2108    
83 Utah 4 7 -1.2372    
84 Tulsa 5 7 -1.2812    
85 Memphis 4 7 -1.5673    
86 Indiana 3 8 -1.6240    
87 Missouri 3 8 -1.6888    
88 Rutgers 3 8 -1.7671    
89 SanDiegoState 3 8 -1.9620    
90 OklahomaState 3 8 -2.1606    
91 Vanderbilt 3 8 -2.2243    
92 Houston 3 8 -2.5643    
93 Kentucky 2 9 -2.6409    
94 Rice 3 8 -2.8570    
95 EasternMichigan 3 8 -2.9497    
96 Baylor 2 9 -2.9736    
97 SouthernMethodist 3 9 -3.2063    
98 NewMexicoState 3 8 -3.2111    
99 WakeForest 2 9 -3.4020    
100 Hawaii 3 9 -3.5299    
101 NorthTexas 3 8 -3.6609    
102 LouisianaTech 3 9 -3.8695    
103 BowlingGreenState 2 9 -4.1381    
104 CentralMichigan 2 9 -4.1654    
105 Nevada 2 10 -4.1654    
106 Navy 1 10 -4.2208    
107 NON_DIV1A 15 43 -4.3294    
108 Duke 0 11 -4.3459    
109 Buffalo 2 9 -4.5772    
110 Wyoming 1 10 -4.6149    
111 Army 1 10 -4.9019    
112 ArkansasState 1 10 -4.9944    
113 Kent 1 10 -5.4192    
114 Louisiana-Monroe 1 10 -6.0388    
115 Louisiana-Lafayette 1 10 -6.0720    

 

(This page last modified June 27, 2006 .)