1991 Reward Ranking (after bowl games)

Rank Name W L T Reward AP ESPN/USA Today
1 Miami(Florida) 12 0 0 8.4037 1 2
2 Washington 12 0 0 8.3433 2 1
3 Alabama 11 1 0 6.7123 5 5
4 FloridaState 11 2 0 6.5333 4 4
5 Florida 10 2 0 6.4355 7 8
6 EastCarolina 11 1 0 6.0738 9 9
7 Michigan 10 2 0 6.0374 6 6
8 Syracuse 10 2 0 5.8479 11 11
9 PennState 11 2 0 5.7267 3 3
10 California 10 2 0 5.3326 8 7
11 NotreDame 10 3 0 5.1088 13 12
12 Iowa 10 1 1 5.0866 10 10
13 Tennessee 9 3 0 4.8749 14 15
14 Nebraska 9 2 1 4.5956 15 16
15 Tulsa 10 2 0 4.4612 21 21
16 BowlingGreenState 11 1 0 4.1117 30 29
17 Clemson 9 2 1 4.0541 18 17
18 TexasA&M 10 2 0 4.0148 12 13
19 Georgia 9 3 0 3.8452 17 19
20 UCLA 9 3 0 3.7349 19 18
21 Stanford 8 4 0 3.4108 22 22
22 Colorado 8 3 1 3.1244 20 20
23 NorthCarolinaState 9 3 0 3.0811 24 25
24 Oklahoma 9 3 0 3.0181 16 14
25 AirForce 10 3 0 2.4870 25 24
26 BrighamYoung 8 3 2 2.4770 23 23
27 Virginia 8 3 1 2.4375 27 27
28 OhioState 8 4 0 2.3404 29 NR
29 FresnoState 10 2 0 1.9496 NR 31
30 KansasState 7 4 0 1.8224    
31 Indiana 7 4 1 1.7758    
32 Baylor 8 4 0 1.7326    
33 WestVirginia 6 5 0 1.7006    
34 GeorgiaTech 8 5 0 1.5973    
35 Pittsburgh 6 5 0 1.4381    
36 CentralMichigan 6 1 4 1.3060    
37 LouisianaTech 8 1 2 1.2068    
38 SanDiegoState 8 4 1 1.1681    
39 MississippiState 7 5 0 1.1646    
40 NorthCarolina 7 4 0 1.0906    
41 ArizonaState 6 5 0 1.0791    
42 Kansas 6 5 0 1.0349    
43 Illinois 6 6 0 0.9748    
44 LouisianaState 5 6 0 0.9116    
45 Vanderbilt 5 6 0 0.7972    
46 TexasChristian 7 4 0 0.6895    
47 Memphis 5 6 0 0.4938    
48 Auburn 5 6 0 0.4883    
49 VirginiaTech 5 6 0 0.4761    
50 Rutgers 6 5 0 0.3786    
51 Texas 5 6 0 0.3421    
52 Arizona 4 7 0 0.2813    
53 Arkansas 6 6 0 0.2074    
54 BostonCollege 4 7 0 0.0440    
55 Mississippi 5 6 0 -0.0166    
56 SouthCarolina 3 6 2 -0.0668    
57 TexasTech 6 5 0 -0.0740    
58 SanJoseState 6 4 1 -0.3669    
59 Toledo 5 5 1 -0.4144    
60 WesternMichigan 6 5 0 -0.4835    
61 Utah 7 5 0 -0.5187    
62 SouthernCalifornia 3 8 0 -0.5280    
63 Duke 4 6 1 -0.5380    
64 Miami(Ohio) 6 4 1 -0.5592    
65 Purdue 4 7 0 -0.6445    
66 WashingtonState 4 7 0 -0.6959    
67 Wisconsin 5 6 0 -0.7530    
68 BallState 6 5 0 -0.9134    
69 UtahState 5 6 0 -0.9874    
70 Houston 4 7 0 -1.0030    
71 Missouri 3 7 1 -1.0235    
72 Wyoming 4 6 1 -1.1394    
73 Hawaii 4 7 1 -1.1428    
74 IowaState 3 7 1 -1.5396    
75 Rice 4 7 0 -1.6798    
76 Texas-ElPaso 4 7 1 -1.7586    
77 MichiganState 3 8 0 -1.8089    
78 Cincinnati 4 7 0 -1.8243    
79 Kentucky 3 8 0 -1.8377    
80 SouthernMississippi 4 7 0 -1.8536    
81 Oregon 3 8 0 -1.9686    
82 Northwestern 3 8 0 -2.0496    
83 Maryland 2 9 0 -2.1876    
84 Akron 5 6 0 -2.2979    
85 Minnesota 2 9 0 -2.5930    
86 EasternMichigan 3 7 1 -2.6420    
87 Pacific 5 7 0 -2.7890    
88 Temple 2 9 0 -2.9213    
89 ColoradoState 3 8 0 -3.0127    
90 Army 4 7 0 -3.0330    
91 WakeForest 3 8 0 -3.0604    
92 NewMexico 3 9 0 -3.2776    
93 Louisville 2 9 0 -3.5103    
94 OklahomaState 0 10 1 -3.7243    
95 Louisiana-Lafayette 2 8 1 -3.7741    
96 Nevada-LasVegas 4 7 0 -3.8041    
97 OregonState 1 10 0 -3.9080    
98 Ohio 2 8 1 -3.9366    
99 NorthernIllinois 2 9 0 -4.1569    
100 Tulane 1 10 0 -4.1593    
101 SouthernMethodist 1 10 0 -4.5256    
102 LongBeachState 2 9 0 -5.2149    
103 FullertonState 2 9 0 -5.2206    
104 Kent 1 10 0 -5.3092    
105 NewMexicoState 2 9 0 -5.4911    
106 Navy 1 10 0 -5.7393    
107 NON_DIV1A 9 47 0 -6.3106    

 

(This page last modified August 14, 2006 .)