1988 Reward Ranking (after bowl games)

Rank

Name W L T Reward AP UPI
1 NotreDame 12 0 0 9.1236 1 1
2 Miami(Florida) 11 1 0 7.7137 2 2
3 FloridaState 11 1 0 7.1784 3 3
4 SouthernCalifornia 10 2 0 6.4243 7 9
5 WestVirginia 11 1 0 6.3398 5 5
6 UCLA 10 2 0 5.9829 6 6
7 Michigan 9 2 1 5.8514 4 4
8 Nebraska 11 2 0 5.6140 10 10
9 Auburn 10 2 0 5.5465 8 7
10 Clemson 10 2 0 5.2831 9 8
11 OklahomaState 10 2 0 4.9461 11 11
12 Arkansas 10 2 0 4.8473 12 13
13 SouthernMississippi 10 2 0 4.8153 23 "21T"
14 Syracuse 10 2 0 4.8142 13 12
15 Wyoming 11 2 0 4.6976 21 20
16 Oklahoma 9 3 0 4.6103 14 14
17 WashingtonState 9 3 0 4.5479 16 16
18 Arizona 7 4 0 3.6096 NR NR
19 NorthCarolinaState 8 3 1 3.5577 22 17T
20 Houston 9 3 0 3.4628 18 "21T"
21 Alabama 9 3 0 3.3398 17 17T
22 LouisianaState 8 4 0 3.3310 19 "21T"
23 Georgia 9 3 0 3.2992 15 15
24 Louisville 8 3 0 3.2910 NR NR
25 Texas-ElPaso 10 3 0 3.0532 29 NR
26 Hawaii 9 3 0 3.0065 30 NR
27 Duke 7 3 1 2.8451 NR NR
28 Indiana 8 3 1 2.8122 20 19
29 FresnoState 10 2 0 2.6684    
30 SouthCarolina 8 4 0 2.6642    
31 Virginia 7 4 0 2.6215    
32 Colorado 8 4 0 2.3368    
33 ArizonaState 6 5 0 2.2792    
34 BrighamYoung 9 4 0 2.2732    
35 Army 9 3 0 2.1414    
36 Washington 6 5 0 2.1398    
37 Oregon 6 6 0 2.0719    
38 WakeForest 6 4 1 1.9886    
39 MichiganState 6 5 1 1.9153    
40 California 5 5 1 1.8822    
41 WesternMichigan 9 3 0 1.7845    
42 Maryland 5 6 0 1.7744    
43 TexasA&M 7 5 0 1.6228    
44 Florida 7 5 0 1.5862    
45 Pittsburgh 6 5 0 1.4940    
46 PennState 5 6 0 1.4739    
47 Illinois 6 5 1 1.4382    
48 BallState 8 3 0 1.4255    
49 EasternMichigan 6 3 1 1.3693    
50 Iowa 6 4 3 1.3613    
51 Tennessee 5 6 0 1.2886    
52 OregonState 4 6 1 1.2476    
53 Kentucky 5 6 0 1.1513    
54 Mississippi 5 6 0 1.1241    
55 OhioState 4 6 1 0.8797    
56 Stanford 3 6 2 0.8260    
57 Memphis 6 5 0 0.7071    
58 Rutgers 5 6 0 0.6897    
59 Tulane 5 6 0 0.5081    
60 CentralMichigan 7 4 0 0.4977    
61 Utah 6 5 0 0.4906    
62 IowaState 5 6 0 0.2732    
63 NorthernIllinois 7 4 0 0.2456    
64 TexasTech 5 6 0 0.1339    
65 AirForce 5 7 0 -0.0556    
66 Baylor 6 5 0 -0.0627    
67 Louisiana-Lafayette 6 5 0 -0.1305    
68 VirginiaTech 3 8 0 -0.6360    
69 Tulsa 4 7 0 -0.6460    
70 Toledo 6 5 0 -0.7560    
71 Kent 5 6 0 -0.7642    
72 Temple 4 7 0 -0.7910    
73 Purdue 4 7 0 -0.8490    
74 TexasChristian 4 7 0 -0.9116    
75 EastCarolina 3 8 0 -1.0105    
76 Texas 4 7 0 -1.0909    
77 Missouri 3 7 1 -1.1386    
78 BostonCollege 3 8 0 -1.2522    
79 GeorgiaTech 3 8 0 -1.3524    
80 Vanderbilt 3 8 0 -1.3660    
81 FullertonState 5 6 0 -1.4878    
82 Ohio 4 6 1 -1.6124    
83 SanDiegoState 3 8 0 -1.6128    
84 Akron 5 6 0 -1.6602    
85 Minnesota 2 7 2 -2.1305    
86 Northwestern 2 8 1 -2.2484    
87 Cincinnati 3 8 0 -2.2949    
88 SanJoseState 4 8 0 -2.3010    
89 Navy 3 8 0 -2.4498    
90 UtahState 4 7 0 -2.5048    
91 NorthCarolina 1 10 0 -2.5782    
92 Nevada-LasVegas 4 7 0 -2.7795    
93 MississippiState 1 10 0 -3.2756    
94 BowlingGreenState 2 8 1 -3.6216    
95 Wisconsin 1 10 0 -3.8400    
96 NewMexico 2 10 0 -3.8420    
97 LongBeachState 3 9 0 -3.9077    
98 ColoradoState 1 10 0 -3.9271    
99 Kansas 1 10 0 -3.9869    
100 NON_DIV1A 12 64 1 -4.7154    
101 Rice 0 11 0 -4.7609    
102 KansasState 0 11 0 -4.8987    
103 Pacific 2 9 0 -5.0114    
104 Miami(Ohio) 0 10 1 -5.5292    
105 NewMexicoState 1 10 0 -6.3691    

 

(This page last modified April 18, 2007 .)