1980 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 Georgia 12 0 0 8.4346 1 1
2 Pittsburgh 11 1 0 7.6325 2 2
3 FloridaState 10 2 0 7.1151 5 5
4 Oklahoma 10 2 0 6.8089 3 3
5 Nebraska 10 2 0 6.7725 7 7
6 NorthCarolina 11 1 0 6.6942 10 9
7 PennState 10 2 0 6.5066 8 8
8 NotreDame 9 2 1 6.3302 9 10
9 Alabama 10 2 0 6.1855 6 6
10 UCLA 9 2 0 6.1677 13 14
11 SouthernCalifornia 8 2 1 5.9242 11 12
12 BrighamYoung 12 1 0 5.9098 12 11
13 Michigan 10 2 0 5.8733 4 4
14 Miami(Florida) 9 3 0 5.6900 18 18
15 Baylor 10 2 0 5.5855 14 13
16 MississippiState 9 3 0 5.3702 19  
17 Washington 9 3 0 4.9563 16 17
18 OhioState 9 3 0 4.4199 15 15
19 Purdue 9 3 0 4.3353 17 16
20 SouthernMississippi 9 3 0 4.1881    
21 Florida 8 4 0 4.1863   19
22 SouthCarolina 8 4 0 3.9542    
23 Oregon 6 3 2 3.8517    
24 Furman 9 1 1 3.7282    
25 LouisianaState 7 4 0 3.6920    
26 ArizonaState 7 4 0 3.6271    
27 Maryland 8 4 0 3.5908    
28 TennesseeState 9 1 0 3.5551    
29 SouthernMethodist 8 4 0 3.3950 20 20
30 Missouri 8 4 0 3.2881    
31 LongBeachState 8 3 0 2.9311    
32 Texas 7 5 0 2.9000    
33 McNeeseState 10 2 0 2.8287    
34 Hawaii 8 3 0 2.8074    
35 Stanford 6 5 0 2.7521    
36 Tulsa 8 3 0 2.7380    
37 Navy 8 4 0 2.7322    
38 BostonCollege 7 4 0 2.7305    
39 SanJoseState 7 4 0 2.5972    
40 Houston 7 5 0 2.4901    
41 VirginiaTech 8 4 0 2.2875    
42 Clemson 6 5 0 2.2187    
43 Nevada-LasVegas 7 4 0 2.1750    
44 Rice 5 6 0 2.1115    
45 Yale 8 2 0 2.0032    
46 Arkansas 7 5 0 1.9754    
47 Arizona 5 6 0 1.9728    
48 NorthCarolinaState 6 5 0 1.9516    
49 TexasTech 5 6 0 1.9301    
50 Auburn 5 6 0 1.8851    
51 CentralMichigan 9 2 0 1.8821    
52 ColoradoState 6 4 1 1.7308    
53 Kansas 4 5 2 1.7196    
54 Tennessee 5 6 0 1.7161    
55 Tulane 7 5 0 1.6212    
56 IowaState 6 5 0 1.5999    
57 Louisville 5 6 0 1.4573    
58 WestVirginia 6 6 0 1.4280    
59 Drake 8 3 0 1.4279    
60 Syracuse 5 6 0 1.4178    
61 TexasA&M 4 7 0 1.2703    
62 Rutgers 7 4 0 1.2269    
63 Tennessee-Chattanooga 8 3 0 1.1730    
64 WakeForest 5 6 0 1.1715    
65 NorthTexas 6 5 0 1.1599    
66 Minnesota 5 6 0 1.0976    
67 Indiana 6 5 0 1.0940    
68 UtahState 6 5 0 0.9083    
69 Utah 5 5 1 0.9063    
70 Wyoming 6 5 0 0.8127    
71 Citadel 7 4 0 0.7742    
72 Louisiana-Monroe 7 4 0 0.6683    
73 NorthernIllinois 7 4 0 0.6454    
74 Louisiana-Lafayette 7 4 0 0.5923    
75 Harvard 7 3 0 0.5171    
76 WichitaState 5 5 1 0.4052    
77 Wisconsin 4 7 0 0.3707    
78 Virginia 4 7 0 0.2945    
79 AppalachianState 6 4 1 0.2300    
80 NewMexico 4 7 0 0.0823    
81 Iowa 4 7 0 -0.0005    
82 WashingtonState 4 7 0 -0.0084    
83 WesternMichigan 7 4 0 -0.0291    
84 Richmond 5 6 0 -0.0652    
85 Villanova 6 5 0 -0.0799    
86 FresnoState 5 6 0 -0.1644    
87 Mississippi 3 8 0 -0.1816    
88 Princeton 6 4 0 -0.2144    
89 WestTexasA&M 5 6 0 -0.2447    
90 California 3 8 0 -0.3103    
91 OklahomaState 3 7 1 -0.3128    
92 Illinois 3 7 1 -0.3425    
93 Kentucky 3 8 0 -0.3592    
94 IndianaState 6 5 0 -0.3922    
95 EastCarolina 4 7 0 -0.5461    
96 Colgate 5 4 1 -0.6046    
97 SanDiegoState 4 8 0 -0.6104    
98 Brown 6 4 0 -0.7525    
99 BallState 6 5 0 -0.8012    
100 Pacific 4 8 0 -0.8603    
101 Temple 4 7 0 -0.8920    
102 MichiganState 3 8 0 -0.9358    
103 Ohio 6 5 0 -0.9614    
104 LouisianaTech 5 6 0 -0.9690    
105 KansasState 3 8 0 -1.1423    
106 Cornell 5 5 0 -1.1562    
107 Miami(Ohio) 5 6 0 -1.2025    
108 Army 3 7 1 -1.2028    
109 FullertonState 4 7 0 -1.4394    
110 Vanderbilt 2 9 0 -1.5476    
111 GeorgiaTech 1 9 1 -1.8102    
112 AirForce 2 9 1 -1.9138    
113 Duke 2 9 0 -2.0155    
114 TexasChristian 1 10 0 -2.1887    
115 NewMexicoState 3 7 1 -2.2851    
116 BowlingGreenState 4 7 0 -2.3601    
117 IllinoisState 4 7 0 -2.4641    
118 VMI 3 7 1 -2.5061    
119 Toledo 4 7 0 -2.5196    
120 Colorado 1 10 0 -2.5377    
121 WesternCarolina 3 7 1 -2.6880    
122 Lamar 3 8 0 -2.7051    
123 Texas-Arlington 3 8 0 -2.7962    
124 SouthernIllinois 3 8 0 -2.8104    
125 Dartmouth 4 6 0 -2.9840    
126 Memphis 2 9 0 -3.0302    
127 Cincinnati 2 9 0 -3.3059    
128 OregonState 0 11 0 -3.3519    
129 William&Mary 2 9 0 -3.6340    
130 Kent 3 8 0 -3.7155    
131 Northwestern 0 11 0 -3.8118    
132 HolyCross 3 8 0 -3.9098    
133 Texas-ElPaso 1 11 0 -4.0642    
134 ArkansasState 2 9 0 -4.1964    
135 NON_DIV1A 29 64 3 -4.3029    
136 Marshall 2 8 1 -4.4662    
137 EastTennesseeState 2 9 0 -4.5598    
138 EasternMichigan 1 9 0 -5.7641    
139 Pennsylvania 1 9 0 -5.8966    
140 Columbia 1 9 0 -6.1763    

(This page last modified April 23, 2007 .)