1979 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 Alabama 12 0 0 7.0607 1 1
2 SouthernCalifornia 11 0 1 6.6072 2 2
3 Houston 11 1 0 6.2519 5 5
4 Oklahoma 11 1 0 5.8387 3 3
5 Pittsburgh 11 1 0 5.6243 7 6
6 OhioState 11 1 0 5.4582 4 4
7 FloridaState 11 1 0 5.2857 6 8
8 Arkansas 10 2 0 5.1199 8 9
9 BrighamYoung 11 1 0 5.0399 13 12
10 Nebraska 10 2 0 4.6584 9 7
11 Texas 9 3 0 4.1724 12 13
12 Purdue 10 2 0 4.1327 10 10
13 Temple 10 2 0 4.0689 17 17
14 CentralMichigan 10 0 1 4.0654 NR NR
15 McNeeseState 11 1 0 4.0480 NR NR
16 Washington 9 3 0 3.6649 11 11
17 NorthCarolina 8 3 1 3.2232 15 14
18 Auburn 8 3 0 3.0552 16 Prob?
19 Nevada-LasVegas 9 1 2 2.8905 NR NR
20 Baylor 8 4 0 2.8040 14 15
21 TexasA&M 6 5 0 2.6203    
22 Tulane 9 3 0 2.5870    
23 SanDiegoState 8 3 0 2.4910    
24 NotreDame 7 4 0 2.4039    
25 SouthCarolina 8 4 0 2.3480    
26 Clemson 8 4 0 2.3453    
27 PennState 8 4 0 2.3171 20 18
28 NorthCarolinaState 7 4 0 2.2978    
29 Michigan 8 4 0 2.2480 18 19
30 WakeForest 8 4 0 2.2357    
31 OklahomaState 7 4 0 2.1285    
32 Indiana 8 4 0 2.0947 19 16
33 Rutgers 8 3 0 2.0912    
34 UCLA 5 6 0 2.0716    
35 Maryland 7 4 0 2.0239    
36 Tennessee-Chattanooga 9 2 0 2.0149    
37 UtahState 7 3 1 1.9672    
38 Missouri 7 5 0 1.9568  

20

39 LouisianaState 7 5 0 1.9214    
40 Syracuse 7 5 0 1.8749    
41 SouthernMethodist 5 6 0 1.8623    
42 Yale 8 1 0 1.7114    
43 Minnesota 4 6 1 1.7102    
44 WestVirginia 5 6 0 1.6944    
45 TexasTech 3 6 2 1.6893    
46 California 6 6 0 1.6878    
47 Texas-Arlington 8 3 0 1.6589    
48 Arizona 6 5 1 1.6056    
49 ArizonaState 6 6 0 1.6025    
50 Georgia 6 5 0 1.5791    
51 Iowa 5 6 0 1.5783    
52 Oregon 6 5 0 1.5523    
53 Tennessee 7 5 0 1.5279    
54 Virginia 6 5 0 1.4208    
55 EastCarolina 7 3 1 1.4090    
56 MichiganState 5 6 0 1.3873    
57 Miami(Florida) 5 6 0 1.3841    
58 Navy 7 4 0 1.3199    
59 Wisconsin 4 7 0 1.3085    
60 GeorgiaTech 4 6 1 1.1437    
61 Lamar 6 3 2 1.1345    
62 Stanford 5 5 1 1.1277    
63 Utah 6 6 0 1.0936    
64 BostonCollege 5 6 0 1.0541    
65 Kentucky 5 6 0 1.0023    
66 Mississippi 4 7 0 0.9780    
67 SouthernIllinois 8 3 0 0.9649    
68 Hawaii 6 5 0 0.9579    
69 SouthernMississippi 6 4 1 0.9528    
70 WestTexasA&M 6 4 1 0.9256    
71 ColoradoState 4 7 1 0.8547    
72 SanJoseState 6 4 1 0.8408    
73 VirginiaTech 5 6 0 0.8394    
74 IndianaState 8 3 0 0.8051    
75 Tulsa 6 5 0 0.6709    
76 NewMexico 6 6 0 0.6291    
77 Toledo 7 3 1 0.5769    
78 NorthTexas 5 6 0 0.5635    
79 Louisville 4 6 1 0.5071    
80 LongBeachState 7 4 0 0.4902    
81 TennesseeState 8 3 0 0.3900    
82 Miami(Ohio) 6 5 0 0.2081    
83 WashingtonState 3 8 0 0.1825    
84 Wyoming 4 8 0 0.1451    
85 VMI 6 4 1 0.1405    
86 NorthernIllinois 5 5 1 0.1192    
87 Kansas 3 8 0 0.0387    
88 TexasChristian 2 8 1 0.0348    
89 BowlingGreenState 4 7 0 0.0078    
90 Ohio 6 5 0 -0.0343    
91 Memphis 5 6 0 -0.0497    
92 Colorado 3 8 0 -0.1040    
93 Citadel 6 5 0 -0.1534    
94 WesternMichigan 6 5 0 -0.1824    
95 BallState 6 5 0 -0.2062    
96 EastTennesseeState 7 4 0 -0.2296    
97 Louisiana-Lafayette 4 7 0 -0.2302    
98 Brown 6 3 0 -0.2595    
99 MississippiState 3 8 0 -0.2610    
100 Villanova 5 6 0 -0.3007    
101 KansasState 3 8 0 -0.3446    
102 FresnoState 4 7 0 -0.4138    
103 WesternCarolina 6 5 0 -0.4178    
104 ArkansasState 4 7 0 -0.4289    
105 IowaState 3 8 0 -0.4732    
106 Duke 2 8 1 -0.4765    
107 Furman 5 6 0 -0.5299    
108 Illinois 2 8 1 -0.5576    
109 William&Mary 4 7 0 -0.5655    
110 Army 2 8 1 -0.7835    
111 Colgate 5 4 1 -1.0369    
112 HolyCross 5 6 0 -1.0850    
113 Princeton 5 4 0 -1.1090    
114 Rice 1 10 0 -1.2188    
115 Cornell 5 4 0 -1.3077    
116 AppalachianState 3 8 0 -1.3629    
117 Drake 3 8 0 -1.3667    
118 Dartmouth 4 4 1 -1.3819    
119 Pacific 3 7 0 -1.6141    
120 AirForce 2 9 0 -1.8253    
121 NON_DIV1A 33 69 3 -1.8664    
122 Cincinnati 2 9 0 -1.9388    
123 Louisiana-Monroe 3 8 0 -1.9416    
124 FullertonState 3 8 0 -1.9673    
125 Texas-ElPaso 2 9 0 -1.9810    
126 IllinoisState 3 8 0 -2.0378    
127 Northwestern 1 10 0 -2.0407    
128 NewMexicoState 2 9 0 -2.2058    
129 OregonState 1 10 0 -2.2872    
130 LouisianaTech 2 9 0 -2.3193    
131 EasternMichigan 2 8 1 -2.4597    
132 Florida 0 10 1 -2.4995    
133 Vanderbilt 1 10 0 -2.5184    
134 Harvard 3 6 0 -2.5703    
135 WichitaState 1 10 0 -2.9963    
136 Marshall 1 10 0 -3.5061    
137 Kent 1 10 0 -3.8725    
138 Richmond 0 11 0 -4.2218    
139 Columbia 1 8 0 -4.7890    
140 Pennsylvania 0 9 0 -5.7375    

 

(This page last modified April 26, 2007 .)