1971 Reward Ranking (after bowl games)

(UPI poll not conducted after bowl games.)

Rank Name W L T Reward AP
1 Nebraska 13 0 0 7.5249 1
2 Oklahoma 11 1 0 6.0217 2
3 Alabama 11 1 0 5.8566 4
4 Georgia 11 1 0 4.7868 7
5 Auburn 9 2 0 4.7057 12
6 Colorado 10 2 0 4.5113 3
7 PennState 11 1 0 4.4734 5
8 ArizonaState 11 1 0 4.3883 8
9 Tennessee 10 2 0 4.1132 9
10 Mississippi 10 2 0 3.9611 15
11 Toledo 12 0 0 3.9177 14
12 Michigan 11 1 0 3.8884 6
13 LouisianaState 9 3 0 3.1518 11
14 NotreDame 8 2 0 3.1266 13
15 Dartmouth 8 1 0 2.5653 NR
16 Houston 9 3 0 2.5116 17
17 Texas 8 3 0 2.2274 18
18 Cornell 8 1 0 2.2225 NR
19 Stanford 9 3 0 2.0933 10
20 SouthernCalifornia 6 4 1 2.0272 20
21 Washington 8 3 0 2.0232 19
22 IowaState 8 4 0 1.9632  
23 BostonCollege 9 2 0 1.8413  
24 UtahState 8 3 0 1.6028  
25 NorthCarolina 9 3 0 1.6019  
26 Arkansas 8 3 1 1.4784 16
27 AirForce 6 4 0 1.1629  
28 GeorgiaTech 6 6 0 1.0913  
29 Oregon 5 6 0 1.0128  
30 OhioState 6 4 0 0.9916  
31 OregonState 5 6 0 0.9646  
32 California 6 5 0 0.9040  
33 KansasState 5 6 0 0.8794  
34 OklahomaState 4 6 1 0.8412  
35 FloridaState 8 4 0 0.8245  
36 Miami(Ohio) 7 3 0 0.7995  
37 Florida 4 7 0 0.7547  
38 Army 6 4 0 0.7373  
39 TexasChristian 6 4 1 0.6597  
40 NewMexico 6 3 2 0.6542  
41 SouthCarolina 6 5 0 0.6197  
42 Northwestern 7 4 0 0.6132  
43 MichiganState 6 5 0 0.6056  
44 Temple 6 2 1 0.5988  
45 WestVirginia 7 4 0 0.5885  
46 Duke 6 5 0 0.5194  
47 WesternMichigan 7 3 0 0.4960  
48 WashingtonState 4 7 0 0.4837  
49 Illinois 5 6 0 0.4540  
50 Kansas 4 7 0 0.4497  
51 SouthernMississippi 6 5 0 0.2897  
52 Columbia 6 3 0 0.2795  
53 TexasA&M 5 6 0 0.2222  
54 SanJoseState 5 6 1 0.2196  
55 Idaho 8 3 0 0.1839  
56 Memphis 5 6 0 0.0901  
57 Wyoming 5 6 0 0.0496  
58 Clemson 5 6 0 0.0355  
59 Vanderbilt 4 6 1 -0.0030  
60 Syracuse 5 5 1 -0.0496  
61 TexasTech 4 7 0 -0.0556  
62 Miami(Florida) 4 7 0 -0.1110  
63 Cincinnati 7 4 0 -0.1748  
64 Minnesota 4 7 0 -0.2156  
65 Arizona 5 6 0 -0.2698  
66 Tulsa 4 7 0 -0.2932  
67 SouthernMethodist 4 7 0 -0.3121  
68 BrighamYoung 5 6 0 -0.3258  
69 Villanova 6 4 1 -0.3639  
70 Wisconsin 4 6 1 -0.3684  
71 Louisville 6 3 1 -0.3812  
72 WakeForest 6 5 0 -0.3992  
73 Ohio 5 5 0 -0.4670  
74 SanDiegoState 6 5 0 -0.4868  
75 Citadel 8 3 0 -0.5529  
76 Rice 3 7 1 -0.5642  
77 Richmond 5 6 0 -0.7570  
78 VirginiaTech 4 7 0 -0.8172  
79 BowlingGreenState 6 4 0 -0.8398  
80 Kentucky 3 8 0 -0.8501  
81 Texas-ElPaso 5 6 0 -0.8929  
82 Navy 3 8 0 -0.8931  
83 Pittsburgh 3 8 0 -0.9145  
84 UCLA 2 7 1 -0.9301  
85 William&Mary 5 6 0 -0.9510  
86 Harvard 5 4 0 -0.9535  
87 Dayton 5 6 0 -1.0125  
88 NorthernIllinois 5 5 1 -1.0458  
89 MississippiState 2 9 0 -1.1303  
90 Purdue 3 7 0 -1.1364  
91 NewMexicoState 5 5 1 -1.1410  
92 Tulane 3 8 0 -1.1914  
93 Princeton 4 5 0 -1.3237  
94 Utah 3 8 0 -1.3258  
95 EastCarolina 4 6 0 -1.3516  
96 Yale 4 5 0 -1.3820  
97 HolyCross 4 6 0 -1.4815  
98 Virginia 3 8 0 -1.5371  
99 Colgate 6 4 0 -1.5379  
100 Rutgers 4 7 0 -1.7364  
101 Indiana 3 8 0 -1.8432  
102 NorthCarolinaState 3 8 0 -2.0388  
103 ColoradoState 3 8 0 -2.1452  
104 Kent 3 8 0 -2.1666  
105 Missouri 1 10 0 -2.2539  
106 NorthTexas 3 8 0 -2.3164  
107 Pacific 3 8 0 -2.4893  
108 WichitaState 3 8 0 -2.9274  
109 Maryland 2 9 0 -2.9304  
110 NON_DIV1A 34 66 1 -2.9915  
111 Marshall 2 8 0 -3.3478  
112 Iowa 1 10 0 -3.3812  
113 Baylor 1 9 0 -3.4489  
114 Pennsylvania 2 7 0 -3.5364  
115 WestTexasA&M 2 9 0 -3.7454  
116 Xavier 1 9 0 -4.4520  
117 VMI 1 10 0 -4.7697  
118 Davidson 1 9 0 -5.0269  
119 Brown 0 9 0 -5.3160  

(This page last modified April 19, 2007 .)