The Performance Summary of the Rewards System

Below are the results from 1990 to the present. Averages for all years can be found at the bottom of the table, and 6 different brackets are maintained: the top 2 teams with regards to the average of the AP and USA Today polls, the top 5, etc. (1990 was the first year that the top 25 were listed. Prior to then, only the top 20 were given.) More details about the column headings, and contents of the table below, can be found here.

Top 2 Top 5 Top 10 Top 15 Top 20 Top 25
Avg. "=" Avg. "=" OBO Avg.  "=" OBO Avg. "=" OBO Avg. "=" OBO Avg. "=" OBO
1990 0.50 2 0.60 3 2 1.00 4 3 2.03 5 4 2.15 6 5 2.94 6 5
1991 0.50 2 1.80 3 0 2.00 3 1 2.70 3 4 2.35 4 7 2.36 4 9
1992 0.50 1 0.60 2 3 0.95 3 6 1.33 5 7 1.85 5 9 2.44 6 9
1993 0.00 2 1.00 2 1 1.50 3 2 1.97 5 2 2.38 5 3 2.46 6 3
1994 0.00 2 0.60 3 2 1.45 5 3 1.83 5 4 1.95 6 6 2.08 7 7
1995 0.00 2 1.80 1 3 2.35 1 4 2.03 3 4 2.40 4 5 2.78 6 7
1996 0.50 1 0.40 3 2 0.60 5 4 1.00 5 6 1.43 6 8 1.84 6 9
1997 0.50 2 1.92 2 0 2.60 2 0 2.53 3 0 2.78 3 2 5.28 3 2
1998 0.50 1 1.20 1 1 1.55 3 1 1.37 5 3 1.95 5 4 2.08 6 5
1999 0.75 1 1.80 2 0 1.90 2 3 1.73 3 6 2.23 3 8 2.98 3 9
2000 0.00 2 0.60 4 0 0.80 7 1 1.77 8 2 3.23 8 2 3.31 8 2
2001 0.00 2 0.40 3 2 1.00 3 5 1.47 5 6 2.15 7 6 2.64 7 6
2002 0.00 2 0.40 4 0 1.00 4 3 1.27 4 6 2.20 4 6 2.52 5 6
2003 0.50 2 1.40 2 1 2.05 3 2 3.07 3 3 3.15 4 4 3.24 5 6
2004 0.00 2 0.20 5 0 1.00 6 1 1.80 6 2 1.95 9 2 2.74 9 4
2005 0.50 1 0.90 1 3 1.73 1 7 1.97 3 7 2.08 5 8 2.26 5 9
2006 0.50 1 2.01 1 1 2.00 2 3 2.83 2 4 2.65 4 4 3.00 5 4

2007

2.50 0.5 1.60 1 2 1.80 3 3 1.95 4 4 2.53 4 6 3.00 4 6

2008

1.38 0 1.2 1 3 1.65 2 5 1.73 2 6 2.2 2 7 2.42 2 7
                                 
Averages 0.481 1.500 1.075 2.316 1.368 1.523 3.263 3.000 1.915 4.158 4.211 2.294 4.947 5.368 2.756 5.421 6.053

 

(This page last modified August 05, 2009 .)