Rewards Ranking (11/25/07)

Rank Name  W L Reward
1 Missouri 11 1 7.1281
2 WestVirginia 10 1 6.6915
3 LSU 10 2 6.6368
4 Georgia 10 2 6.4247
5 VirginiaTech 10 2 6.2565
6 OhioState 11 1 6.2300
7 BostonCollege 10 2 6.1787
8 Oklahoma 10 2 6.0314
9 SouthernCal 9 2 5.9869
10 Hawaii 11 0 5.9282
11 Kansas 11 1 5.8282
12 ArizonaSt 9 2 5.6617
13 Florida 9 3 5.3960
14 Tennessee 9 3 5.3236
15 SouthFlorida 9 3 5.1937
16 Oregon 8 3 5.0697
17 Illinois 9 3 4.7246
18 BrighamYoung 9 2 4.6635
19 Clemson 9 3 4.5787
20 Connecticut 9 3 4.5679
21 Cincinnati 9 3 4.4511
22 Auburn 8 4 4.3473
23 Virginia 9 3 4.0629
24 Arkansas 8 4 3.9874
25 Wisconsin 9 3 3.9770
26 Texas 9 3 3.5416
27 OregonSt 7 4 3.4132
28 BoiseSt 10 2 3.3852
29 Troy 8 3 3.3230
30 Kentucky 7 5 3.2086
31 Tulsa 9 3 3.1920
32 WakeForest 8 4 3.1066
33 TexasTech 8 4 3.0945
34 Rutgers 7 4 3.0654
35 CentralFlorida 9 3 3.0620
36 AirForce 9 3 3.0512
37 SouthCarolina 6 6 3.0238
38 Michigan 8 4 3.0016
39 PennState 8 4 2.9092
40 California 6 5 2.8669
41 MississippiSt 7 5 2.8494
42 FloridaSt 7 5 2.8333
43 GeorgiaTech 7 5 2.5323
44 Alabama 6 6 2.4327
45 Maryland 6 6 2.4038
46 Utah 8 4 2.3514
47 UCLA 6 5 2.2596
48 TexasA&M 7 5 2.2342
49 Arizona 5 6 2.0509
50 Colorado 6 6 1.9226
51 NewMexico 8 4 1.8839
52 OklahomaSt 6 6 1.7827
53 WashingtonSt 5 7 1.6330
54 NorthCarolinaSt 5 7 1.6268
55 Nebraska 5 7 1.6247
56 FresnoSt 7 4 1.6058
57 Vanderbilt 5 7 1.5018
58 Louisville 5 6 1.4630
59 MichiganSt 7 5 1.4289
60 MiamiFL 5 7 1.3387
61 Navy 7 4 1.3175
62 KansasSt 5 7 1.0067
63 EastCarolina 7 5 0.9830
64 Washington 4 8 0.9311
65 Indiana 7 5 0.9277
66 TCU 7 5 0.9059
67 Purdue 7 5 0.8449
68 Iowa 6 6 0.8013
69 Wyoming 5 7 0.7515
70 Northwestern 6 6 0.4943
71 BowlingGreen 8 4 0.4680
72 Houston 8 4 0.3414
73 FloridaAtlantic 6 5 0.1656
74 Louisiana-Monroe 6 6 0.1359
75 Pittsburgh 4 7 0.0799
76 BallSt 7 5 0.0425
77 NorthCarolina 4 8 0.0408
78 SouthernMi