Rewards Ranking (11/20/05)

 
Rank Name W L Reward
1 Texas 10 0 6.5362
2 Southern California 11 0 5.9861
3 Penn State 10 1 5.7596
4 Virginia Tech 9 1 5.2201
5 Ohio State 9 2 4.5673
6 Louisiana State 9 1 4.4916
7 West Virginia 8 1 4.3499
8 Miami (Florida) 8 2 4.3288
9 Oregon 10 1 3.9757
10 UCLA 9 1 3.9087
11 Auburn 9 2 3.6503
12 Notre Dame 8 2 3.5572
13 Texas Christian 10 1 3.5545
14 Alabama 9 2 3.2572
15 Texas Tech 9 2 3.2469
16 Wisconsin 8 3 3.1493
17 Georgia Tech 7 3 2.9969
18 Georgia 8 2 2.8685
19 Louisville 7 2 2.8395
20 Florida State 7 3 2.6664
21 Michigan 7 4 2.5644
22 Boston College 8 3 2.5097
23 South Florida 6 3 2.3395
24 Fresno State 8 2 2.2957
25 Colorado 7 3 2.1761
26 Northwestern 7 4 2.1321
27 Minnesota 7 4 2.1100
28 Florida 7 3 2.1006
29 Iowa 7 4 1.9904
30 Iowa State 7 3 1.9606
31 Virginia 6 4 1.6014
32 North Carolina 5 5 1.5936
33 Clemson 7 4 1.4550
34 Texas-ElPaso 8 2 1.4036
35 Oklahoma 6 4 1.3901
36 Maryland 5 5 1.2923
37 Michigan State 5 6 1.2630
38 Arizona State 5 5 1.2483
39 South Carolina 7 4 1.2333
40 North Carolina State 5 5 1.1962
41 Purdue 5 6 0.9986
42 California 7 4 0.8089
43 Nebraska 6 4 0.7790
44 Tennessee 4 6 0.7407
45 Toledo 7 3 0.7261
46 Western Michigan 7 3 0.7260
47 Boise State 8 3 0.6672
48 Central Florida 8 3 0.6661
49 Kansas 5 5 0.6657
50 Texas A&M 5 5 0.6164
51 Wake Forest 4 7 0.6059
52 Missouri 6 5 0.5028
53 Baylor 5 6 0.4901
54 Kansas State 5 6 0.4217
55 Indiana 4 7 0.3016
56 Northern Illinois 6 4 0.2834
57 Stanford 5 5 0.2684
58 Pittsburgh 5 5 0.2265
59 Rutgers 6 4 0.1960
60 OregonState 5 6 0.1860
61 BrighamYoung 6 5 0.1354
62 OklahomaState 4 6 0.1024
63 ColoradoState 6 5 0.0404
64 Tulsa 7 4 -0.0774
65 Miami(Ohio) 6 4 -0.1187
66 Nevada 7 3 -0.1562
67 BowlingGreenState 6 4 -0.2314
68 NewMexico 6 5 -0.2575
69 Vanderbilt 5 6 -0.2586
70 Utah 6 5 -0.3217
71 BallState 4 7 -0.3320
72 SouthernMississippi 5 5 -0.3699
73 Arkansas 4 6 -0.3701
74 CentralMichigan 6 5 -0.4005
75 LouisianaTech 6 3 -0.4330
76 Akron 5 5 -0.4708
77 Cincinnati 4 6 -0.4993
78