Rewards Ranking (11/04/07)

Rank Name W L Reward
1 Oregon 8 1 5.5078
2 LSU 8 1 5.4313
3 OhioState 10 0 5.3997
4 BostonCollege 8 1 4.8943
5 Kansas 9 0 4.8940
6 Oklahoma 8 1 4.8269
7 ArizonaSt 8 1 4.8224
8 Connecticut 8 1 4.3432
9 Missouri 8 1 4.2785
10 Georgia 7 2 4.0353
11 WestVirginia 7 1 3.9579
12 VirginiaTech 7 2 3.8399
13 Virginia 8 2 3.4938
14 Clemson 7 2 3.3042
15 Michigan 8 2 3.2251
16 BoiseSt 8 1 3.1844
17 California 6 3 3.1583
18 Florida 6 3 3.1045
19 SouthernCal 7 2 3.0609
20 Kentucky 6 3 3.0318
21 Cincinnati 7 2 3.0293
22 Tennessee 6 3 3.0105
23 Auburn 7 3 2.9587
24 Alabama 6 3 2.9419
25 Texas 8 2 2.8996
26 Hawaii 8 0 2.8722
27 FloridaSt 6 3 2.8638
28 SouthFlorida 6 3 2.7343
29 BrighamYoung 6 2 2.4194
30 PennState 7 3 2.3963
31 WakeForest 6 3 2.3185
32 Illinois 7 3 2.2540
33 Arkansas 6 3 2.1382
34 SouthCarolina 6 4 1.9279
35 Wisconsin 7 3 1.8459
36 MississippiSt 5 4 1.7337
37 Purdue 7 3 1.6974
38 CentralFlorida 6 3 1.6387
39 Colorado 5 5 1.6003
40 Troy 6 3 1.5381
41 OregonSt 5 4 1.5114
42 TexasTech 7 3 1.4619
43 Vanderbilt 5 4 1.3965
44 AirForce 7 3 1.3779
45 GeorgiaTech 5 4 1.3657
46 Utah 6 3 1.3003
47 NorthCarolinaSt 4 5 1.2969
48 NewMexico 6 3 1.2555
49 FresnoSt 6 3 1.1018
50 Rutgers 5 4 1.1004
51 Tulsa 6 3 1.0428
52 TexasA&M 6 4 0.9942
53 KansasSt 5 4 0.9733
54 OklahomaSt 5 4 0.9522
55 Nebraska 4 6 0.9285
56 MiamiFL 5 4 0.8988
57 Houston 6 3 0.8410
58 Louisville 5 4 0.8372
59 Wyoming 5 4 0.8194
60 EastCarolina 6 4 0.7836
61 Maryland 4 5 0.7582
62 UCLA 5 4 0.5714
63 Arizona 4 6 0.5142
64 TCU 5 4 0.4518
65 Iowa 5 5 0.4015
66 Pittsburgh 4 5 0.3529
67 WesternKentucky 6 3 0.3515
68 Washington 3 6 0.3415
69 Indiana 6 4 0.2785
70 MichiganSt 5 5 0.2749
71 CentralMichigan 5 4 0.0248
72 Northwestern 5 5 -0.0568
73 Navy 5 4 -0.0579
74 Stanford 3 6 -0.0639
75 SouthernMiss 5 4 -0.0872
76 NorthCarolina 3 6 -0.1166
77 WashingtonSt 3 6 -0.1284
78 BowlingGreen