Rewards Ranking (11/02/08)
| Rank | Name | W | L | Reward |
| 1 | TexasTech | 9 | 0 | 6.2460 |
| 2 | Alabama | 9 | 0 | 5.8485 |
| 3 | PennState | 9 | 0 | 5.5771 |
| 4 | Texas | 8 | 1 | 5.5630 |
| 5 | Florida | 7 | 1 | 5.0079 |
| 6 | Oklahoma | 8 | 1 | 4.7984 |
| 7 | Utah | 9 | 0 | 4.6895 |
| 8 | SouthernCal | 7 | 1 | 4.5761 |
| 9 | BoiseSt | 8 | 0 | 4.3899 |
| 10 | OklahomaSt | 8 | 1 | 4.2350 |
| 11 | TCU | 9 | 1 | 3.9507 |
| 12 | BallSt | 8 | 0 | 3.8751 |
| 13 | OhioState | 7 | 2 | 3.8662 |
| 14 | Georgia | 7 | 2 | 3.7672 |
| 15 | MichiganSt | 8 | 2 | 3.2340 |
| 16 | NorthCarolina | 6 | 2 | 3.2278 |
| 17 | Missouri | 7 | 2 | 3.1694 |
| 18 | FloridaSt | 6 | 2 | 3.0906 |
| 19 | California | 6 | 2 | 3.0394 |
| 20 | GeorgiaTech | 7 | 2 | 2.9599 |
| 21 | Northwestern | 7 | 2 | 2.8656 |
| 22 | LSU | 6 | 2 | 2.6969 |
| 23 | MiamiFL | 6 | 3 | 2.6772 |
| 24 | Maryland | 6 | 2 | 2.6723 |
| 25 | Tulsa | 8 | 1 | 2.6079 |
| 26 | BrighamYoung | 8 | 1 | 2.5800 |
| 27 | Minnesota | 7 | 2 | 2.4263 |
| 28 | OregonSt | 5 | 3 | 2.4010 |
| 29 | Cincinnati | 6 | 2 | 2.3855 |
| 30 | Pittsburgh | 6 | 2 | 2.3703 |
| 31 | WestVirginia | 6 | 2 | 2.2519 |
| 32 | CentralMichigan | 7 | 2 | 2.2248 |
| 33 | WakeForest | 5 | 3 | 2.1770 |
| 34 | Navy | 6 | 3 | 2.0582 |
| 35 | VirginiaTech | 5 | 3 | 2.0372 |
| 36 | SouthCarolina | 6 | 3 | 1.9341 |
| 37 | Connecticut | 6 | 3 | 1.9230 |
| 38 | Kentucky | 6 | 3 | 1.8834 |
| 39 | Mississippi | 5 | 4 | 1.7710 |
| 40 | WesternMichigan | 7 | 2 | 1.6938 |
| 41 | AirForce | 7 | 2 | 1.6812 |
| 42 | Vanderbilt | 5 | 3 | 1.6559 |
| 43 | Virginia | 5 | 4 | 1.5956 |
| 44 | Kansas | 6 | 3 | 1.5074 |
| 45 | NotreDame | 5 | 3 | 1.3775 |
| 46 | Oregon | 6 | 3 | 1.3382 |
| 47 | Arizona | 5 | 3 | 1.3185 |
| 48 | Duke | 4 | 4 | 1.2014 |
| 49 | SouthFlorida | 6 | 3 | 1.1550 |
| 50 | Nebraska | 5 | 4 | 1.1381 |
| 51 | BostonCollege | 5 | 3 | 1.0508 |
| 52 | EastCarolina | 5 | 3 | 1.0499 |
| 53 | Arkansas | 4 | 5 | 0.9880 |
| 54 | Louisville | 5 | 3 | 0.8457 |
| 55 | SanJoseSt | 5 | 3 | 0.7819 |
| 56 | Rice | 6 | 3 | 0.7057 |
| 57 | Illinois | 5 | 4 | 0.6031 |
| 58 | Colorado | 4 | 5 | 0.5225 |
| 59 | Hawaii | 4 | 4 | 0.4771 |
| 60 | Clemson | 4 | 4 | 0.3948 |
| 61 | Iowa | 5 | 4 | 0.3435 |
| 62 | Stanford | 5 | 4 | 0.2639 |
| 63 | FresnoSt | 5 | 3 | 0.2442 |
| 64 | Wisconsin | 4 | 5 | 0.2346 |
| 65 | Troy | 5 | 3 | 0.0192 |
| 66 | NorthernIllinois | 5 | 3 | -0.0095 |
| 67 | NewMexico | 4 | 6 | -0.1124 |
| 68 | TexasA&M | 4 | 5 | -0.1265 |
| 69 | Buffalo | 4 | 4 | -0.1272 |
| 70 | KansasSt | 4 | 5 | -0.1701 |
| 71 | ColoradoSt | 4 | 5 | -0.1730 |
| 72 | Rutgers | 3 | 5 | -0.1935 |
| 73 | Auburn | 4 | 5 | -0.2419 |
| 74 | Purdue | 3 | 6 | -0.3458 |
| 75 | Louisiana-Lafayette | 5 | 3 | -0.4881 |
| 76 | Houston | 4 | 4 | -0.5498 |
| 77 | BowlingGreen | 4 | 5 | -0.5946 |
| 78 | LouisianaTech | 4 | 4 | -0.6094 |
| 79 | Indiana | 3 | 6 | -0.6371 |
| 80 | Nevada | 4 | 4 | -0.6630 |
| 81 | UCLA | 3 | 5 | -0.8013 |
| 82 | Tennessee | 3 | 6 | -0.8077 |
| 83 | Akron | 4 | 4 | -0.8211 |
| 84 | Marshall | 4 | 4 | -0.8446 |
| 85 | ArkansasSt | 4 | 4 | -0.9400 |
| 86 | Baylor | 3 | 6 | -0.9815 |
| 87 | Memphis | 4 | 5 | -1.0375 |
| 88 | MississippiSt | 3 | 6 | -1.3683 |
| 89 | ArizonaSt | 2 | 6 | -1.3886 |
| 90 | UNLV | 3 | 6 | -1.4183 |
| 91 | FloridaAtlantic | 3 | 5 | -1.4773 |
| 92 | UTEP | 3 | 5 | -1.4966 |
| 93 | Syracuse | 2 | 6 | -1.5171 |
| 94 | Temple | 3 | 6 | -1.5588 |
| 95 | NewMexicoSt | 3 | 5 | -1.7834 |
| 96 | Wyoming | 3 | 6 | -1.8411 |
| 97 | NorthCarolinaSt | 2 | 6 | -1.8825 |
| 98 | FloridaInt'l | 3 | 5 | -2.0338 |
| 99 | Michigan | 2 | 7 | -2.0347 |
| 100 | SouthernMiss | 3 | 6 | -2.1609 |
| 101 | CentralFlorida | 2 | 6 | -2.5711 |
| 102 | Army | 3 | 6 | -2.5791 |
| 103 | Toledo | 2 | 6 | -2.5915 |
| 104 | Tulane | 2 | 6 | -2.6007 |
| 105 | Washington | 0 | 8 | -2.6094 |
| 106 | Louisiana-Monroe | 3 | 6 | -2.6247 |
| 107 | MiddleTennesseeSt | 2 | 6 | -2.6958 |
| 108 | WashingtonSt | 1 | 8 | -2.8553 |
| 109 | OhioU. | 2 | 7 | -2.9018 |
| 110 | UtahSt | 2 | 7 | -2.9633 |
| 111 | IowaSt | 2 | 7 | -3.0218 |
| 112 | WesternKentucky | 2 | 7 | -3.1869 |
| 113 | EasternMichigan | 2 | 8 | -3.1981 |
| 114 | MiamiOH | 2 | 6 | -3.2027 |
| 115 | Alabama-Birmingham | 2 | 7 | -3.3028 |
| 116 | SMU | 1 | 8 | -3.6386 |
| 117 | KentSt | 2 | 7 | -3.9078 |
| 118 | NorthTexas | 1 | 8 | -4.1043 |
| 119 | SanDiegoSt | 1 | 8 | -4.1238 |
| 120 | Idaho | 2 | 8 | -4.2492 |
| 121 | NON_DIV1A | 3 | 83 | -7.1650 |
(This page last modified November 03, 2008 .)