Rewards Ranking (10/30/05)

 
Rank Name W L Reward
1 Texas 8 0 4.9444
2 Virginia Tech 8 0 4.5740
3 Southern California 8 0 4.3977
4 Alabama 8 0 4.3021
5 UCLA 8 0 3.9929
6 Penn State 8 1 3.8956
7 Wisconsin 8 1 3.5481
8 Florida State 7 1 3.3334
9 Miami (Florida) 6 1 3.1657
10 Louisiana State 6 1 3.1581
11 West Virginia 6 1 2.9801
12 Georgia 7 1 2.9386
13 Oregon 7 1 2.8291
14 Texas Tech 7 1 2.7651
15 Ohio State 6 2 2.7211
16 Texas Christian 8 1 2.4521
17 Florida 6 2 2.4475
18 Notre Dame 5 2 2.2240
19 Colorado 6 2 2.0904
20 Boston College 6 2 2.0193
21 Georgia Tech 5 2 1.9706
22 Texas-ElPaso 6 1 1.8855
23 Michigan 6 3 1.7856
24 Fresno State 6 1 1.7527
25 Auburn 6 2 1.7510
26 Minnesota 5 3 1.7332
27 Louisville 5 2 1.4913
28 Northwestern 5 3 1.4880
29 Michigan State 5 3 1.3009
30 Oklahoma 5 3 1.2399
31 Tennessee 3 4 1.0445
32 South Carolina 5 3 1.0221
33 Arizona State 4 4 0.9174
34 California 6 2 0.8969
35 Rutgers 6 2 0.8675
36 Boise State 6 2 0.7859
37 South Florida 3 3 0.7787
38 North Carolina 3 4 0.7387
39 Iowa 5 3 0.7045
40 Maryland 4 4 0.6514
41 Clemson 4 4 0.6477
42 Virginia 4 3 0.6356
43 Toledo 6 2 0.6005
44 Nebraska 5 3 0.5885
45 Missouri 5 3 0.5878
46 Indiana 4 4 0.5838
47 ColoradoState 5 3 0.4203
48 BrighamYoung 4 4 0.3928
49 Tulsa 5 3 0.3683
50 NorthCarolinaState 3 4 0.3454
51 Kansas 4 4 0.3356
52 CentralMichigan 5 3 0.3163
53 IowaState 5 3 0.3019
54 NewMexico 5 4 0.2840
55 KansasState 4 4 0.2810
56 TexasA&M 5 3 0.2631
57 SouthernMississippi 4 3 0.2434
58 WakeForest 4 5 0.2280
59 Stanford 4 3 0.2047
60 Houston 4 3 0.1970
61 Baylor 4 4 0.1195
62 OregonState 4 4 0.1081
63 Vanderbilt 4 4 0.0936
64 Miami(Ohio) 5 3 0.0860
65 CentralFlorida 5 3 0.0805
66 Memphis 4 3 0.0761
67 Pittsburgh 4 4 0.0122
68 Wyoming 4 4 -0.0857
69 Ohio 4 4 -0.1801
70 Mississippi 3 5 -0.2971
71 Cincinnati 4 4 -0.3492
72 NorthernIllinois 4 4 -0.3612
73 EasternMichigan 3 5 -0.3814
74 Purdue 2 6 -0.4692
75 Navy 4 3 -0.4849
76 Utah 4 4 -0.5337
77 Marshall 4 4 -0.5633
78