Rewards Ranking (10/23/05)

 
Rank Name W L Reward
1 Texas 7 0 4.6634
2 Southern California 7 0 4.3558
3 Alabama 7 0 4.3490
4 Virginia Tech 7 0 4.2805
5 Georgia 7 0 3.9990
6 UCLA 7 0 3.8439
7 Penn State 7 1 3.7350
8 Wisconsin 7 1 3.5151
9 Louisiana State 5 1 3.2039
10 Florida State 6 1 3.1360
11 Miami (Florida) 5 1 2.9937
12 West Virginia 6 1 2.9657
13 Oregon 7 1 2.8808
14 Texas Tech 6 1 2.7218
15 Boston College 6 1 2.6974
16 Minnesota 5 2 2.4778
17 Texas Christian 7 1 2.4430
18 Northwestern 5 2 2.4290
19 Ohio State 5 2 2.2801
20 Florida 5 2 2.1895
21 Texas-ElPaso 5 1 2.1425
22 Notre Dame 5 2 2.0363
23 Colorado 5 2 2.0230
24 Missouri 5 2 1.8049
25 Auburn 5 2 1.7229
26 Georgia Tech 4 2 1.6861
27 Michigan 5 3 1.6239
28 Fresno State 5 1 1.5941
29 Louisville 5 2 1.5496
30 Tennessee 3 3 1.5334
31 Nebraska 5 2 1.4229
32 Southern Mississippi 4 2 1.3032
33 Texas A&M 5 2 1.2727
34 Toledo 6 1 1.2724
35 Oklahoma 4 3 1.1330
36 Arizona State 3 4 1.0894
37 Michigan State 4 3 1.0290
38 Stanford 4 2 1.0106
39 South Carolina 4 3 0.9439
40 Boise State 5 2 0.9296
41 California 6 2 0.9275
42 Maryland 4 3 0.8771
43 Clemson 4 3 0.8035
44 South Florida 3 3 0.7103
45 North Carolina 3 3 0.6670
46 Rutgers 5 2 0.6642
47 Virginia 4 3 0.6515
48 OregonState 4 3 0.6449
49 NewMexico 5 3 0.5926
50 Tulsa 5 3 0.5789
51 Indiana 4 3 0.5667
52 Iowa 5 3 0.5397
53 Navy 4 2 0.4486
54 Houston 4 3 0.4122
55 WakeForest 3 5 0.3845
56 ColoradoState 4 3 0.3007
57 BrighamYoung 3 4 0.2818
58 Memphis 4 3 0.2656
59 IowaState 4 3 0.2488
60 Baylor 4 3 0.1874
61 Vanderbilt 4 4 0.1714
62 CentralFlorida 4 3 0.1701
63 KansasState 4 3 0.1499
64 CentralMichigan 4 3 0.1449
65 Wyoming 4 4 0.0543
66 NorthernIllinois 4 3 0.0312
67 Nevada 4 2 -0.0061
68 Pittsburgh 4 4 -0.0168
69 Miami(Ohio) 4 3 -0.0590
70 Mississippi 3 4 -0.1351
71 BowlingGreenState 4 3 -0.1567
72 Ohio 3 4 -0.1753
73 Kansas 3 4 -0.2974
74 OklahomaState 3 4 -0.4259
75 Marshall 3 4 -0.4457
76 Cincinnati 3 4 -0.4555
77 WashingtonState 3 4 -0.4794
78