Below are the relative rankings for the 64  teams (that played in a bowl game) for the 115 ranking/rating systems listed on Kenneth Massey's comparison page (and the average rank for all those systems). Still further down, there are the predictions each system would have made in the 32 bowl games played at the end of the 2007 regular season, and the results of those "predictions", followed by the cumulative summary of how well all the systems "performed" in their "predictions".

  115 Systems and the Average Ranking of them all                                                                                                                                                                                                                              
System Record Rank SD CLA LAZ FIT BCS COF ASH WOL HOW D1A BIH WOB RUD IMS GUP PSR MAS WIS SEL COL DOL MAA MAU SOR AND BOB WLK JNK TRX WEL SAU RTH MB PUH ABC REW SE WIL BSR RFL RW BAS ER GRN DOK SAG ISR UCS MCK MEA ACU KRA MJS GUN KEE RKR KEL SOL CA HAN MAR RSE TSR EL WTS CSL BPI LYD SLT HAW BCD RPI DWI ECK BIL MRK CPA MAY SLN GBE DP TSW PFZ NOL LAW BMC CPR SQ DES REI MKV DUN ERD DEV HEN BRN KLK SP PIG MOR KAM BEM TR CGV STH MGN GM CMV DKC BDF FEI NUT PR OAF GMP
Total # correct    20 20 20 20 17 18 21 19 18 20 20 18 18 19 18 21 20 18 20 21 21 21 19 17 20 21 22 21 19 24 22 22 22 20 20 19 20 20 21 18 21 21 19 20 19 19 21 21 18 20 18 19 15 19 21 20 17 16 22 17 20 20 17 20 19 21 17 20 18 23 20 18 17 18 21 16 17 23 18 17 19 22 18 23 15 23 15 18 23 17 23 23 18 20 19 18 20 24 21 17 17 28 22 14 17 21 16 20 19 12 15 23 21 12 19 15
Team Record                                                                                                                                                                                                                                        
LSU 11_2 1 1 2 1 3 2 1 3 3 1 3 3 2 5 7 1 1 6 3 2 1 3 2 4 1 5 1 1 3 1 1 3 1 2 2 3 1 2 1 2 1 1 2 1 6 3 6 2 1 2 5 5 5 1 1 1 3 2 1 1 2 2 6 3 3 2 1 2 7 1 1 1 4 8 2 2 4 2 1 2 3 5 1 1 4 4 7 1 5 2 5 3 2 9 3 3 9 2 8 9 8 4 6 3 6 6 2 2 3 3 14 1 6 5 4 2
OhioSt 11_1 2 3 3 5 2 1 3 1 5 2 1 1 1 1 1 3 3 1 1 1 5 2 4 1 2 1 2 6 1 2 3 1 2 3 3 4 7 4 3 5 9 8 4 10 3 2 2 3 6 1 4 2 1 2 5 2 1 7 7 3 1 4 5 4 5 4 4 3 5 2 2 4 3 2 4 1 3 5 6 1 5 2 2 4 1 7 3 2 4 3 7 1 8 6 1 2 5 1 3 5 4 1 4 1 1 7 1 1 12 1 6 3 3 2 8 16
Oklahoma 11_2 3 4 1 2 5 4 4 4 2 4 4 6 8 4 6 2 8 5 5 4 8 7 7 7 4 8 7 4 4 4 7 2 5 8 9 8 3 3 7 4 7 4 8 5 4 4 1 12 2 4 7 4 7 8 4 3 2 3 10 5 3 1 7 8 10 8 2 6 6 3 3 6 6 7 7 5 7 1 2 4 6 1 4 3 5 1 2 4 3 4 1 4 1 1 2 1 1 6 1 1 2 5 1 5 3 1 3 3 1 4 1 8 2 5 19 2
VirginiaTech 11_2 4 2 5 4 1 3 10 5 1 3 2 4 3 2 3 6 2 2 2 3 2 6 1 2 3 4 6 3 7 10 4 8 3 1 1 1 2 1 2 1 2 2 6 2 1 1 5 1 4 3 2 8 4 3 2 11 4 1 3 2 8 9 2 2 1 3 3 4 2 6 8 2 1 3 1 4 1 13 3 3 2 10 7 8 3 15 1 3 10 1 15 8 4 8 7 7 8 8 11 4 5 11 7 7 8 11 10 8 7 5 4 10 11 4 1 6
Missouri 11_2 5 6 7 3 4 6 5 2 4 6 8 2 4 3 4 4 5 3 4 5 4 1 5 3 9 2 3 9 2 6 2 6 4 5 5 2 5 6 4 3 4 5 1 4 2 5 9 5 7 5 3 3 3 4 12 6 5 8 5 6 5 3 3 5 2 5 5 5 1 4 7 5 2 5 3 10 2 6 4 7 1 8 3 9 6 6 5 5 9 7 6 11 5 7 4 10 7 11 10 11 9 7 10 8 10 3 8 7 5 9 12 15 7 7 16 6
WestVirginia 10_2 6 5 4 7 9 9 6 8 8 5 7 8 9 6 2 5 4 7 9 9 6 10 10 8 8 10 8 2 5 3 6 4 9 13 12 11 12 11 13 7 8 9 7 9 7 9 7 9 3 7 10 7 10 9 8 8 10 10 6 10 4 6 9 11 7 13 7 8 8 11 9 3 10 1 9 11 12 4 7 10 7 4 6 2 2 3 11 18 1 11 3 5 10 5 5 4 6 5 4 10 6 2 3 6 7 5 6 4 2 8 8 4 4 10 6 2
Kansas 11_1 7 8 8 8 7 8 7 6 6 7 9 5 7 10 10 8 10 9 10 6 10 5 6 6 12 3 9 7 6 5 8 7 8 6 11 7 10 5 6 9 11 11 11 11 5 6 3 14 5 6 6 10 6 7 13 9 11 5 8 7 7 5 4 6 12 7 6 15 3 5 10 11 15 6 8 6 5 7 10 8 8 7 8 6 8 5 6 6 2 8 2 2 6 3 6 5 3 7 6 6 7 10 2 4 4 2 5 5 6 7 5 25 8 3 9 11
Georgia 10_1 8 9 9 10 6 5 8 10 7 10 10 7 6 8 5 9 7 4 6 8 3 4 3 5 6 6 4 8 9 7 5 10 7 4 4 5 4 7 5 6 3 3 3 3 10 7 10 4 14 8 8 9 8 5 3 5 6 4 11 4 14 11 8 7 4 6 9 1 9 7 6 8 5 4 5 9 10 12 5 5 4 12 5 15 12 10 4 11 12 5 14 14 9 12 11 16 12 15 14 7 10 9 15 11 11 9 12 14 19 6 9 9 23 8 2 28
Florida 9_3 9 11 6 6 10 12 2 7 12 8 11 12 10 9 9 7 6 10 7 7 7 12 11 11 7 11 5 5 8 8 11 5 6 7 7 9 13 12 8 8 10 10 14 8 9 8 4 7 9 9 11 11 12 12 7 12 8 12 2 8 6 7 13 10 6 9 13 9 10 16 4 7 9 11 10 12 8 3 12 11 10 3 12 5 10 2 10 15 6 12 4 6 7 2 10 13 4 4 2 3 3 6 5 13 13 4 9 6 4 14 3 5 5 16 3 6
USC 10_2 10 7 10 9 8 7 9 9 9 9 6 10 12 7 8 11 9 8 8 10 12 8 9 10 5 9 10 10 11 9 12 9 10 12 8 12 6 9 12 10 6 6 5 7 8 10 8 10 19 10 12 1 11 11 14 4 13 9 14 9 19 8 10 13 20 12 11 13 13 14 12 10 21 9 13 3 20 10 8 9 17 6 9 7 7 12 8 7 7 9 8 7 3 4 8 9 2 3 7 2 1 3 13 10 5 8 7 12 9 10 2 2 1 8 10 2
ArizonaSt 10_2 11 10 11 11 11 11 11 12 10 11 5 11 11 11 11 17 11 12 11 11 9 9 8 9 11 7 11 13 10 13 9 13 11 9 6 10 11 13 10 11 5 7 9 6 13 14 11 8 12 18 9 6 9 10 26 7 18 11 9 11 16 14 12 12 14 11 8 14 11 19 18 9 13 13 11 7 9 15 11 12 13 15 10 13 13 16 17 19 14 10 12 12 11 21 15 8 16 12 12 26 14 19 14 9 14 12 14 20 10 12 23 13 12 11 18 6
SouthFlorida 9_3 12 13 12 13 14 21 12 11 14 12 13 14 16 12 12 10 12 11 13 13 13 13 14 15 13 16 12 11 13 11 14 11 13 16 14 14 14 15 16 16 13 14 13 14 12 11 12 13 8 15 14 14 17 15 15 13 17 6 4 20 9 10 15 17 9 17 15 7 16 8 5 15 11 17 15 29 13 8 15 24 11 9 18 10 17 8 25 13 11 22 9 9 17 10 12 14 11 9 9 23 13 13 9 19 15 13 13 9 33 27 7 7 15 21 21 38
Clemson 9_3 13 15 14 14 15 15 16 13 15 17 17 17 15 15 13 18 16 15 14 14 15 25 16 16 14 19 13 14 17 19 17 14 14 14 13 13 18 14 14 15 17 18 23 17 14 13 14 11 13 13 16 22 16 16 20 24 20 14 12 17 11 13 16 14 13 14 18 19 15 10 15 17 14 15 17 23 16 14 22 18 16 13 19 11 16 13 14 23 15 15 13 16 16 11 19 18 10 19 19 19 12 20 12 21 17 14 18 10 8 23 16 12 13 25 17 21
BostonCollege 10_3 14 16 13 12 12 14 19 14 11 16 16 13 13 13 18 14 13 13 12 12 11 14 13 13 10 14 16 18 16 17 13 16 12 11 10 6 9 10 10 12 12 12 10 12 11 12 19 6 11 11 13 18 13 14 16 20 16 15 15 14 12 20 11 9 8 10 12 10 14 9 11 13 7 16 14 14 14 25 13 14 9 27 14 16 19 24 21 16 28 14 29 33 28 32 24 17 33 21 35 21 28 22 24 15 19 28 17 19 31 15 33 19 32 17 13 11
Illinois 9_3 15 18 19 19 16 13 24 18 17 18 20 15 14 17 14 16 18 16 17 18 19 19 20 14 17 13 18 23 15 15 16 17 16 17 16 17 15 18 16 17 22 21 16 23 16 15 21 16 18 12 17 17 14 17 11 16 7 19 17 18 17 16 17 16 11 16 16 12 17 18 14 16 8 12 16 13 11 23 14 13 15 23 15 18 18 19 12 12 29 13 24 17 12 22 22 21 21 17 24 12 16 24 18 20 24 26 19 13 10 16 17 14 35 14 15 11
Cincinnati 9_3 16 17 18 18 19 22 15 15 20 15 18 19 23 14 15 13 17 14 16 16 20 16 21 21 15 25 17 12 18 12 19 12 15 22 22 22 16 22 24 18 20 17 18 21 15 20 15 25 16 14 21 15 21 20 17 23 21 18 16 23 18 12 19 22 19 23 22 20 19 12 13 23 20 19 23 21 27 11 21 26 18 11 16 12 15 9 29 8 8 20 11 10 15 13 16 19 17 10 13 25 17 15 8 24 18 16 15 17 13 18 13 11 22 19 27 6
BYU 10_2 17 14 16 17 18 17 17 16 16 14 14 20 18 21 17 15 15 17 22 23 16 18 17 18 19 18 24 16 14 24 15 22 28 24 18 19 19 23 26 14 18 20 12 18 23 22 22 18 15 32 15 12 22 13 10 10 12 16 21 15 15 15 14 27 15 28 14 17 12 25 28 14 18 14 12 19 15 27 16 15 12 16 13 20 11 30 19 38 21 23 21 23 13 14 18 12 14 16 20 17 18 17 28 12 12 15 11 11 37 13 10 16 17 12 48 46
Hawaii 12_0 18 12 20 20 13 10 13 25 13 13 12 9 5 23 24 12 14 21 24 31 14 11 12 12 32 12 37 17 12 14 10 31 22 10 25 18 8 8 9 13 15 13 17 15 25 35 16 30 10 30 1 20 2 6 6 15 9 13 24 12 10 24 1 1 16 1 10 22 4 22 25 12 30 10 6 8 6 39 9 6 14 49 11 33 9 55 9 20 43 6 36 54 21 28 9 6 31 55 30 15 32 49 51 2 2 30 4 28 56 2 30 42 42 1 41 1
Tennessee 9_4 19 22 17 16 17 16 18 19 21 20 23 18 17 18 16 21 20 19 19 17 17 15 15 20 18 15 19 20 20 18 18 19 18 15 15 15 17 17 15 19 14 15 15 13 17 19 17 17 24 17 18 21 19 19 9 17 15 21 25 13 23 23 18 15 17 15 19 16 21 17 19 21 16 18 18 20 21 21 17 16 19 22 23 29 26 22 13 29 22 18 26 29 23 24 17 31 24 23 25 20 24 21 22 22 23 25 32 36 16 26 37 20 25 23 11 21
Oregon 8_4 20 19 15 15 20 26 14 17 26 19 15 25 24 16 26 20 19 23 15 19 21 24 24 25 16 17 15 15 21 20 24 15 19 25 19 26 22 26 22 23 16 16 20 16 22 24 13 19 17 24 25 13 24 25 24 18 32 22 13 31 20 21 27 26 22 22 27 11 30 13 16 22 17 32 27 25 32 9 20 35 28 14 20 14 21 11 33 30 13 19 10 15 31 23 14 15 15 18 5 40 22 12 11 27 25 10 21 21 48 21 20 6 9 40 34 71
Texas 9_3 21 20 22 21 26 19 25 22 22 22 19 24 26 31 22 25 22 30 32 30 22 22 25 23 27 21 21 25 19 16 21 27 33 31 28 28 27 28 31 22 25 26 19 25 31 33 25 26 20 31 22 19 26 22 21 14 19 23 18 19 21 17 22 31 28 31 20 23 24 30 20 19 25 26 21 26 29 18 19 17 23 24 17 24 22 21 22 40 24 21 19 21 25 19 13 20 20 22 23 29 29 8 25 17 16 19 20 15 21 20 36 35 10 19 51 21
Auburn 8_4 22 21 24 24 24 23 20 24 25 21 21 27 22 22 19 19 26 20 18 15 24 21 22 27 21 24 14 21 30 23 23 18 17 18 20 23 21 19 18 24 23 23 28 22 19 17 18 27 26 16 23 24 25 27 18 25 25 25 19 26 29 29 26 19 18 17 31 24 27 15 26 35 24 25 28 27 25 20 27 20 25 19 27 31 39 17 16 14 18 25 25 18 33 43 30 34 42 14 22 33 34 14 23 34 33 18 28 29 39 37 41 17 27 38 5 40
OregonSt 8_4 23 23 26 22 21 27 23 20 23 26 29 26 25 20 20 30 24 18 20 22 25 17 19 26 22 22 23 19 29 26 28 20 23 20 21 21 26 21 21 26 21 22 21 20 20 18 20 24 25 22 27 16 27 28 34 21 34 20 20 28 32 26 23 25 21 20 28 26 28 24 29 27 19 22 26 22 26 26 33 30 27 26 25 25 35 32 20 27 17 29 22 31 24 15 31 30 13 34 21 13 11 28 30 35 26 33 42 25 14 29 11 21 20 32 31 11
Virginia 9_3 24 27 23 25 23 20 29 21 18 24 25 23 20 25 21 32 21 29 30 26 18 26 18 19 20 20 27 27 27 29 20 35 31 19 17 16 23 16 18 20 19 19 22 19 27 31 32 15 30 19 19 27 20 18 23 29 22 17 30 16 42 36 20 18 27 19 21 21 23 20 34 20 29 20 19 24 30 40 18 23 24 39 40 32 30 46 18 9 35 16 46 40 18 27 21 26 32 48 50 37 33 55 31 18 21 57 22 45 22 11 25 31 45 18 24 11
Wisconsin 9_3 25 24 27 26 25 18 27 28 24 28 26 22 19 24 31 27 28 25 28 27 26 23 26 22 26 23 29 35 24 25 25 30 25 21 23 25 25 27 20 28 29 28 25 29 24 30 30 22 37 21 24 25 18 24 29 19 14 28 26 24 26 25 25 20 26 20 24 30 25 26 22 28 22 21 25 15 17 33 26 19 22 35 26 35 31 33 24 17 49 17 39 35 27 26 26 24 28 30 37 14 19 34 73 23 20 46 26 24 33 22 34 28 21 22 25 21
Connecticut 9_3 26 25 21 23 22 25 26 23 19 25 22 21 27 19 29 26 23 22 23 20 23 20 23 24 24 27 28 22 25 21 22 21 20 23 24 20 20 20 23 25 24 24 24 24 21 16 26 21 31 20 20 23 23 23 31 27 26 24 32 22 30 31 21 21 23 23 25 31 22 21 23 26 27 23 22 18 18 28 23 29 20 31 21 22 27 29 32 10 23 30 30 22 40 50 27 27 55 24 32 45 55 41 21 25 31 34 30 43 23 19 47 32 55 26 22 16
Arkansas 8_4 27 26 31 27 27 30 21 26 34 29 31 30 31 27 28 24 32 24 21 21 34 27 27 32 31 30 22 24 32 22 33 23 21 28 32 31 24 30 26 33 26 25 36 26 26 27 24 32 27 29 29 40 30 33 19 36 28 34 33 25 31 18 34 28 34 23 35 28 33 27 24 42 37 30 34 17 41 16 28 22 32 18 33 17 38 14 15 32 16 28 17 19 14 17 25 32 19 20 18 8 15 18 19 37 27 17 27 22 17 35 19 18 18 35 7 46
Michigan 8_4 28 28 28 29 28 29 28 29 31 34 24 16 21 26 23 31 34 27 27 28 28 28 34 17 23 26 20 42 22 32 29 26 26 27 27 29 31 31 24 29 32 29 26 32 18 23 27 23 28 25 35 30 15 30 28 22 27 31 22 36 24 53 32 24 25 28 23 18 35 28 27 30 12 24 36 28 28 29 39 32 30 30 30 30 25 25 26 21 46 26 34 37 35 29 28 28 26 29 26 27 25 16 32 32 34 22 34 32 49 31 38 22 14 30 28 25
PennSt 8_4 29 29 29 30 32 33 30 27 33 27 27 28 29 28 27 22 29 26 29 25 32 30 36 29 29 28 25 30 28 31 30 24 27 32 31 32 36 34 32 30 38 42 35 40 28 28 31 31 21 26 31 35 28 31 27 32 29 37 27 30 22 22 33 32 32 33 29 27 29 29 17 25 26 31 30 37 23 17 31 34 31 17 34 21 28 18 30 22 26 27 20 13 22 25 23 25 23 13 27 18 23 25 16 28 29 23 23 16 52 38 24 34 19 32 38 32
BoiseSt 10_2 30 30 25 28 29 24 22 33 27 23 28 35 28 38 30 23 27 34 42 45 30 31 30 33 46 35 45 26 23 28 26 40 45 40 43 40 30 40 42 27 31 33 40 31 43 41 28 43 23 55 26 31 34 21 32 26 23 30 23 29 13 19 24 38 30 40 26 38 20 59 43 24 42 28 20 16 24 24 24 21 21 20 22 26 20 31 28 60 20 24 18 30 19 16 20 11 18 25 16 16 36 27 20 14 9 53 16 18 62 17 29 46 29 12 64 75
WakeForest 8_4 31 31 33 32 30 28 35 30 28 33 33 29 30 30 32 33 30 28 26 32 27 32 28 28 25 29 30 31 34 38 31 28 30 26 26 24 32 25 26 31 28 32 29 28 29 25 33 20 36 23 30 34 29 32 25 38 35 26 39 27 43 32 30 23 38 27 32 35 31 31 37 31 35 27 31 32 31 44 32 33 33 42 28 27 34 48 27 24 42 32 47 46 29 34 34 35 39 45 44 30 31 40 34 30 35 38 31 39 28 25 27 41 41 28 23 25
Kentucky 7_5 32 32 30 31 33 32 31 31 36 35 30 31 33 32 35 34 37 33 31 24 33 29 31 35 30 31 26 28 37 30 34 25 24 30 30 30 28 29 29 40 27 27 33 27 32 21 23 29 32 28 32 37 32 35 35 33 31 36 31 37 27 37 37 29 29 26 39 25 41 23 21 38 28 42 37 38 38 22 35 31 35 32 31 34 45 23 41 35 27 33 23 27 36 40 41 39 40 33 17 38 37 36 26 44 43 27 38 44 39 53 42 26 48 48 12 32
TexasTech 8_4 33 35 38 36 37 42 32 34 39 37 36 36 41 37 36 37 39 36 43 35 44 37 43 39 48 41 32 29 35 27 38 33 37 39 48 43 29 43 41 39 42 37 37 42 33 34 29 51 34 39 37 29 38 38 38 34 33 42 49 35 33 27 39 39 45 38 36 44 39 35 30 45 50 36 40 34 42 19 30 28 36 25 32 28 32 20 31 42 25 31 16 26 26 18 35 33 22 27 15 22 27 33 27 38 30 21 35 40 26 32 32 40 16 36 43 54
Utah 8_4 34 34 34 34 34 38 33 35 37 31 34 38 40 35 25 36 33 32 37 44 36 36 38 37 33 39 35 34 33 34 36 36 44 45 41 42 41 42 45 32 40 36 31 39 39 38 35 39 33 41 39 26 42 34 33 28 37 41 28 32 38 28 36 48 43 46 33 37 32 46 36 34 45 34 33 35 46 34 38 38 37 21 36 19 29 36 37 47 19 34 27 20 42 20 33 29 30 31 28 24 30 30 17 31 28 20 33 31 43 30 15 36 33 27 54 59
FloridaSt 7_5 35 36 37 38 31 31 38 32 29 36 32 32 35 29 34 35 35 31 25 29 35 35 29 34 28 32 34 32 41 43 37 29 29 29 29 27 34 24 30 35 30 31 32 30 30 26 34 28 42 27 34 36 31 39 36 44 47 27 35 33 48 42 31 30 42 28 37 41 37 33 38 37 36 35 41 30 40 47 36 43 42 44 41 38 43 45 39 25 45 40 53 47 38 48 43 45 49 36 45 41 45 45 49 43 47 41 49 48 29 45 50 37 49 44 26 28
UCF 10_3 36 33 32 33 39 36 34 47 30 30 43 34 32 46 37 29 25 41 49 51 29 41 32 30 44 40 44 33 26 39 27 49 51 43 42 39 33 41 45 21 35 38 30 35 50 43 45 37 22 48 28 32 33 26 22 35 24 32 29 21 25 30 28 41 31 48 17 34 18 45 46 18 31 29 24 48 19 57 25 25 26 55 24 39 14 50 23 54 59 35 57 60 44 46 29 22 51 58 49 48 44 61 56 16 22 49 24 27 35 36 39 50 56 14 66 40
AirForce 9_3 37 37 35 35 35 35 36 40 32 32 41 39 36 39 40 28 31 35 41 48 31 34 33 31 39 36 48 37 31 36 32 45 50 42 39 35 35 38 43 34 36 41 27 38 41 39 46 33 35 52 33 28 40 29 30 30 39 29 43 34 28 34 29 46 35 46 30 43 26 43 39 32 39 33 29 39 22 51 29 27 29 50 29 23 23 56 35 46 34 37 49 49 32 38 32 23 38 47 51 42 40 51 43 26 32 43 25 23 42 24 21 51 50 23 63 58
MichiganSt 7_5 38 40 36 39 38 40 44 43 46 39 48 40 38 42 41 38 38 37 35 41 39 46 46 38 36 33 39 44 36 35 40 39 40 41 40 45 50 49 39 37 46 48 41 47 42 37 40 40 29 38 42 38 37 41 37 42 30 50 40 40 37 33 48 44 40 42 40 29 44 39 45 36 33 37 42 33 35 35 44 41 44 28 39 37 42 26 34 45 55 41 37 41 20 30 36 38 27 35 31 28 26 37 40 42 48 45 29 26 51 33 22 27 30 44 39 28
TexasA&M 7_5 39 39 40 40 36 34 41 36 35 40 42 33 34 45 33 45 40 46 44 37 37 38 37 36 40 34 33 43 38 41 35 46 42 36 35 33 40 36 36 42 39 40 39 37 40 48 38 34 41 40 36 39 35 36 51 31 36 33 38 39 35 38 35 36 24 36 41 39 38 37 31 39 23 41 32 31 33 41 42 39 34 45 49 47 49 39 38 39 40 38 40 43 30 35 39 40 34 51 46 31 38 50 46 45 44 29 57 38 20 44 40 70 34 47 50 16
UCLA 6_6 41 47 41 37 40 41 42 41 41 43 46 43 43 34 42 46 43 40 34 40 46 39 41 43 35 38 41 38 46 52 51 34 36 38 38 41 49 39 37 51 33 30 38 34 37 36 37 42 48 44 46 33 43 51 53 37 54 38 48 51 56 39 43 42 53 37 47 33 50 38 59 48 38 56 60 42 62 36 55 62 61 40 42 49 56 40 65 26 33 68 33 42 45 37 49 47 29 42 29 36 21 43 36 57 53 32 62 47 59 59 26 23 28 70 42 69
Rutgers 7_5 42 42 42 42 44 45 40 44 49 46 40 44 45 43 47 50 47 45 46 42 43 43 50 44 47 49 42 51 42 33 44 42 43 44 44 46 44 48 49 47 45 46 48 45 46 46 42 45 39 43 47 53 44 46 47 49 44 57 41 45 34 40 53 43 41 49 46 46 49 48 33 50 44 45 48 43 47 32 47 49 46 36 44 36 47 34 56 49 32 49 31 25 48 42 40 41 45 38 36 39 47 38 39 51 42 36 46 34 31 58 44 44 37 53 37 36
GeorgiaTech 7_5 43 45 43 43 42 39 46 42 40 42 47 41 37 36 45 51 42 39 36 34 41 47 40 40 38 44 40 45 47 47 43 41 34 33 34 34 38 32 34 43 41 44 43 41 34 32 47 36 54 36 40 50 39 45 44 57 49 40 36 43 47 54 42 35 44 35 54 53 43 36 50 51 48 40 46 40 45 45 45 36 45 54 62 41 48 47 43 31 41 44 50 56 52 52 53 44 50 52 55 49 46 44 48 55 46 56 50 35 53 57 55 38 54 53 32 16
OklahomaSt 6_6 44 48 49 46 46 46 48 39 42 44 39 45 44 50 44 47 50 50 47 43 48 44 47 48 45 47 38 39 44 45 48 44 47 47 47 44 54 45 47 53 48 54 51 48 47 50 43 47 40 47 48 44 45 52 54 41 38 39 34 56 44 41 45 45 33 43 56 52 46 41 44 52 32 48 45 46 39 31 63 53 50 29 56 46 57 28 45 41 38 63 28 24 39 39 55 48 37 28 41 35 42 39 35 62 59 31 65 30 25 51 51 55 38 60 55 52
MississippiSt 7_5 45 44 50 50 43 37 47 48 38 48 49 37 39 44 38 42 41 43 45 36 38 33 35 41 42 37 43 48 45 37 39 51 35 34 37 38 37 33 33 41 34 35 34 33 35 42 52 41 51 34 38 42 36 42 39 45 42 46 60 38 51 48 38 33 37 32 50 45 42 40 51 46 43 39 43 44 43 59 46 40 40 59 46 68 50 54 36 34 54 56 59 59 51 56 48 55 57 60 62 50 48 60 61 52 55 68 68 71 38 47 56 48 63 51 14 28
Maryland 6_6 46 46 48 48 45 44 50 37 45 53 51 47 50 40 43 44 51 42 38 38 47 51 48 54 37 53 47 49 62 55 56 37 38 37 36 37 47 37 38 52 47 47 54 46 38 40 49 35 55 35 53 54 47 60 48 58 48 49 52 53 39 46 49 37 49 38 63 42 48 34 35 61 51 46 58 41 58 42 58 54 56 33 60 42 59 37 46 48 44 59 43 39 41 33 54 50 35 40 56 34 35 42 33 64 63 37 51 41 30 66 28 43 44 60 29 32
Alabama 6_6 48 50 45 49 50 47 45 49 51 45 38 48 47 48 50 41 49 53 39 39 50 53 45 51 41 45 36 46 59 40 50 43 39 46 46 49 46 44 39 55 44 43 57 44 44 54 41 48 38 37 49 56 50 54 40 56 46 60 45 60 49 52 50 40 39 40 61 32 51 44 42 60 40 65 53 66 52 37 62 66 53 47 54 43 64 35 57 28 39 42 41 32 56 55 52 54 56 41 39 55 54 35 38 66 64 54 44 54 62 69 54 30 53 67 35 44
California 6_6 49 41 44 44 47 48 43 45 52 50 37 49 51 41 56 54 48 49 40 46 53 42 44 52 43 43 46 41 54 48 57 38 41 49 45 47 48 46 43 64 43 39 47 43 48 45 39 46 53 45 52 41 52 59 60 46 67 43 37 61 61 50 52 49 61 43 62 40 57 42 47 62 54 70 64 53 65 38 61 70 65 48 50 44 63 38 74 59 36 46 32 34 55 53 45 51 44 43 38 59 50 23 37 60 58 44 48 46 15 68 53 24 26 72 57 16
Purdue 7_5 51 51 47 47 52 53 52 52 55 55 50 52 48 52 57 55 54 51 50 52 52 54 56 47 52 48 51 55 43 46 49 50 53 56 51 53 60 58 52 56 57 63 49 57 53 47 51 49 45 51 54 46 49 47 52 52 41 64 44 58 40 51 57 55 48 54 48 55 53 65 40 55 46 49 54 58 44 48 52 47 47 51 58 40 44 43 54 67 57 58 48 51 61 51 47 46 47 44 42 56 49 46 45 54 45 42 47 53 55 56 60 56 39 53 56 38
Colorado 6_6 52 53 52 52 49 49 54 51 47 57 53 46 49 53 49 56 57 55 54 53 54 45 54 49 54 46 49 53 51 51 54 53 52 48 49 48 51 47 47 59 50 45 44 50 51 53 50 50 49 49 50 51 48 57 58 39 50 51 53 54 60 45 51 47 54 45 53 47 55 50 53 49 47 57 57 54 57 54 50 67 62 57 51 63 62 52 52 50 52 65 54 55 37 47 50 60 46 59 53 44 56 54 55 58 68 52 67 52 69 63 46 53 52 60 60 32
TCU 7_5 53 54 55 54 56 60 55 54 56 54 56 61 63 57 51 49 56 54 58 59 60 59 57 61 55 59 55 54 52 57 58 56 62 65 65 64 57 61 65 48 58 64 50 59 57 65 55 66 46 63 58 47 64 58 45 48 62 45 50 48 58 43 55 67 67 65 55 62 47 60 58 59 67 61 52 47 49 55 51 48 57 37 67 45 55 53 64 63 47 52 51 38 34 36 51 43 36 32 48 47 39 48 50 50 41 35 40 33 44 41 31 49 31 50 65 61
Tulsa 9_4 54 55 56 57 58 55 51 66 50 47 52 54 52 68 61 52 46 64 68 70 45 58 49 50 64 56 60 56 40 49 41 69 70 66 62 59 42 66 66 38 53 50 46 52 66 71 76 57 43 72 43 58 53 37 41 53 55 55 51 42 46 56 40 63 46 66 34 51 36 69 56 29 53 47 35 55 37 68 34 37 38 69 35 65 33 66 49 56 70 39 68 71 64 66 37 36 71 72 87 78 81 68 74 29 37 87 37 49 36 40 72 60 62 28 84 44
FresnoSt 8_4 55 49 54 56 55 54 53 60 53 49 59 57 53 60 55 43 44 57 61 64 51 52 51 59 61 55 64 52 57 56 42 62 63 61 64 60 53 62 62 44 54 56 55 53 67 66 63 62 62 64 45 45 58 40 46 43 56 48 62 47 36 58 46 56 55 61 44 61 40 62 68 43 61 44 39 52 36 62 41 55 39 60 47 62 41 63 42 69 64 53 60 57 57 64 57 37 64 56 65 60 63 63 62 39 39 60 39 63 65 49 62 61 79 32 68 78
NewMexico 8_4 56 56 53 55 53 51 57 61 48 52 57 58 57 62 54 57 52 59 66 66 49 49 52 57 62 52 67 57 48 53 45 65 67 64 60 57 45 56 63 45 52 53 42 51 61 70 59 58 59 66 51 49 59 43 43 40 53 44 55 44 52 60 44 64 52 64 45 54 45 67 54 47 63 51 44 50 51 65 43 45 41 63 43 51 52 71 60 65 53 45 63 61 62 62 46 42 59 64 61 64 71 64 64 40 40 63 45 65 46 48 58 65 71 38 71 63
