Below are the relative rankings for the 64  teams (that played in a bowl game) for the 98 ranking/rating systems listed on Kenneth Massey's comparison page (and the average rank for all those systems). Still further down, there are the predictions each system would have made in the 32 bowl games played at the end of the 2006 regular season, and the results of those "predictions", followed by the cumulative summary of how well all the systems "performed" in their "predictions".

  98 Systems and the Average Ranking of all of them                                                                                                                                                                                              
System    Avg. Rank ARG DWI CLA D1A FIT RUD COF BCS ACU IMS ARM MAS HOW ASH WIS LAZ DOL SOR WOB BIH MAT KRA BOB AND MAU SEL PSR TRX WOL GRN MEA COL RTH SAG JNK DOK MMY RSE WEL RTR WLK BPI LYD ROH MAA MCK ABC MB MAR ER SE AB3 MJS SLT BAS WIL SLN TSR RFL LMG RW CSL RPI BIL KEE GRS KGR BMC MRK BCD REN GBE MGN CGV SQ DP KLK DES SOL PFZ PIG GM REI CFN CMV HAW PKL TR MOR PR ERD BRN OAF KAM BDF GMP FEI SPT
Total # correct   23 24 21 22 22 20 21 22 21 19 22 21 22 23 22 19 21 22 20 21 20 22 21 20 21 20 18 23 21 21 20 22 21 19 20 21 20 21 21 22 22 23 22 21 22 23 20 21 19 19 21 20 21 21 18 18 20 21 21 21 19 23 21 22 20 21 19 21 19 20 19 19 23 21 19 20 21 20 18 19 20 17 20 21 23 19 19 15 20 22 18 19 21 22 19 19 18 23 20
Team Record                                                                                                                                                                                                      
OhioSt 12_0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 3 1 1 1 1 2 1 1 1 3 1 3 1 3 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1
Michigan 11_1 2 5 3 2 3 2 2 6 3 2 4 2 2 3 3 2 4 3 3 3 2 2 2 4 3 2 2 5 5 2 2 3 3 2 3 2 2 2 2 3 2 6 2 2 2 4 3 3 3 3 4 2 2 3 2 3 2 3 2 4 4 4 3 2 2 2 3 2 5 2 2 2 3 2 4 8 4 3 2 3 1 2 2 5 2 10 9 4 2 6 5 9 4 2 6 7 3 2 3
Florida 12_1 3 2 2 5 2 3 5 2 2 4 2 3 5 2 4 4 5 2 4 2 3 3 3 2 2 5 3 4 2 3 4 2 1 3 6 3 5 5 3 2 3 4 3 4 4 1 2 4 2 4 1 3 3 2 4 1 3 2 3 1 3 1 2 1 3 5 5 6 2 3 3 3 1 3 5 3 9 5 3 4 4 8 6 11 3 3 2 17 9 10 3 12 13 4 12 18 11 4 4
USC 10_2 4 3 5 3 4 4 3 4 5 3 3 5 4 4 2 3 2 5 2 4 5 5 5 3 6 4 4 2 6 4 3 6 4 4 2 6 3 4 5 5 4 1 6 7 3 3 6 2 4 5 2 4 5 6 3 4 5 9 6 2 6 2 5 4 8 8 4 5 10 6 6 7 5 5 7 5 2 2 6 2 3 6 4 2 4 2 15 5 6 2 10 4 2 6 1 3 5 10 2
Louisville 11_1 5 4 4 4 5 5 4 3 6 5 5 4 3 5 5 5 3 6 5 6 6 4 7 6 5 3 6 3 3 6 7 5 5 5 5 4 4 3 6 4 5 3 4 5 5 7 5 6 9 2 6 13 4 4 5 6 13 4 12 6 2 6 4 5 4 4 2 4 11 5 4 18 4 4 3 4 3 6 5 7 6 3 5 3 9 5 4 2 5 4 4 2 3 11 5 2 3 5 27
LSU 10_2 6 6 6 6 6 6 7 5 4 11 6 6 8 7 6 9 7 10 7 7 9 6 6 5 4 9 5 7 4 5 5 7 7 6 4 7 7 7 7 7 7 7 7 8 8 5 4 7 5 7 7 5 6 7 9 17 6 7 5 7 7 7 9 6 9 12 6 11 4 7 9 5 7 7 8 2 6 8 8 8 5 4 21 4 6 4 6 14 4 8 10 7 8 8 4 12 15 3 8
BoiseSt 12_0 7 7 7 7 7 7 6 7 8 15 8 11 6 6 8 6 10 4 11 5 4 18 4 16 7 7 11 6 12 8 6 4 6 7 8 5 10 6 4 6 6 5 5 3 7 6 11 9 7 9 8 6 7 5 6 9 4 5 4 8 5 8 6 11 10 3 7 3 9 4 5 4 6 6 2 11 17 21 10 11 12 10 3 12 20 12 3 11 8 13 2 20 14 17 21 6 1 16 33
Wisconsin 11_1 9 10 9 14 8 10 8 17 7 8 15 14 7 11 10 8 17 8 13 10 7 13 9 12 15 8 10 15 8 9 8 10 10 12 15 9 9 10 8 13 8 20 9 6 10 14 13 11 13 11 17 8 8 11 12 13 11 6 7 18 16 17 11 18 5 6 14 8 6 8 14 6 14 15 6 19 14 7 4 21 16 20 11 18 5 42 8 10 7 11 6 13 12 12 11 19 5 6 22
Oklahoma 11_2 8 9 8 11 9 14 13 9 10 6 7 8 9 8 14 15 8 7 14 15 11 10 16 8 11 12 17 9 13 15 17 14 13 18 14 8 14 15 13 10 9 12 15 10 11 11 10 16 18 6 15 19 9 10 25 5 17 8 21 16 8 16 7 16 7 7 12 13 3 14 10 17 10 8 9 6 7 13 9 16 11 5 10 10 7 17 13 6 10 3 7 3 5 24 9 4 29 34 7
WestVirginia 10_2 10 13 11 9 11 12 11 8 13 10 12 13 11 12 13 11 9 16 10 14 16 8 14 13 12 6 14 8 7 16 14 12 11 14 9 10 13 8 16 11 13 9 10 11 15 16 12 17 15 8 13 18 12 12 13 16 15 11 16 14 12 14 12 7 13 9 9 15 20 11 12 25 8 11 11 15 10 16 12 9 7 19 20 8 15 6 10 9 17 16 17 10 11 20 10 17 5 9 31
NotreDame 10_2 11 19 12 10 10 8 10 16 11 7 16 16 13 16 9 10 11 9 8 9 8 12 10 17 8 14 13 10 16 7 11 9 8 13 12 11 11 14 9 9 12 15 16 9 19 9 14 8 11 15 10 9 11 9 14 8 9 12 9 10 11 11 10 9 11 13 8 20 19 9 8 10 11 12 12 33 22 23 7 10 22 16 25 23 19 11 5 12 19 14 13 29 21 5 17 16 11 11 10
Auburn 10_2 12 11 13 8 12 9 12 11 9 17 11 9 18 9 12 12 15 11 9 8 10 7 8 10 9 19 7 11 9 10 12 8 9 8 13 12 6 12 10 8 10 14 11 19 9 8 9 10 6 24 5 7 10 8 8 11 7 15 8 5 9 5 8 8 14 17 10 21 17 10 7 8 12 9 17 9 24 12 15 13 17 34 16 25 14 14 7 27 11 39 10 37 40 16 13 47 5 12 23
Tennessee 9_3 14 14 18 13 16 13 15 13 17 12 10 12 17 15 11 14 12 15 12 13 15 11 12 11 13 15 12 14 14 14 13 13 15 11 10 16 16 11 15 14 17 11 17 12 17 13 8 12 12 19 12 12 17 15 10 10 10 19 11 12 17 12 16 12 16 18 16 14 16 16 13 12 16 18 23 10 16 15 17 6 19 13 14 13 16 8 22 21 26 25 21 25 25 9 15 27 18 7 11
VirginiaTech 10_2 13 8 10 16 17 17 17 10 15 14 9 7 15 13 18 17 16 19 15 18 19 15 19 9 18 10 15 16 10 19 19 18 17 17 18 14 17 17 18 15 14 18 8 18 6 19 18 20 20 13 19 22 14 14 16 18 20 17 20 20 10 18 15 17 6 21 15 7 7 13 16 28 13 14 10 13 8 4 16 14 13 7 7 17 18 22 11 16 3 5 13 8 9 29 8 8 29 20 5
Arkansas 10_3 16 15 17 17 14 15 16 14 12 19 14 18 16 14 16 13 19 13 17 12 12 14 11 15 16 18 8 17 15 11 10 11 16 10 11 19 12 13 12 16 15 16 18 15 14 12 7 14 8 16 11 10 13 17 7 12 8 14 10 11 18 10 18 15 17 23 17 10 12 15 19 9 15 22 19 17 13 11 14 15 24 14 24 21 8 7 24 18 23 15 19 18 22 10 28 28 17 8 28
California 9_3 15 16 16 12 13 11 9 15 18 9 21 17 12 17 7 7 6 14 6 11 13 9 13 7 14 13 9 13 22 13 9 17 12 9 7 20 8 9 14 18 19 8 20 16 18 10 15 5 10 20 9 11 20 18 11 15 12 21 13 9 23 9 20 14 19 15 13 17 21 21 22 11 18 19 20 18 15 10 19 18 9 22 18 9 17 9 28 8 15 17 24 23 18 7 7 25 19 25 35
Rutgers 10_2 17 12 15 15 15 16 14 12 16 13 13 10 14 10 15 16 13 12 16 16 14 16 15 14 10 16 16 12 11 12 16 15 14 16 16 13 15 16 11 12 11 10 12 14 13 15 16 15 16 12 14 15 16 13 15 14 16 13 17 15 15 15 14 10 15 11 19 18 27 12 11 22 9 10 16 16 11 9 13 5 14 27 15 15 21 31 12 3 13 30 16 17 26 22 29 21 39 15 64
Texas 9_3 18 18 20 18 18 20 19 18 19 20 20 15 20 20 20 20 14 21 20 20 20 17 20 18 20 17 20 19 17 21 22 20 20 20 19 17 19 19 20 19 16 19 14 20 21 20 17 24 28 14 21 28 18 20 17 23 27 18 30 21 14 22 19 13 22 20 18 9 13 18 18 23 17 16 15 7 12 24 18 27 8 12 8 6 13 15 14 13 14 7 24 5 6 37 3 14 5 26 6
BYU 10_2 19 17 19 19 19 23 18 19 20 18 17 19 10 18 21 19 18 18 23 23 21 20 24 20 22 11 23 18 18 22 20 21 21 22 21 15 21 18 21 20 20 13 13 13 16 21 23 26 30 10 27 31 19 19 34 19 33 16 32 28 13 28 17 28 25 10 11 16 14 19 15 31 21 13 14 12 5 14 20 22 10 11 9 7 10 27 21 7 12 12 9 6 7 33 14 9 48 27 14
WakeForest 11_2 20 20 14 20 20 18 21 20 14 16 18 21 21 19 24 23 24 17 24 17 17 19 18 19 17 26 21 20 19 17 26 16 18 26 31 18 26 28 17 17 18 25 25 17 20 18 19 19 19 22 18 21 15 16 21 7 20 10 19 19 22 19 13 21 12 32 20 24 8 17 17 20 19 20 18 28 34 26 11 12 23 26 37 40 22 41 20 22 24 29 8 30 35 28 30 31 5 21 57
OregonSt 9_4 21 25 21 22 21 19 20 23 22 24 19 31 19 22 17 18 20 20 19 19 18 23 17 21 19 32 19 21 29 18 15 19 19 15 17 26 20 20 19 26 25 17 28 22 27 17 29 13 14 26 16 14 25 26 19 21 14 25 14 13 29 13 22 19 26 16 28 42 18 23 23 13 23 24 31 27 25 30 28 28 20 17 38 26 27 19 29 41 45 31 32 31 28 15 40 20 22 53 25
BostonCollege 9_3 22 21 22 21 22 25 22 21 24 21 27 20 24 21 25 24 26 22 22 21 22 22 23 22 25 20 24 22 20 23 30 22 22 27 25 21 24 22 22 22 22 26 19 24 12 23 22 27 31 28 24 30 22 22 23 22 30 24 29 24 19 21 21 20 30 29 23 12 23 35 24 29 20 17 22 29 23 18 27 19 21 36 13 27 25 20 18 42 22 26 27 27 34 40 18 37 11 22 20
UCLA 7_5 23 27 33 23 23 21 24 31 25 26 23 30 23 27 19 21 21 26 18 22 23 33 22 23 21 27 18 24 37 24 18 25 23 19 20 33 18 21 24 32 35 21 31 37 23 22 26 18 17 25 20 16 35 33 18 30 19 33 18 17 32 20 33 25 24 26 21 25 30 42 33 15 40 29 40 31 18 17 39 32 25 9 30 24 23 17 43 31 33 9 43 22 15 3 23 5 29 48 59
Nebraska 9_4 24 24 27 28 24 28 30 25 23 23 24 26 27 25 29 30 27 25 30 30 26 29 33 24 26 24 34 26 26 28 32 26 26 35 30 23 29 26 29 24 23 24 23 25 28 28 20 33 39 21 32 39 23 27 30 25 40 20 41 30 24 31 27 24 29 25 27 31 24 26 26 42 24 26 25 14 27 28 24 17 28 23 17 19 11 29 30 20 20 18 28 11 17 39 20 23 34 41 12
TexasA&M 9_3 25 26 25 27 25 26 26 26 21 25 22 23 26 24 35 36 30 24 34 28 25 28 31 29 23 28 36 25 21 29 37 23 24 37 34 24 30 30 28 21 21 29 26 27 26 26 21 34 38 23 25 40 21 23 33 24 40 22 40 26 20 27 25 27 18 24 35 26 22 24 21 39 22 23 24 22 30 36 23 31 29 15 26 31 12 34 19 23 34 21 22 15 19 34 43 13 39 36 17
TCU 10_2 26 23 26 26 28 32 28 27 32 22 26 22 22 23 31 37 25 23 31 34 29 30 39 26 32 22 38 23 23 37 41 29 25 42 33 22 34 35 32 25 27 27 22 21 25 35 34 39 43 17 41 44 24 24 37 20 45 27 45 40 21 42 23 39 21 14 25 30 25 20 20 46 25 27 13 21 19 25 21 38 18 21 22 20 26 34 16 25 18 23 17 21 16 48 26 10 55 58 26
PennSt 8_4 28 33 23 29 26 22 23 36 26 31 30 25 25 33 23 22 29 27 25 27 24 24 21 32 27 33 26 30 30 20 21 28 27 25 23 29 25 31 23 29 24 37 30 23 37 29 36 22 23 35 36 17 30 29 22 32 18 32 15 35 34 36 31 23 20 27 37 27 26 25 32 14 29 44 30 37 28 29 35 40 27 24 40 34 37 43 37 38 29 28 34 32 27 32 25 42 15 23 24
Georgia 8_4 29 29 30 31 33 24 29 28 27 30 29 28 34 26 28 32 32 32 27 25 28 26 25 28 24 30 25 32 25 25 28 27 29 24 29 32 31 29 26 31 32 32 35 29 22 25 24 29 25 43 22 25 28 30 24 27 23 29 23 23 31 23 34 35 23 35 36 22 31 45 37 24 32 32 32 26 31 20 26 23 31 37 34 35 34 13 25 47 21 35 34 41 37 21 19 35 22 13 32
Clemson 8_4 27 22 37 24 30 33 31 22 37 33 32 24 37 28 30 29 28 40 29 35 39 21 35 27 34 23 29 31 24 35 35 31 33 31 24 27 23 24 33 30 36 31 24 32 24 37 27 37 35 29 35 36 33 31 27 37 37 30 36 34 26 34 30 37 39 41 22 19 34 32 31 36 33 28 26 20 21 19 38 25 15 32 12 16 40 24 17 15 16 19 33 16 20 36 16 36 34 17 21
SouthCarolina 7_5 30 28 32 32 29 29 33 30 30 38 25 27 30 29 27 27 33 36 28 29 38 25 27 25 29 29 27 33 31 30 27 33 34 23 27 35 28 23 31 34 29 30 27 31 31 33 25 30 26 27 29 27 31 36 26 39 26 36 25 31 30 32 41 26 36 38 42 23 29 34 30 26 34 35 45 23 20 22 37 30 32 18 19 28 35 23 34 33 36 20 50 19 24 25 22 15 25 14 43
Hawaii 10_3 31 31 24 25 31 34 27 24 38 39 34 29 29 30 34 34 22 38 35 38 36 40 36 35 36 21 35 27 28 39 31 30 32 32 28 25 32 27 37 23 26 23 21 26 30 32 46 41 37 18 34 38 27 21 45 38 31 28 35 37 28 40 26 42 32 19 24 32 15 22 28 35 28 25 21 35 26 35 29 41 26 28 28 14 28 33 26 19 30 22 15 14 10 43 46 24 25 28 50
Oregon 7_5 32 34 43 30 32 27 25 33 28 29 39 35 31 35 22 25 23 28 21 24 27 27 26 30 28 37 22 34 36 26 23 34 30 21 22 41 22 25 27 39 39 22 43 40 35 24 30 21 21 34 23 20 42 42 20 33 22 44 22 22 41 24 42 33 43 22 34 36 48 47 48 16 41 36 41 30 29 32 44 24 36 30 46 22 44 15 44 28 43 38 51 38 31 18 24 38 25 59 16
GeorgiaTech 9_4 33 30 28 33 27 30 34 29 29 27 37 32 36 31 36 31 35 33 37 26 31 35 28 33 31 34 33 29 33 27 36 24 28 33 35 30 36 32 25 28 28 36 33 28 29 31 28 31 32 41 31 32 26 28 35 26 32 23 31 32 35 30 28 30 31 44 32 33 32 27 29 37 27 31 29 32 45 34 22 54 30 33 33 48 24 45 38 32 42 37 31 40 39 31 32 40 25 19 9
ArizonaSt 7_5 34 36 40 38 34 31 32 35 31 32 36 45 28 38 26 26 31 31 26 36 30 31 32 34 35 35 28 36 45 32 24 39 37 28 26 49 27 33 34 43 46 28 44 44 36 27 38 23 24 30 28 24 46 43 28 36 25 37 26 29 45 29 49 40 33 66 40 35 42 53 53 19 46 56 42 39 32 27 40 29 33 25 45 33 41 20 53 35 54 27 54 34 30 13 33 11 34 60 45
Missouri 8_4 35 32 41 35 36 43 41 32 43 28 35 34 43 34 42 41 34 41 40 42 40 32 42 31 40 25 44 35 32 44 42 42 39 43 39 31 38 38 42 35 37 34 29 34 34 43 31 45 46 31 43 46 38 34 40 31 46 38 47 43 25 43 36 34 42 33 30 29 35 38 36 44 31 30 33 24 35 33 31 20 35 43 23 30 30 37 33 24 25 34 40 28 32 51 37 34 44 44 41
Cincinnati 7_5 36 40 29 36 35 38 36 37 35 34 28 33 32 36 37 38 41 29 36 33 34 50 34 37 33 38 32 40 34 33 33 37 38 36 40 37 39 34 35 37 30 38 36 42 33 40 33 35 33 40 37 34 43 40 36 42 34 49 34 36 44 35 38 22 46 28 44 28 40 29 38 34 36 41 49 40 33 31 53 33 47 38 43 41 43 30 49 43 35 40 43 33 38 19 55 30 34 24 30
Houston 10_3 37 35 31 34 39 42 43 34 41 37 38 36 42 32 49 43 37 46 45 39 43 42 43 40 42 31 49 28 35 42 47 36 31 46 51 28 44 41 40 27 31 40 32 30 32 41 47 47 47 36 38 48 29 25 47 35 48 26 48 38 27 38 24 38 34 36 26 39 28 33 25 47 26 21 27 49 52 52 25 36 41 44 27 52 51 38 27 29 31 49 20 43 49 64 56 43 11 76 68
SouthFlorida 8_4 38 37 35 37 38 39 38 39 40 36 31 38 33 37 40 39 38 30 42 40 37 36 40 41 38 39 41 37 27 38 38 38 41 40 41 40 37 39 39 38 40 39 48 36 42 39 37 42 41 33 40 41 36 37 39 34 43 46 42 41 38 37 39 47 27 30 41 43 41 39 42 45 35 38 34 36 43 51 32 44 40 31 50 47 32 57 31 37 55 41 34 35 41 23 51 29 65 30 55
Maryland 8_4 40 51 39 42 42 37 44 38 36 35 40 40 45 41 44 47 56 35 46 31 32 47 37 48 41 62 43 43 39 31 44 32 35 45 48 36 50 50 30 33 33 53 41 33 39 36 32 40 36 61 39 37 34 32 44 29 38 31 38 39 37 39 32 31 28 55 62 40 37 28 35 41 30 37 39 61 60 53 30 37 68 47 56 67 36 48 47 48 58 54 34 54 56 35 50 71 29 40 36
Kentucky 7_5 41 41 34 41 40 36 42 40 33 42 52 37 39 45 41 40 46 37 39 32 35 39 29 38 30 47 37 38 40 36 34 35 36 34 42 42 46 40 36 36 34 41 51 38 52 34 42 32 29 62 33 29 47 38 38 43 27 40 28 33 43 33 43 29 44 48 53 53 43 36 41 32 37 51 56 43 56 57 49 26 56 56 63 57 33 44 56 78 64 61 48 68 64 30 70 56 19 32 94
Navy 9_3 43 43 36 39 43 41 40 41 42 44 49 41 38 42 43 42 39 39 43 43 42 37 41 47 43 36 45 41 41 41 45 41 42 44 43 38 40 45 43 41 42 45 46 43 54 42 58 43 42 38 44 42 32 35 43 28 42 34 39 44 36 44 35 62 37 47 33 56 36 31 40 43 47 60 28 56 53 56 33 43 44 51 47 51 56 53 23 30 53 51 26 57 54 45 44 49 55 65 100
TexasTech 7_5 44 39 53 46 45 47 51 43 48 40 41 42 48 44 48 54 43 44 54 50 46 43 50 45 47 51 52 48 38 50 50 48 49 52 44 43 47 49 50 45 49 46 44 49 48 48 35 53 53 39 51 53 48 48 50 40 50 45 51 51 40 48 50 43 38 31 59 48 39 49 47 52 43 39 38 34 41 50 52 55 38 29 32 36 29 38 40 34 65 24 54 24 23 46 38 26 57 61 18
Minnesota 6_6 45 52 44 49 44 44 39 56 44 50 44 39 40 55 38 33 42 47 38 44 48 45 46 43 46 41 40 51 56 43 40 53 47 41 37 50 43 47 48 53 41 52 42 48 62 52 57 38 40 48 49 35 53 56 41 51 36 56 33 49 65 50 55 36 48 54 50 45 45 44 57 38 57 64 59 52 40 37 56 47 37 42 41 37 47 47 61 44 39 33 61 39 36 38 34 33 34 42 19
CMichigan 9_4 46 53 38 43 47 48 53 53 47 47 45 48 44 39 55 56 53 48 51 49 47 52 47 58 50 48 55 39 53 46 52 44 43 58 59 34 53 54 45 40 43 49 37 35 38 49 49 48 50 37 52 50 37 39 57 47 54 35 55 52 52 51 29 44 51 46 29 52 33 30 27 55 39 34 36 71 58 55 34 50 48 58 51 59 60 67 46 49 32 53 23 50 61 70 72 39 22 49 91
Tulsa 8_4 47 45 52 45 46 54 49 47 49 49 46 43 50 40 50 50 50 53 50 47 50 48 49 54 55 44 51 42 42 47 55 45 46 53 54 39 49 46 44 42 38 43 34 41 40 45 51 49 55 45 46 49 41 41 52 52 52 51 54 46 33 47 37 41 72 45 38 44 60 37 34 51 38 33 37 51 50 46 43 45 51 70 36 50 68 52 32 36 28 65 39 52 58 84 60 60 52 93 71
Nevada 8_4 49 50 48 47 48 52 57 49 54 52 43 55 47 47 51 55 48 52 53 58 55 58 57 52 52 43 53 47 44 55 53 51 52 56 50 44 55 53 53 48 56 47 39 45 44 53 67 56 58 32 56 58 52 44 54 54 59 42 58 55 39 57 47 66 47 34 31 50 38 46 44 54 48 40 35 54 38 41 41 39 42 39 35 45 66 36 36 40 27 58 29 45 43 58 52 48 39 70 86
OklahomaSt 6_6 48 42 60 55 50 56 50 48 58 46 47 46 51 46 52 49 49 55 55 57 56 41 59 46 56 40 54 49 47 58 48 58 62 51 49 53 48 43 54 55 53 44 38 53 47 56 48 63 61 42 55 59 59 60 58 57 60 54 61 57 47 60 59 45 45 57 56 38 49 50 56 61 56 49 60 25 36 42 60 62 46 35 29 29 31 40 35 26 40 36 64 26 29 50 47 32 61 51 40
Purdue 8_5 50 59 50 52 49 45 45 55 45 45 54 58 46 56 47 46 55 43 52 46 44 60 44 55 44 55 50 50 46 45 43 47 45 47 53 48 56 55 47 47 51 56 60 47 66 47 56 44 44 47 48 43 54 47 49 41 44 41 43 48 58 52 46 50 35 39 54 61 51 41 49 40 45 58 44 60 61 65 45 65 65 46 54 60 45 46 54 55 68 45 47 53 51 44 49 45 29 38 58
Alabama 6_6 52 46 66 48 52 49 47 42 50 59 58 49 57 49 53 48 52 51 47 48 51 44 48 42 48 42 39 61 43 62 46 55 59 38 45 57 41 42 61 62 66 50 53 62 43 50 43 55 45 60 47 45 70 61 42 60 38 57 44 47 53 45 62 59 55 56 55 34 62 57 65 33 66 70 57 41 46 40 66 42 45 53 44 43 46 31 59 63 59 52 72 51 53 55 27 68 19 18 46
FloridaSt 6_6 51 44 57 50 53 51 56 44 52 55 53 44 63 51 54 53 54 60 49 53 60 49 51 44 54 46 48 55 50 56 54 54 54 49 52 51 52 52 58 56 52 58 40 58 45 59 44 58 49 58 54 52 49 57 48 62 49 52 49 56 48 53 57 46 49 67 43 46 55 55 52 50 60 43 55 48 47 43 57 34 53 48 31 46 49 49 39 60 37 44 61 42 45 62 45 64 39 33 15
SouthernMiss 8_5 53 48 51 54 54 55 54 51 53 48 51 53 53 48 58 52 58 54 58 51 54 56 53 56 57 53 58 46 58 49 60 46 48 54 58 46 58 51 49 44 50 48 47 46 59 46 54 52 54 52 45 55 51 46 55 49 54 48 57 45 56 46 45 51 62 51 47 57 53 40 46 62 42 53 47 50 54 60 46 60 52 60 48 55 54 65 52 66 46 63 43 58 55 75 62 52 61 77 49
Iowa 6_6 56 57 62 53 55 50 48 62 51 56 62 47 56 59 45 45 45 57 44 54 58 46 54 53 51 50 46 64 55 54 49 65 60 48 46 62 45 56 64 60 48 59 56 63 53 65 59 46 48 59 60 47 60 62 46 59 47 66 46 60 66 55 63 53 56 43 63 55 68 58 64 49 61 62 58 58 48 44 55 48 54 54 53 42 53 64 57 51 56 43 72 55 50 59 42 53 74 31 38
KansasSt 7_5 57 58 47 57 56 53 58 52 55 51 48 50 58 65 57 59 57 45 56 52 49 54 55 51 49 58 59 63 48 60 59 52 56 59 55 52 61 62 59 49 45 63 61 60 60 55 53 51 51 51 50 56 64 53 53 45 52 47 52 50 46 49 53 55 54 53 65 62 50 63 60 69 49 52 51 45 57 61 51 61 62 45 49 53 39 57 51 61 66 46 54 49 44 54 54 46 65 69 62
Utah 7_5 58 56 61 59 58 63 55 58 65 57 57 56 49 58 56 57 51 50 57 65 63 59 65 57 62 54 57 60 59 64 57 64 63 60 56 56 54 57 63 59 57 54 49 59 56 63 63 61 63 44 63 63 56 59 77 55 66 55 66 63 54 63 60 57 61 42 52 41 66 52 58 63 55 61 48 47 44 48 47 59 43 49 42 39 63 78 55 64 47 50 54 46 42 71 41 41 52 72 47
MiamiFL 6_6 59 54 58 64 59 59 60 54 62 60 63 57 64 62 60 60 61 64 61 60 65 55 61 59 63 56 56 65 51 65 61 63 66 55 57 65 59 59 65 65 63 64 62 65 51 64 45 65 59 66 61 60 68 66 56 64 57 58 56 61 64 54 64 61 41 69 68 47 56 59 69 66 65 71 54 55 55 49 54 53 49 40 55 56 50 74 64 56 67 42 64 47 46 57 36 51 77 35 13
EastCarolina 7_5 60 60 49 60 60 64 59 59 64 58 50 60 54 61 62 58 59 63 60 61 64 57 64 60 64 57 62 54 62 61 64 59 61 61 60 54 57 58 60 58 60 57 58 55 61 58 61 64 62 53 58 62 55 55 67 58 63 63 63 59 51 61 52 64 68 60 46 67 52 60 50 65 58 42 53 57 62 72 63 69 57 55 57 61 65 54 65 57 57 66 46 60 62 74 73 54 57 83 84
Ohio 9_4 61 60 46 58 61 61 61 60 60 61 60 59 61 52 61 65 62 58 62 64 53 62 62 66 60 70 73 52 61 52 72 57 51 75 63 45 60 68 52 52 44 62 54 57 64 57 64 59 70 50 64 69 40 45 71 48 70 39 69 64 42 62 40 58 59 52 51 81 46 43 39 60 44 47 43 73 79 77 36 67 63 79 61 73 64 71 48 45 61 86 29 78 88 76 90 80 48 78 105
SanJoseSt 8_4 62 65 55 63 62 60 63 61 57 65 64 63 60 60 59 61 60 59 59 55 61 75 60 62 58 65 60 59 57 59 62 56 58 63 64 60 63 65 56 54 55 61 64 52 63 54 71 50 52 65 59 51 57 49 61 63 56 50 50 54 55 59 51 70 67 49 49 68 58 54 59 57 52 63 50 77 75 70 50 57 55 74 66 74 71 49 42 68 41 79 42 81 75 63 86 70 44 67 95
Rice 7_5 63 64 45 61 63 57 62 64 56 62 56 62 59 63 64 62 64 62 63 56 57 61 56 65 59 72 65 53 64 51 63 50 53 64 61 55 66 63 51 51 54 60 65 50 65 51 60 57 57 67 53 57 39 52 62 50 57 59 60 53 57 56 48 54 66 62 60 85 47 62 43 58 50 50 65 66 84 85 61 63 74 67 72 85 59 51 70 73 79 77 40 70 74 72 93 66 44 96 66
WMichigan 8_4 64 61 56 62 64 62 64 63 61 63 61 64 62 57 63 69 65 61 65 66 59 63 63 64 65 68 71 58 60 53 66 60 55 73 68 47 68 69 57 57 61 66 52 51 57 62 65 62 69 55 65 67 45 51 73 53 69 53 70 65 63 68 44 65 53 61 45 64 54 51 45 64 53 46 46 79 71 63 42 56 50 81 60 76 73 72 41 54 44 80 34 75 84 79 69 73 69 74 99
NIllinois 7_5 66 66 64 66 66 72 71 68 71 69 67 68 67 64 73 75 67 71 72 76 71 67 76 71 75 60 78 66 66 68 78 68 68 78 78 63 74 74 68 66 69 67 59 66 55 75 69 76 79 56 75 78 62 65 79 71 84 62 84 75 59 70 61 72 60 71 48 63 57 64 62 81 63 69 52 76 59 58 69 77 61 62 52 66 81 79 50 67 48 57 52 62 65 78 66 44 110 68 72
