Below are the relative rankings for the 56 teams (that played in a bowl game) for the 98 ranking/rating systems listed on Kenneth Massey's comparison page (and the average rank for all those systems). Still further down, there are the predictions each system would have made in the 28 bowl games played at the end of the 2004 regular season, and the results of those "predictions", followed by the cumulative summary of how well all the systems "performed" in their "predictions".

                                                                                                                                                                             
System Avg. Rank D1A CLA MAS BCM ARG DOL HER RUD COF CUR IMS AND BCS WLK CRD MMY BIH MEA ARM TRX WOB LAZ RAG BOB CTN ASH HOW COL MAR PSR ER MAA ACU MTN SAU SOR MAU FMG MAT WEL SAG JNK GRN SEL BAS BD GRM RSE MCK KIS RTH SCH GUP CPA RTR CPR SLT DOK MJS WOL TSR RPI ECK SUN DAN MB RM WIL DWI SE KEE YEA BCD CSL GRS LAW DP SOL KLK MRK TSW DES ERD PIG GBE REI CGV PFZ NUT KAM MKV BRN BIL MOR DCF OAF GM CMV
Total # Correct 14 16 16 15 15 16 17 14 15 18 15 14 16 14 16 14 16 15 16 17 15 14 16 16 13 13 15 15 18 16 17 14 15 20 17 16 15 17 17 15 16 15 16 14 16 20 13 16 16 22 16 15 15 14 15 15 17 17 16 16 12 15 16 16 17 18 15 16 16 19 13 18 16 17 15 17 16 15 16 18 16 11 17 14 16 16 16 18 15 17 16 14 14 17 15 14 18 16 19
Team Record
USC 12_0 1 1 1 1 1 1 1 1 1 1 2 2 2 1 1 3 1 1 1 1 3 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 1 2 2 2 1 1 3 1 1 1 1 2 1 1 1 2 2 1 3 2 1 1 1 1 1 2 2 2 1 1 2 2 1 1 1 1 3 3 1 3 1 3 1 2 1 1 1 1 2 2 2 1 1 1 1
Oklahoma 12_0 2 2 2 2 2 2 2 2 3 2 1 1 1 2 2 2 3 2 2 2 2 3 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 1 2 2 1 1 1 2 3 2 3 2 2 2 1 2 2 2 1 1 2 2 1 4 2 2 2 2 1 1 1 2 2 1 1 3 2 2 2 2 1 3 1 2 2 3 1 3 6 2 3 1 1 1 4 3 2 2
Auburn 12_0 3 3 3 5 3 3 3 3 5 4 3 3 3 3 5 1 4 3 3 5 1 1 5 3 3 3 3 3 3 6 3 3 5 3 6 5 6 3 3 6 3 5 3 4 3 3 3 3 3 2 1 4 6 3 3 4 3 3 4 3 3 3 1 3 7 5 3 3 3 3 3 4 7 3 3 3 7 8 4 4 1 4 2 2 3 1 8 3 7 3 5 5 6 3 3 3 5 3 3
California 10_1 4 4 4 4 4 4 4 5 4 3 6 5 6 5 3 5 5 5 7 3 4 7 3 6 5 5 4 4 6 4 6 6 4 5 3 3 3 5 4 4 7 3 6 5 4 8 5 6 6 5 5 5 3 4 5 7 4 5 3 7 6 6 8 7 3 6 6 5 6 5 5 5 4 7 7 6 2 3 7 3 7 5 5 4 7 6 2 8 2 5 3 2 8 8 6 2 2 13 4
Texas 10_1 5 5 6 6 5 5 5 4 6 6 4 4 5 4 6 4 6 4 5 4 5 5 6 4 4 4 6 6 4 7 4 5 3 4 4 6 5 6 5 5 4 6 4 6 6 4 4 4 5 6 4 6 5 8 6 3 5 6 8 5 4 5 4 4 5 4 4 6 5 4 4 3 5 4 4 4 6 5 3 9 4 6 6 7 5 4 6 6 5 11 7 8 4 4 4 5 6 4 6
Utah 11_0 6 6 5 3 6 6 6 8 2 5 5 7 4 6 4 6 2 6 4 6 9 4 4 5 6 6 5 5 5 3 5 4 6 6 5 4 4 4 6 3 5 4 5 3 5 7 6 5 4 4 9 2 4 5 4 5 6 4 5 4 5 4 13 5 2 3 5 4 4 11 6 15 6 5 6 5 5 7 5 7 6 2 4 6 8 7 5 5 4 2 8 13 7 6 7 14 4 8 5
Virginia Tech 10_2 7 11 11 8 8 7 8 7 8 7 11 6 13 8 8 13 8 8 8 10 6 8 10 11 10 14 8 8 12 9 11 9 12 8 10 8 12 10 8 12 10 9 12 8 7 6 8 10 9 8 11 8 8 10 9 17 8 7 7 11 8 8 15 11 9 18 8 9 8 7 8 10 8 15 11 9 9 6 18 12 14 11 7 9 6 10 9 9 8 7 9 4 5 11 5 6 7 5 7
Boise St 11_0 8 7 7 9 7 9 7 11 9 8 7 9 7 9 9 7 9 7 6 12 8 6 7 7 9 7 7 7 7 8 7 7 8 15 8 10 9 8 16 7 6 7 7 9 11 16 7 9 7 15 7 7 9 6 8 6 7 8 17 6 7 7 10 6 8 7 7 7 7 12 7 20 11 6 5 8 12 19 11 26 5 7 9 5 15 5 10 7 10 10 15 27 19 5 25 21 16 11 9
Louisville 10_1 9 8 8 7 9 8 14 12 7 9 8 11 17 10 7 12 7 14 10 8 12 15 8 8 18 9 10 9 13 5 10 16 17 12 7 7 14 7 12 8 14 8 8 7 8 20 9 16 8 7 18 9 7 7 7 13 9 16 6 9 10 15 22 9 6 10 15 16 15 17 9 11 3 9 9 17 4 4 12 5 10 8 11 8 4 14 4 4 6 12 4 7 3 14 8 7 8 14 10
Georgia 9_2 10 9 10 11 10 12 10 6 11 12 13 12 9 7 13 8 12 11 9 9 11 9 11 12 8 10 9 12 8 13 12 10 14 7 14 13 11 9 10 13 9 11 9 15 10 5 11 7 12 9 8 11 16 9 15 15 13 10 11 10 11 9 5 10 18 9 9 10 9 9 11 8 12 12 13 15 13 14 15 13 9 18 8 10 10 8 12 12 16 13 10 12 10 7 12 9 17 7 12
Miami FL 8_3 11 10 12 10 11 10 13 9 10 10 10 13 15 14 11 9 10 13 16 7 10 14 9 13 14 8 11 10 16 10 14 11 11 13 9 9 10 11 7 11 15 10 13 11 9 11 15 14 14 10 12 10 10 13 12 12 12 11 12 15 16 14 11 15 11 14 14 17 14 20 14 19 9 10 16 7 8 9 14 6 13 10 14 13 12 15 7 15 9 4 6 6 9 13 9 8 10 9 8
LSU 9_2 12 14 9 12 12 11 11 10 15 13 14 10 10 11 18 14 15 10 12 11 7 10 12 14 11 13 12 11 11 15 15 12 13 11 13 15 13 13 15 14 11 12 10 12 13 12 10 12 10 11 10 14 19 11 14 10 14 12 13 12 9 10 12 12 21 8 10 11 10 8 10 7 13 14 12 20 19 16 8 14 11 12 10 11 9 11 18 10 12 8 11 11 11 9 10 13 13 6 14
Iowa 9_2 13 12 13 17 16 14 12 13 17 11 9 8 8 12 15 10 18 12 11 16 13 13 16 10 13 11 19 13 9 14 8 13 9 9 15 20 15 15 14 21 8 20 11 19 18 9 13 8 11 14 6 21 22 12 17 8 18 19 21 8 12 17 7 8 22 11 16 12 16 6 17 6 24 8 8 11 24 23 9 20 8 13 13 12 18 9 24 13 15 28 17 23 22 12 14 15 22 12 24
Arizona St 8_3 14 13 14 13 13 16 9 14 12 16 12 18 11 19 10 11 13 9 14 18 19 12 13 9 7 15 14 15 10 19 9 8 7 14 11 12 7 16 9 9 13 14 15 13 12 15 14 11 13 13 14 13 12 15 20 9 20 18 9 14 13 12 6 14 13 13 11 8 11 14 13 14 21 11 14 14 16 22 10 18 17 14 19 19 35 13 13 21 19 18 29 18 28 34 41 27 14 40 13
Texas A&M 7_4 15 15 16 15 14 17 19 17 13 18 16 14 16 20 12 15 11 16 18 15 20 16 14 19 12 12 13 14 17 20 16 14 10 20 12 11 8 17 13 10 18 13 19 10 14 19 12 15 17 20 17 12 11 17 10 16 11 15 10 20 14 13 9 17 10 15 13 14 13 21 12 13 15 17 20 16 18 12 6 8 23 17 21 25 21 19 11 34 11 24 22 14 20 28 22 16 15 31 15
Virginia 8_3 16 16 17 14 15 15 20 16 14 15 17 16 20 18 14 18 14 20 17 14 17 18 15 18 20 17 15 18 19 11 19 20 21 19 17 14 18 14 17 17 17 15 18 16 15 17 21 18 19 17 15 15 15 19 13 18 19 14 20 18 20 16 17 19 14 19 17 23 17 18 18 17 16 18 19 10 10 10 25 11 16 9 18 15 13 17 16 17 14 9 13 9 15 17 18 11 11 20 20
Florida St 8_3 17 18 18 16 18 13 18 15 16 14 18 15 18 16 16 19 16 19 20 13 15 19 17 16 17 18 17 17 18 16 18 18 19 16 16 16 16 12 11 18 19 18 17 20 16 14 23 19 21 16 19 16 13 16 23 19 15 13 19 19 22 20 18 20 12 21 21 22 18 16 21 22 22 19 18 12 11 11 17 10 18 15 15 16 23 18 19 16 13 17 12 10 16 22 16 12 18 17 18
Michigan 9_2 18 17 15 20 22 18 15 18 22 17 15 17 12 13 21 16 22 17 15 17 14 17 18 15 16 16 22 16 14 18 13 17 15 10 20 25 22 18 22 22 12 23 14 23 22 10 20 13 15 12 13 24 24 14 24 11 17 17 26 13 17 23 16 13 28 20 23 15 23 10 24 9 25 13 10 13 27 26 24 24 12 16 12 14 19 12 26 11 23 15 19 31 23 10 20 28 31 15 22
Tennessee 9_3 19 19 19 21 21 23 17 19 19 21 19 19 14 15 23 17 21 15 13 21 18 11 25 17 15 19 16 21 15 28 17 15 16 18 22 22 20 24 21 20 16 21 16 22 19 13 19 17 16 18 16 17 25 18 21 14 10 9 24 16 15 11 14 16 30 12 12 13 11 13 15 21 28 16 15 23 28 34 13 32 15 28 17 21 29 16 29 20 30 23 31 34 29 15 30 38 27 27 11
Texas Tech 7_4 20 22 22 19 17 21 21 22 21 23 21 20 22 21 19 21 19 23 22 22 21 22 22 22 21 22 20 20 22 17 22 21 20 21 19 18 19 23 18 15 22 19 22 17 21 23 17 24 22 24 22 20 14 26 11 22 16 22 22 22 21 22 25 22 15 22 20 21 21 24 19 12 10 22 24 22 15 13 26 21 24 26 22 31 16 26 14 22 24 20 18 21 12 27 17 26 25 43 16
Oklahoma St 7_4 21 21 20 18 19 20 22 21 18 22 20 23 21 22 20 20 17 21 21 20 24 21 19 21 19 20 18 19 21 21 21 19 18 26 18 17 17 21 19 16 21 16 21 14 17 26 16 21 20 29 20 18 18 24 22 21 23 31 14 21 19 21 20 21 16 17 18 19 18 30 16 27 17 21 22 25 17 18 19 17 20 19 28 29 27 25 15 26 17 32 20 15 21 31 24 23 26 37 19
Wisconsin 9_2 22 20 21 22 28 22 16 24 24 20 22 21 19 17 27 25 25 18 19 26 16 20 24 20 22 26 24 22 20 25 20 23 23 17 25 28 23 25 23 27 20 28 20 24 25 18 22 22 18 19 23 27 31 20 27 20 21 20 15 17 18 24 28 18 27 16 25 18 24 15 23 16 39 20 17 19 39 38 20 22 19 21 16 17 33 21 41 14 32 34 33 32 44 16 36 19 33 32 27
Oregon St 6_5 23 24 24 23 20 26 23 26 20 26 23 22 26 26 17 23 20 22 23 24 34 23 27 26 24 27 21 23 24 24 23 22 22 23 21 19 21 27 20 19 29 17 28 18 20 28 18 34 23 25 28 19 17 31 19 24 24 34 16 34 23 19 19 24 17 27 19 20 20 26 20 18 14 25 37 40 23 17 22 23 22 34 59 41 17 37 22 39 31 21 27 19 17 30 13 37 12 16 32
Purdue 7_4 24 23 23 27 26 19 32 20 26 19 25 29 25 30 25 22 23 33 26 19 22 34 20 25 31 21 27 24 27 23 28 31 31 28 23 23 28 19 30 24 26 25 23 29 28 34 29 32 28 21 24 28 23 21 28 25 30 21 25 29 30 36 27 30 23 25 35 31 35 28 32 23 23 27 27 21 20 20 27 19 25 22 23 23 20 32 17 25 20 16 14 16 14 25 15 10 34 18 36
Florida 7_4 25 26 25 26 25 24 30 23 27 27 27 26 29 23 31 26 24 30 34 23 23 35 23 28 28 23 25 28 28 22 36 35 33 31 26 24 26 20 28 23 34 27 25 26 26 33 35 37 38 22 25 23 20 22 18 28 25 24 23 36 37 28 30 38 19 24 33 33 30 27 33 25 18 35 32 28 21 21 16 16 31 23 27 30 11 34 23 29 21 25 16 20 13 21 11 20 24 22 17
Ohio St 7_4 26 25 26 30 29 25 26 25 31 24 24 25 23 24 30 24 28 28 24 25 25 27 28 24 27 25 36 30 25 29 24 29 27 22 28 33 31 28 25 30 24 30 24 31 34 22 27 26 25 23 21 35 28 27 26 23 31 30 30 24 27 37 21 25 29 23 32 32 34 25 30 24 27 23 21 18 31 25 21 28 21 25 25 34 14 27 33 28 38 14 23 33 24 18 19 24 28 10 37
North Carolina 6_5 27 28 36 24 24 39 24 33 23 33 29 28 28 27 28 30 26 24 25 39 36 25 42 35 25 31 23 40 33 35 31 27 29 24 32 26 30 40 29 26 31 26 38 21 23 21 24 23 26 28 34 22 27 40 16 33 22 26 28 39 25 18 24 32 25 32 22 36 21 29 22 32 26 37 40 31 29 31 53 38 28 52 33 42 26 33 37 54 60 19 47 36 36 23 28 57 9 65 23
Notre Dame 6_5 28 27 27 36 32 28 35 28 30 29 30 31 27 34 33 27 29 31 31 28 32 29 32 31 26 29 29 33 30 37 32 25 26 32 27 30 27 31 27 31 32 29 34 36 29 37 34 30 37 34 26 31 29 29 31 27 38 32 27 37 36 31 23 35 34 34 28 24 28 36 35 36 29 26 35 27 30 27 28 27 29 38 34 45 43 38 28 48 36 36 37 29 37 38 29 33 37 21 59
Colorado 7_5 29 29 31 28 31 35 25 36 33 40 28 32 24 28 32 29 32 25 28 35 39 24 39 27 23 38 28 35 23 39 25 24 24 25 29 31 25 43 26 28 28 35 35 25 30 25 25 29 27 41 30 29 33 41 37 26 27 42 34 32 26 26 26 33 35 26 24 26 24 33 25 31 36 28 33 30 43 48 23 47 32 51 38 46 42 35 44 42 58 45 44 53 45 32 44 49 45 47 21
Fresno St 8_3 30 33 28 32 23 27 39 27 36 25 31 27 38 38 24 32 31 46 37 29 30 37 21 29 40 24 33 26 36 12 34 36 36 42 30 27 32 22 35 32 38 22 27 32 43 46 41 33 36 47 36 38 26 32 34 41 46 23 43 33 35 42 48 37 24 36 40 34 42 41 40 51 19 38 31 34 14 24 42 33 34 20 30 18 22 31 20 18 18 44 21 28 25 71 32 18 71 23 61
West Virginia 8_3 31 31 29 31 35 30 36 35 29 28 35 39 36 29 37 34 34 36 29 31 26 28 29 34 39 33 30 34 34 34 35 43 42 30 42 35 37 30 44 34 30 31 32 35 35 30 38 25 29 27 33 32 36 30 42 36 37 29 45 28 29 27 37 34 38 29 30 41 28 23 29 30 50 36 28 32 44 41 50 45 27 30 26 22 34 24 39 30 22 22 34 44 40 26 34 34 35 44 67
Boston College 8_3 32 30 35 34 38 31 34 34 35 31 34 35 32 32 36 35 37 35 32 36 27 33 34 30 38 35 38 31 32 30 29 37 40 27 48 41 38 36 32 41 27 36 31 34 37 24 33 27 30 26 31 39 40 23 38 34 35 28 35 26 32 35 36 29 33 28 37 35 38 22 34 33 52 33 30 24 50 42 41 39 41 31 24 24 45 23 50 32 33 31 39 40 49 35 35 25 36 24 57
UCLA 6_5 33 32 30 25 27 29 28 38 25 30 39 38 37 39 22 39 27 26 41 30 43 40 26 38 32 41 26 27 39 27 39 28 28 38 24 21 24 26 24 25 47 24 40 28 24 41 37 52 43 37 44 25 21 45 25 43 34 43 18 44 41 33 47 46 20 44 29 28 32 46 36 38 20 46 54 49 22 15 35 15 43 39 36 47 24 54 21 43 39 39 24 17 18 53 21 47 32 38 77
Pittsburgh 8_3 34 39 33 38 33 42 33 32 39 35 32 30 31 25 44 31 50 39 30 34 29 32 40 32 34 32 39 36 29 31 33 32 35 29 49 48 41 38 37 39 25 49 30 38 45 27 32 20 31 33 29 46 49 28 30 32 32 27 50 25 34 34 33 27 57 31 36 29 36 19 37 26 42 31 26 26 52 45 33 43 37 42 20 28 31 20 56 27 34 35 38 49 38 26 20 39 29 19 46
New Mexico 7_4 35 36 32 29 30 33 27 37 32 39 33 24 35 33 26 37 38 27 33 32 47 30 30 37 29 37 31 32 31 36 27 26 25 35 31 29 29 45 31 29 35 32 37 33 31 35 28 36 33 48 42 33 30 36 35 31 33 39 32 35 28 30 38 36 41 35 27 25 27 38 28 50 31 30 36 37 40 32 32 41 44 47 43 38 39 35 32 38 25 46 46 39 41 45 49 30 38 29 86
Georgia Tech 6_5 36 35 43 33 34 40 29 40 28 36 37 34 33 35 34 36 30 29 36 43 33 31 47 41 33 43 32 42 38 41 40 34 32 34 36 34 39 44 33 36 39 34 43 27 27 31 26 35 34 30 38 26 34 43 29 42 26 35 36 40 33 25 32 41 31 30 26 55 26 37 26 28 38 45 47 33 37 39 46 36 40 53 31 48 30 39 46 47 55 30 35 38 35 40 31 35 20 35 25
Texas-El Paso 8_3 37 34 34 37 37 32 38 29 37 34 26 33 30 31 29 28 33 34 27 40 35 26 31 23 30 30 34 29 26 33 26 30 30 44 33 37 33 34 36 35 23 33 26 30 40 43 31 31 24 46 27 36 38 25 36 30 28 33 41 23 24 32 29 28 26 49 34 27 33 39 27 57 44 29 25 50 42 49 29 54 33 24 49 26 80 22 40 35 26 60 76 51 59 69 75 48 82 82 26
Alabama 6_5 40 40 44 50 40 36 55 38 49 47 52 46 46 47 51 41 41 53 50 33 31 45 38 50 44 49 44 46 49 43 59 49 50 50 40 43 47 32 48 44 53 41 51 51 46 52 63 54 61 49 45 43 44 51 41 57 48 60 46 55 61 50 43 47 58 39 49 48 48 54 61 42 30 59 56 64 34 37 39 42 49 33 40 39 25 51 31 45 27 38 25 26 26 39 27 17 40 28 41
Memphis 8_3 41 43 40 40 52 47 40 42 50 43 38 43 44 36 43 38 51 42 35 60 37 38 53 33 41 39 54 38 35 42 30 39 39 37 51 53 55 57 49 53 36 58 36 39 55 47 36 40 32 65 37 51 55 39 56 37 50 75 49 30 31 48 40 31 62 41 45 39 44 47 38 59 59 32 29 42 58 66 52 57 30 40 32 37 50 30 68 24 47 70 60 63 75 29 59 74 60 49 40
Syracuse 6_5 42 48 46 51 48 51 49 45 46 49 43 42 45 43 47 42 47 48 43 44 48 44 63 53 53 42 52 58 46 53 46 55 53 43 60 52 53 53 59 49 41 54 44 46 50 42 43 41 42 32 40 49 53 38 33 35 41 25 62 45 44 43 35 43 46 46 51 52 47 35 45 39 55 39 45 39 66 58 56 64 46 37 42 50 46 43 63 55 69 33 72 71 42 47 38 55 46 56 38
Navy 9_2 44 46 37 44 43 49 37 48 51 38 44 41 40 40 64 56 69 43 38 69 28 36 33 36 42 44 40 44 37 40 38 42 43 40 58 58 46 61 45 45 37 51 39 67 51 29 47 28 40 63 39 55 70 47 72 56 64 37 60 27 39 38 73 39 78 37 41 37 46 32 41 62 57 52 34 69 60 60 30 56 45 54 39 27 69 42 64 31 37 69 49 59 60 42 58 50 54 81 69
Bowling Green 8_3 45 42 41 49 55 37 57 31 54 32 36 40 66 63 39 40 45 68 42 38 42 63 35 40 65 28 72 25 50 26 41 65 68 41 50 57 72 29 72 72 40 56 29 66 77 45 65 49 39 62 32 79 59 33 69 45 77 66 52 38 45 83 51 26 43 57 86 68 89 43 81 48 41 34 38 57 33 40 55 48 26 27 35 20 40 29 36 19 29 54 26 45 30 24 39 44 85 34 53
Iowa St 6_5 46 44 49 42 42 52 43 53 45 58 45 45 39 41 45 50 48 37 44 56 51 42 49 46 37 56 43 55 48 54 43 41 37 45 47 46 43 58 39 48 44 47 55 40 47 38 39 38 44 43 58 47 45 52 47 52 47 45 53 47 42 41 44 50 45 45 39 49 39 40 39 41 48 56 57 41 55 52 40 62 55 69 56 56 53 46 51 59 44 74 75 65 56 51 53 52 58 68 42
Minnesota 6_5 48 45 50 54 54 41 54 41 52 42 48 59 47 62 52 45 42 57 54 50 46 54 36 51 56 51 56 45 56 45 52 79 56 49 45 49 49 35 47 50 54 50 50 57 52 51 64 47 54 36 46 54 47 35 60 55 59 44 38 53 57 67 46 49 42 51 69 59 62 56 64 53 47 58 59 35 35 44 43 31 60 35 41 43 47 49 43 44 35 47 30 46 46 65 45 40 69 52 30
Toledo 9_3 50 58 42 52 65 56 44 46 56 41 40 37 58 51 53 43 54 49 39 53 50 49 55 39 63 34 78 39 42 32 37 61 61 33 70 74 73 60 71 77 33 72 33 60 78 32 46 63 35 60 41 76 68 34 59 29 63 58 72 31 38 75 50 23 54 72 77 71 77 31 73 37 63 24 23 60 78 72 86 78 39 29 29 32 38 27 79 23 54 48 62 83 47 19 42 88 81 50 49
Cincinnati 6_5 56 54 54 62 53 63 61 50 62 61 53 48 60 59 48 47 53 60 52 49 55 57 66 52 62 46 66 62 54 59 47 60 58 53 62 63 62 55 62 65 51 68 49 55 65 63 50 57 48 56 50 64 60 42 39 44 44 67 63 50 51 63 42 45 53 59 64 60 59 57 60 56 61 42 50 52 61 64 44 66 48 32 60 54 49 52 66 50 67 57 64 68 70 62 54 62 56 26 39
UAB 7_4 58 52 48 60 66 57 58 51 63 59 49 60 49 48 61 53 59 55 45 59 53 48 58 42 49 52 62 53 44 56 42 47 46 47 56 64 56 66 51 57 43 63 46 58 61 57 57 51 45 64 56 62 65 50 76 46 71 62 54 42 48 57 56 55 67 42 56 42 53 59 52 74 72 44 43 47 62 71 37 58 56 43 50 44 79 44 67 37 45 81 67 66 89 73 83 64 70 79 60
Connecticut 7_4 59 63 58 66 61 64 59 65 61 51 61 61 56 57 72 65 66 61 51 64 44 53 62 58 66 58 61 66 57 61 60 63 67 59 67 71 68 69 66 66 52 66 59 63 64 54 56 46 55 50 62 63 73 58 64 58 54 48 74 48 56 52 69 54 73 38 60 67 58 42 59 47 73 60 48 74 69 69 51 63 52 57 46 40 66 45 70 40 52 42 56 61 61 50 62 58 49 71 70
Troy St 7_4 60 59 55 58 57 44 64 52 60 60 51 53 70 66 60 67 70 67 64 48 54 61 50 43 68 47 63 37 62 48 57 70 70 64 72 60 60 62 73 62 59 53 52 70 68 62 67 53 57 66 61 69 57 48 65 63 69 46 57 54 47 68 72 51 61 58 68 69 67 49 57 73 67 55 51 63 63 55 54 69 64 44 57 35 68 47 59 46 28 85 69 54 68 74 66 32 97 53 54
N Illinois 8_3 63 67 52 64 73 69 56 56 68 46 54 58 71 68 67 59 71 71 48 55 57 65 57 47 75 40 77 50 58 46 50 73 76 48 77 75 78 56 82 74 48 76 41 79 79 40 75 45 52 61 47 78 74 37 71 53 70 50 78 41 62 74 70 40 59 81 80 79 80 44 83 61 78 40 42 58 71 78 84 81 42 55 45 33 71 41 73 36 46 66 59 81 78 33 71 71 83 67 52
Wyoming 6_5 65 64 59 57 51 65 52 73 57 64 63 63 62 60 58 68 76 54 60 70 69 50 51 61 55 65 50 65 61 70 62 51 51 66 54 54 51 74 69 52 61 55 64 69 56 56 61 56 63 70 70 53 56 65 63 66 62 55 65 61 59 53 68 61 69 74 52 50 52 66 56 76 65 66 62 70 67 63 58 73 61 63 90 59 70 58 53 60 51 75 78 60 66 76 78 70 63 72 91
Southern Miss 6_5 66 61 60 67 70 68 62 66 70 66 57 66 59 55 66 62 68 59 57 68 62 58 69 59 59 59 65 60 55 66 55 54 55 57 63 69 66 76 68 64 57 62 58 61 67 59 54 62 50 68 59 66 75 57 68 50 67 76 59 57 49 64 54 58 76 55 61 56 57 69 54 83 71 47 52 76 68 74 73 68 50 61 52 58 63 57 71 49 72 64 68 72 72 57 68 63 67 43
Miami OH 8_4 67 65 65 72 78 61 70 55 77 55 56 52 78 70 62 60 67 76 59 65 64 68 68 57 77 48 82 51 64 49 54 78 78 54 75 79 81 65 81 80 49 78 47 80 85 55 71 39 51 69 49 86 77 46 67 51 78 73 81 46 58 87 61 42 66 85 91 80 91 50 86 43 76 43 44 68 77 75 87 80 36 36 37 36 61 40 75 33 66 59 45 73 62 36 51 68 89 33 56
Hawaii 7_5 70 72 68 76 72 74 72 61 72 72 64 64 61 61 71 51 74 64 65 75 67 59 74 56 51 75 70 71 43 69 61 68 63 62 78 76 67 68 54 67 60 77 57 65 71 70 73 55 67 77 51 71 76 63 54 61 49 64 83 59 67 61 49 63 70 40 62 57 64 53 65 70 81 64 39 77 83 90 38 88 53 46 51 57 67 55 91 56 78 86 89 92 81 44 69 103 66 69 31
North Texas 7_4 71 70 69 73 71 75 76 70 76 76 59 49 67 53 70 54 80 75 66 79 70 56 79 48 45 71 73 64 40 63 53 67 64 60 81 77 69 77 58 76 58 75 60 52 75 76 66 50 59 85 55 74 79 66 74 65 68 79 82 52 46 59 59 59 80 65 57 63 59 45 48 67 86 53 41 89 96 91 49 91 58 58 58 55 82 48 97 52 49 97 90 101 91 87 84 94 75 60 68
Marshall 6_5 78 77 73 79 83 71 77 69 80 67 71 73 83 83 78 71 77 82 73 62 77 82 73 72 85 55 89 67 74 72 71 83 83 67 80 80 83 72 85 82 67 84 61 89 91 65 85 75 69 84 68 94 80 62 87 62 91 71 76 67 71 99 79 60 68 94 104 94 105 64 96 71 87 57 60 73 76 77 95 79 47 68 66 51 86 61 77 53 62 71 61 74 79 70 73 53 96 64 55
      
Bowl Games # right (1 is a correct pick.) (0 is an incorrect one.)
Orange 69 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 0 0 1 1 0 1 1 1 1 0 1 1 1 0 0 1 0 0 1 1 1 1 1 0 0 0 1 1 0 0 1 1 1 1 0 0 1 0 1 0 1 0 1 1 1 1 0 0 0 1 1 1 1
Sugar 96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1
