Below are the relative rankings for the 56 teams (that played in a bowl game) for the 96 ranking/rating systems listed on Kenneth Massey's comparison page (and the average rank for all those systems). Still further down, there are the predictions each system would have made in the 28 bowl games played at the end of the 2003 regular season, and the results of those "predictions", followed by the cumulative summary of how well all the systems "performed" in their "predictions".

System   Avg. Rank SD MAS CLA WLK RUD HER WAJ COF BCS MMY ARM ARG GRS RAG CRD DOL MAT COL HOW BD ASH CTN IMS RM BIH SOR BAS KIS SAU WOB MAA FMG AND ER PRZ MEA RTH JON WOL GRN BOB SAG SEL MAU CPA MB RSE HUB WEL MCK TSR MAR CSL SE BMC HAT WIL MJS TSW FLY ERD GUP ECK MGY UCS CPR KGR HOL CGV BIL BCD MUE SLT MIC DWI DES NYT LAZ PFZ MRK DP DAN SCP NOR SUN PIG DOK DUN MKV SOL BRN KAM MOR DKC YL OAF
Total # Correct   18 19 18 18 18 18 20 21 20 17 18 18 19 16 15 16 21 19 14 18 16 17 16 18 16 19 18 18 14 19 18 15 18 14 15 19 16 18 17 17 20 18 19 20 19 18 19 17 16 15 21 18 21 17 18 19 16 18 15 19 17 18 18 14 19 17 18 21 18 19 20 17 16 17 18 18 17 18 20 18 18 19 18 16 17 18 19 19 17 19 17 20 21 17 17 18 18

Team

Record

                                                                                                                                                                                                 
Oklahoma 12_1 1 4 2 1 1 2 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 2 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 2 3 1 2 2 1 1 2 1 2 1 1 3 2 2 1 2 1 1 1 1 4 1 1 1 1 1 1 1 1 1 1 3 1 5 1 1 1 1 1 1 3 4 1 2 1 2 1 1 1 4 1 3 4
LSU 12_1 2 1 1 3 3 1 2 2 2 2 2 2 2 2 3 2 2 3 2 2 4 2 2 1 2 1 3 1 2 2 1 6 3 2 6 2 2 2 2 2 1 2 2 1 2 2 1 3 2 3 1 2 1 2 2 1 3 1 3 3 2 2 2 5 2 2 2 2 7 3 2 6 3 2 2 1 2 2 2 3 2 2 5 3 2 1 4 1 2 1 9 2 3 2 3 1 3
USC 11_1 3 2 3 2 2 3 3 1 3 3 3 3 3 3 2 4 3 2 3 3 2 3 3 4 3 4 2 3 7 3 6 2 2 3 2 3 4 3 3 3 3 6 3 3 1 3 3 4 5 2 3 6 3 3 4 4 1 7 2 1 4 4 5 2 1 3 3 4 4 2 3 3 2 3 3 2 3 1 3 2 3 4 7 4 1 3 3 5 3 8 7 3 2 1 2 2 1
Michigan 10_2 4 3 4 4 6 5 6 4 5 4 5 6 5 6 7 6 10 4 6 6 7 5 5 6 5 11 4 12 4 5 5 5 6 7 5 6 6 5 5 5 6 7 6 4 6 5 5 5 4 7 4 7 6 8 5 5 4 5 7 7 6 3 6 6 6 4 4 5 5 8 4 9 6 5 5 4 4 3 5 8 7 6 11 6 8 6 6 4 4 6 5 6 10 6 5 5 7
Texas 10_2 5 5 6 6 5 6 7 5 8 6 7 9 9 10 6 8 9 6 8 10 5 4 7 7 7 6 8 11 8 6 8 7 8 5 7 7 7 4 8 10 8 8 5 5 7 4 7 10 3 8 11 5 4 9 8 6 9 6 9 6 9 9 12 9 8 8 10 6 10 5 9 8 7 6 6 6 8 4 7 7 8 5 12 7 7 8 5 8 6 7 16 5 5 5 4 6 5
FloridaSt 10_2 6 6 9 5 7 9 5 6 4 7 13 4 4 8 8 5 8 7 5 5 3 6 8 3 6 3 5 4 5 9 7 4 4 8 4 4 8 9 7 6 9 3 7 8 8 10 8 6 8 6 10 8 8 6 7 7 6 8 6 10 8 7 9 7 10 7 8 14 9 7 8 5 9 4 7 5 9 7 4 4 9 8 6 8 9 9 8 7 8 4 3 8 7 7 8 33 10
MiamiOH 12_1 7 9 7 7 4 4 11 9 6 11 4 7 6 4 5 9 4 10 9 4 8 8 4 5 9 9 12 8 11 7 3 10 17 4 10 13 3 7 10 4 4 16 4 12 9 8 6 1 6 5 13 3 5 4 3 10 8 3 5 5 5 8 3 3 7 12 12 9 6 6 10 2 4 20 9 16 10 22 10 6 5 7 2 2 5 7 13 9 11 19 6 12 9 16 10 14 6
KansasSt 11_3 8 7 8 10 8 8 4 10 12 10 8 10 10 5 4 10 12 5 12 9 11 7 6 8 12 12 7 5 9 4 12 15 7 16 15 5 13 6 9 13 5 4 8 6 4 6 12 16 10 13 12 13 7 10 13 2 16 13 15 4 10 6 4 13 3 10 13 3 3 11 12 21 8 7 4 12 11 6 6 5 11 3 20 10 4 2 2 3 5 3 24 4 4 3 15 4 2
OhioSt 10_2 9 10 12 8 10 11 9 8 7 5 9 5 12 7 11 3 11 8 4 12 6 9 10 10 4 7 6 7 3 13 4 3 9 6 3 10 5 10 4 7 13 9 15 9 12 7 4 8 9 4 5 4 14 5 6 11 5 3 4 14 3 10 10 4 16 6 11 13 2 10 6 7 14 9 14 7 5 8 18 11 4 22 3 17 26 14 11 14 13 18 10 18 18 12 7 20 9
MiamiFL 10_2 10 11 11 9 11 10 8 12 10 9 11 8 8 11 10 7 7 9 7 8 9 11 9 9 8 5 10 9 6 10 9 8 10 9 8 8 9 11 6 9 11 10 10 10 10 13 9 7 7 9 9 10 11 7 11 14 7 9 8 9 7 5 8 8 14 5 7 10 8 9 5 4 10 13 10 8 7 10 9 14 6 11 9 9 11 13 9 13 12 10 2 9 8 8 6 22 15
Georgia 10_3 11 8 5 11 9 7 10 11 9 12 6 12 7 9 9 12 5 12 11 7 14 10 11 11 13 8 9 6 10 8 11 11 5 12 11 9 11 8 11 8 7 5 9 7 5 9 10 11 12 11 7 9 10 12 9 12 12 10 14 8 12 11 7 15 5 9 5 7 12 13 11 12 13 8 8 13 13 12 8 9 13 9 8 12 6 5 10 6 10 5 8 10 6 10 19 10 8
Tennessee 10_2 12 12 10 12 13 12 13 7 11 8 12 11 11 12 12 11 6 13 10 11 12 12 14 12 10 10 13 10 14 12 10 9 11 10 9 12 10 13 12 11 10 12 12 11 11 11 11 9 11 10 8 11 12 11 10 9 10 11 10 15 11 14 13 11 15 11 6 16 14 12 7 11 12 12 11 11 6 9 14 15 14 13 4 11 19 16 7 11 7 13 15 7 15 15 12 8 17
Iowa 9_3 13 13 14 13 14 13 12 14 13 13 10 13 14 15 16 13 13 11 15 15 17 13 12 18 11 13 11 13 12 11 13 12 14 14 12 11 14 12 13 12 12 11 11 13 13 14 13 14 14 15 6 12 15 16 12 15 14 11 16 11 15 12 14 17 11 13 16 11 19 15 16 16 16 11 12 18 14 15 11 13 15 15 13 16 13 10 12 12 15 12 4 16 11 11 23 17 14
BoiseSt 12_1 14 16 13 14 12 15 18 16 16 17 15 17 13 13 13 21 14 15 16 13 16 15 13 15 23 22 18 23 23 14 15 24 22 21 24 21 15 20 17 16 14 28 14 21 14 20 21 12 17 16 30 19 9 13 17 8 22 23 13 13 14 13 11 14 12 25 32 8 13 4 13 14 5 52 19 25 21 34 15 18 16 10 15 5 10 25 18 17 18 15 22 11 21 30 11 16 26
Purdue 9_3 15 14 16 15 16 16 15 13 14 14 14 14 16 14 17 16 22 14 17 16 18 16 21 19 15 19 15 17 24 16 17 13 13 15 13 16 16 15 20 17 16 14 16 15 16 12 14 17 19 19 14 14 21 18 15 17 18 14 18 19 23 20 24 22 9 19 15 18 21 17 17 23 20 10 22 17 12 18 17 12 20 21 10 23 27 15 16 23 19 22 11 30 27 25 17 35 11
Florida 8_4 16 15 15 18 15 14 14 15 17 15 16 19 15 22 25 17 16 21 23 14 15 14 15 13 17 14 19 15 16 15 21 19 16 24 19 14 21 14 19 18 15 13 13 14 22 16 15 18 22 22 16 17 22 25 16 18 20 15 26 31 24 21 15 19 13 24 9 15 16 28 14 19 34 14 15 22 17 13 16 16 18 14 23 24 21 28 19 10 17 9 17 17 12 24 28 26 12
Nebraska 9_3 17 19 17 17 21 20 16 18 20 20 18 16 18 16 14 18 18 16 18 17 20 17 18 20 18 18 17 14 15 20 19 16 15 17 16 15 19 17 18 20 19 15 20 16 19 25 18 20 18 18 18 18 20 17 18 24 15 19 17 12 18 15 19 18 22 14 27 17 22 21 29 18 18 15 18 23 24 19 22 10 17 19 18 22 18 18 26 19 30 11 13 33 26 33 24 43 19
Maryland 9_3 18 21 21 21 18 18 19 19 15 23 21 21 17 17 21 23 23 20 20 19 13 22 23 16 24 17 20 16 17 19 23 20 18 25 20 17 24 19 24 23 20 17 19 24 18 18 23 23 20 24 17 23 16 21 23 16 29 22 21 17 21 16 18 21 17 15 21 24 18 16 31 25 23 16 20 15 25 11 21 21 21 17 30 15 16 11 20 22 20 16 25 21 23 13 14 30 29
WashingtonSt 9_3 19 17 19 20 17 21 17 23 24 16 19 20 23 18 15 20 24 17 19 21 19 21 22 24 16 26 16 18 18 18 22 17 12 18 17 19 23 21 21 21 21 20 23 19 15 19 22 21 24 20 24 22 25 20 21 20 11 20 20 16 20 18 20 23 26 16 26 21 20 19 19 20 19 17 21 19 15 21 25 17 25 28 31 20 15 21 31 18 32 20 31 26 14 21 22 51 16
Mississippi 9_3 20 18 18 22 22 19 22 17 19 19 22 22 19 25 24 24 15 23 24 18 25 20 20 17 21 16 23 19 25 23 24 23 20 23 23 22 22 18 26 24 18 18 17 18 23 15 20 24 23 25 15 21 13 22 24 13 24 21 24 29 22 25 23 25 19 18 18 23 23 18 20 22 22 19 16 20 16 17 20 25 26 12 34 18 23 23 14 16 9 23 52 13 19 18 20 12 24
Utah 9_2 21 20 23 16 20 24 20 21 23 22 24 15 22 20 18 15 17 18 14 24 10 19 17 14 14 20 14 22 20 24 16 14 19 13 14 24 18 24 16 19 24 25 25 20 21 31 17 19 15 14 26 20 18 15 19 26 13 17 12 18 16 19 16 16 30 20 30 22 17 22 21 13 15 18 28 9 30 33 29 23 22 27 21 19 24 36 41 21 44 27 20 41 37 45 13 45 27
OklahomaSt 9_3 22 23 20 25 19 17 24 20 25 21 20 23 27 21 19 22 19 19 21 27 22 18 27 22 20 15 22 25 21 22 20 21 21 19 21 25 20 16 25 22 17 22 18 17 25 17 16 22 16 21 19 16 23 24 20 19 32 16 22 23 26 27 32 24 24 17 17 29 27 23 25 27 25 22 23 21 19 16 23 32 19 30 17 25 25 26 27 37 34 26 30 37 39 35 16 48 13
Minnesota 9_3 23 24 24 19 24 23 25 25 18 25 23 24 20 24 23 29 28 22 28 23 30 24 25 30 29 27 21 34 32 21 27 26 26 27 26 20 26 23 30 28 27 23 22 23 17 21 28 28 26 28 21 26 17 27 32 23 38 27 27 22 28 26 22 26 18 21 24 12 26 20 24 26 17 27 13 30 20 28 12 20 23 16 16 21 12 12 32 15 35 17 12 22 22 39 25 32 30
Arkansas 8_4 24 22 22 24 23 22 21 22 22 38 25 27 21 26 26 26 20 25 26 25 28 23 16 27 26 23 25 24 19 17 25 28 28 20 28 18 25 22 22 26 23 19 21 22 20 29 25 27 25 27 23 25 19 26 25 33 30 24 28 24 25 24 27 27 21 22 22 25 24 26 28 24 28 23 17 31 33 23 13 19 24 18 22 30 14 19 22 24 21 14 23 20 29 32 34 19 21
BowlingGreen 10_3 25 25 28 27 25 25 23 26 26 24 17 25 28 19 22 14 25 42 22 22 24 25 24 21 25 24 34 26 13 35 18 25 33 29 25 29 17 25 15 14 22 30 27 29 40 28 19 15 21 17 25 15 29 19 14 43 23 18 19 27 17 17 17 12 25 26 14 30 11 31 26 17 26 38 39 43 22 36 46 34 12 42 14 14 34 35 51 41 46 44 18 49 54 55 33 52 18
Clemson 8_4 26 28 25 30 28 26 27 35 21 28 27 31 24 27 30 31 26 26 30 28 23 28 29 28 30 25 27 21 27 26 31 30 24 33 30 23 31 27 31 31 25 21 28 27 27 27 27 31 29 32 22 32 24 33 29 21 33 28 32 21 33 29 29 34 20 32 28 32 35 30 23 39 38 24 27 26 36 19 32 28 38 25 24 36 29 20 15 26 16 30 26 15 20 19 41 7 20
TCU 11_1 27 26 29 23 41 38 31 24 28 18 32 18 26 23 20 19 21 41 13 20 21 31 19 25 19 21 33 20 22 48 14 18 29 11 18 43 12 42 14 15 30 43 47 39 45 48 24 13 13 12 48 24 36 14 22 27 17 24 11 44 13 22 21 10 55 23 48 26 15 14 15 10 11 45 69 10 18 39 62 39 10 50 19 13 47 63 54 45 62 56 21 65 59 63 9 68 59
MichiganSt 8_4 28 27 27 26 26 28 29 28 27 31 26 28 31 28 31 28 27 24 29 29 31 27 32 34 27 28 24 30 29 27 30 27 27 28 27 28 29 28 28 29 29 26 29 25 28 23 30 30 33 30 20 27 27 32 27 31 36 29 30 34 30 32 38 30 31 27 25 27 32 39 32 31 31 25 30 34 28 38 27 27 34 32 29 39 31 30 28 28 31 32 39 32 40 37 47 36 32
WestVirginia 8_4 29 31 31 31 31 29 33 27 34 26 28 30 33 30 35 34 33 36 33 32 35 40 30 26 41 30 36 31 41 31 39 39 35 35 39 35 38 32 38 39 31 36 37 40 24 22 39 37 32 34 36 40 26 30 43 22 26 41 34 25 32 30 28 32 23 31 20 34 30 32 18 32 29 32 32 24 23 14 30 24 33 31 57 32 22 27 17 35 14 39 54 19 28 9 31 9 44
SouthernMiss 9_3 30 32 41 28 36 42 26 32 36 27 35 26 29 29 27 25 31 39 25 26 27 42 26 23 28 34 42 28 26 43 26 29 32 22 29 38 27 44 23 27 34 38 45 43 35 37 32 26 27 23 47 36 34 23 34 25 25 36 23 26 19 23 30 20 45 30 39 35 25 27 22 15 24 42 47 14 40 30 50 40 28 41 48 27 41 52 39 56 43 49 53 44 61 42 26 28 58
Oregon 8_4 31 29 32 29 32 37 41 29 43 29 33 32 43 37 28 27 32 27 27 40 26 38 40 31 22 35 26 27 28 40 28 22 25 26 22 41 30 34 27 30 33 41 41 33 39 33 26 29 30 29 35 30 35 29 26 29 19 26 29 33 27 37 45 29 61 28 34 51 34 38 33 29 40 40 41 27 37 24 37 42 39 44 25 40 54 57 25 43 24 47 32 35 46 23 36 13 22
Auburn 7_5 32 30 26 36 38 27 28 31 31 39 30 35 25 43 43 36 30 30 40 35 40 26 43 32 35 29 35 29 39 25 34 41 38 40 41 33 34 26 33 33 26 24 24 26 38 26 29 33 45 46 29 28 37 44 31 34 34 31 48 48 51 34 48 50 29 39 19 36 47 42 30 52 52 21 26 38 43 26 19 22 31 23 41 47 42 31 23 38 25 21 41 14 17 34 37 23 25
VirginiaTech 8_4 33 35 33 34 40 30 30 33 32 34 41 33 30 32 32 33 37 40 35 30 43 32 31 46 39 36 40 32 30 30 37 40 42 37 40 26 36 35 36 41 40 31 32 38 26 43 43 42 28 35 38 42 38 36 45 48 28 41 36 20 34 28 25 38 28 33 40 19 31 25 39 38 32 26 25 42 29 43 31 31 35 29 33 26 17 22 33 29 40 29 19 34 13 36 32 47 52
Missouri 8_4 34 36 36 39 35 34 35 30 37 33 42 39 35 31 29 35 34 32 34 39 39 30 28 40 34 40 37 40 44 36 35 35 36 32 35 34 35 33 45 34 37 27 30 32 36 30 35 34 36 33 31 33 30 41 33 30 31 33 38 32 46 40 33 42 33 41 29 43 52 33 35 56 42 31 24 39 27 41 36 30 47 33 37 38 33 17 24 31 29 31 38 23 41 27 39 24 35
Pittsburgh 8_4 35 33 38 32 37 35 32 34 38 30 37 29 36 33 34 30 36 38 32 33 34 41 33 33 40 37 41 35 33 38 33 34 39 30 34 40 32 39 32 35 41 37 39 41 31 39 38 35 35 31 42 39 39 31 40 41 27 38 31 30 31 31 35 31 37 29 35 41 32 29 27 28 35 37 37 36 31 31 41 37 37 39 49 33 32 38 34 42 37 40 47 38 31 31 21 27 47
NCState 7_5 36 38 35 37 30 32 36 38 29 41 34 41 39 34 42 38 40 28 36 38 29 35 42 36 38 31 30 36 31 33 36 32 23 39 32 31 39 30 34 37 32 32 35 30 34 36 33 38 40 38 27 34 41 45 35 36 47 32 42 43 41 41 36 40 32 38 37 40 28 44 45 51 50 30 35 35 38 29 35 35 50 36 36 50 37 29 37 32 28 36 14 29 25 20 38 38 33
Wisconsin 7_5 37 37 40 33 39 33 37 36 33 42 29 34 34 36 41 39 39 33 38 41 45 36 34 47 31 39 29 42 38 32 38 31 37 36 31 37 37 31 35 42 39 33 36 34 32 24 34 43 34 41 28 35 40 37 39 37 45 35 41 41 35 36 41 44 27 34 23 39 39 43 38 36 44 29 34 48 34 42 33 36 46 37 26 45 40 24 36 39 27 35 36 25 35 22 45 18 31
TexasTech 7_5 38 34 30 35 29 31 38 39 39 40 31 37 40 40 36 37 35 29 37 42 38 29 39 45 36 33 32 39 36 28 32 33 34 31 33 36 33 29 39 32 28 35 26 28 37 32 31 32 39 37 32 29 28 40 28 40 49 29 43 37 45 44 47 41 39 36 31 42 48 40 40 44 47 33 31 46 44 45 24 48 36 34 39 51 43 34 30 34 26 33 42 24 32 26 55 21 38
California 7_6 39 40 39 40 27 40 34 42 42 43 40 38 37 42 37 41 48 31 44 34 36 34 38 42 32 48 28 43 35 29 44 37 30 38 37 27 42 37 42 43 35 34 31 31 30 40 36 44 50 49 40 41 33 47 38 28 35 40 52 39 44 39 40 53 34 46 42 20 43 54 44 46 45 41 29 37 46 27 28 29 48 20 45 42 20 33 21 20 22 25 49 28 16 14 58 11 23
Virginia 7_5 40 39 34 38 34 36 40 40 30 44 38 40 32 39 39 43 41 34 42 37 37 39 41 39 45 38 39 38 42 34 42 38 31 44 38 30 44 36 47 45 36 29 33 35 29 35 42 46 44 47 34 44 31 46 44 39 42 43 47 28 47 38 43 47 36 35 33 37 50 41 36 50 43 39 33 41 39 37 26 33 54 26 28 44 28 32 29 25 23 24 28 27 30 17 42 29 39
NewMexico 8_4 41 41 37 42 33 39 43 43 41 45 39 44 38 35 38 42 38 37 39 36 32 37 35 29 37 43 38 48 43 37 41 42 43 42 42 32 41 38 46 36 38 39 34 37 33 38 40 36 41 36 33 38 32 38 37 35 37 38 39 38 37 35 31 39 35 40 43 28 38 36 55 40 37 35 36 28 54 52 34 26 53 24 56 28 30 37 40 27 36 28 48 36 44 41 35 34 36
ColoradoSt 7_5 43 43 42 43 42 41 39 41 49 46 46 43 42 41 45 40 45 35 46 43 33 33 36 35 42 46 31 49 34 39 40 43 41 43 43 39 45 40 37 38 43 40 38 36 43 44 41 39 47 39 45 37 45 43 36 53 43 37 46 53 43 45 37 45 40 44 54 33 29 50 62 42 53 36 40 40 52 54 40 43 56 35 38 49 38 39 46 30 47 34 33 46 34 50 48 49 41
OregonSt 7_5 44 44 43 47 43 44 42 46 46 47 43 50 46 47 44 44 47 43 47 46 46 43 46 51 43 50 43 47 37 41 45 44 40 47 44 42 46 41 44 44 42 42 40 42 42 41 44 45 53 50 39 47 43 53 41 42 40 45 49 47 52 42 39 48 48 42 41 38 51 46 43 57 49 48 38 54 47 47 39 38 41 40 50 48 39 43 35 33 39 37 56 31 38 29 46 15 28
BostonCollege 7_5 45 45 45 46 47 45 45 45 44 49 51 45 44 51 50 47 42 50 48 50 48 48 51 43 53 41 48 41 48 42 49 48 46 45 48 44 49 48 48 52 47 45 46 50 44 34 50 53 46 51 50 51 50 52 54 51 41 50 53 52 49 52 50 52 44 37 36 47 54 49 37 37 51 43 42 44 48 35 43 45 52 43 46 53 48 45 38 48 33 46 37 39 33 28 50 40 54
Louisville 9_3 47 48 50 45 54 53 57 44 47 35 49 46 48 46 47 50 49 57 43 45 55 62 44 54 57 51 58 45 47 60 46 52 52 41 52 56 40 61 40 46 48 65 62 62 41 73 60 41 37 43 59 62 48 34 59 46 46 61 33 45 38 46 46 37 69 70 75 50 37 37 46 33 27 72 68 29 35 66 57 51 30 67 27 35 46 60 65 68 79 69 29 70 42 59 30 74 80
GeorgiaTech 6_6 50 47 47 50 49 46 61 49 45 54 45 58 53 52 62 58 50 48 57 53 51 50 65 55 47 42 49 44 65 44 57 51 44 54 51 52 56 43 65 53 45 49 42 44 52 49 47 56 59 62 37 48 52 65 47 56 58 49 63 54 60 64 58 63 43 49 47 52 70 58 57 61 62 47 49 52 50 49 42 56 72 53 58 60 60 41 47 44 48 51 61 53 36 44 52 53 46
Memphis 8_4 52 49 66 51 52 63 49 47 52 58 56 54 45 50 49 53 66 55 49 48 58 68 47 48 52 63 65 64 49 63 53 55 61 51 55 51 52 64 49 56 55 58 69 66 46 69 63 54 48 48 58 73 56 50 68 47 56 67 44 40 36 33 44 46 53 50 73 45 41 48 48 41 39 66 53 33 57 60 64 53 66 52 53 29 44 50 66 61 74 62 45 60 62 56 51 72 83
NorthTexas 9_3 53 55 54 52 51 68 52 52 50 37 68 49 52 45 40 46 44 70 41 51 41 66 45 44 58 49 64 50 45 72 54 56 49 53 56 64 47 76 41 54 66 54 65 75 63 64 70 49 43 45 68 69 47 35 73 38 54 72 37 57 39 47 55 33 68 58 60 62 45 35 60 30 30 67 48 47 42 74 66 50 29 58 64 41 56 70 68 78 66 74 68 74 71 74 27 75 66
Northwestern 6_6 55 56 51 55 50 49 59 59 51 50 44 53 59 49 55 54 53 49 56 63 53 51 61 56 54 47 50 51 54 49 52 46 55 49 46 62 53 47 52 55 50 53 53 48 61 55 46 57 56 55 53 43 62 59 48 54 59 45 58 64 62 63 68 54 46 47 56 57 62 64 66 55 61 50 52 51 74 40 55 68 49 65 40 71 74 49 56 72 55 64 59 59 66 53 73 50 37
UCLA 6_6 58 59 55 57 55 59 64 61 60 52 59 57 67 61 53 56 58 51 55 61 50 52 64 63 48 70 44 52 59 58 56 47 47 50 47 58 57 53 56 60 59 55 56 51 69 58 48 60 63 61 54 49 64 64 49 61 39 48 60 69 65 65 65 60 59 52 51 65 64 62 50 64 64 54 54 55 63 55 58 61 63 68 54 68 71 64 55 46 60 43 66 55 51 51 65 66 40
FresnoSt 8_5 62 62 60 62 62 66 60 57 65 57 64 55 68 56 51 51 54 65 54 54 54 60 56 52 59 56 61 54 56 69 51 58 64 60 58 67 51 67 53 48 62 67 64 61 73 76 56 48 54 52 67 53 63 49 53 58 61 57 51 70 53 56 63 51 71 56 69 64 55 51 58 45 57 74 77 66 55 51 74 65 40 73 61 57 72 76 77 63 84 66 70 77 75 86 49 77 65
Tulsa 8_4 64 64 59 64 61 65 65 62 61 61 65 63 65 62 54 60 59 71 60 55 59 69 53 50 68 64 69 62 60 66 61 63 66 66 63 70 55 68 54 61 67 69 71 72 66 59 68 55 51 53 69 65 53 51 65 45 62 71 50 59 54 51 56 49 72 57 72 59 46 52 59 48 48 62 72 64 53 50 72 54 42 66 71 52 55 68 78 75 64 75 72 71 80 79 53 56 72
Navy 8_4 65 66 67 66 69 62 55 64 57 65 73 61 61 70 66 59 63 66 53 59 52 65 55 65 74 61 70 58 53 64 59 73 63 69 73 57 72 72 71 63 76 63 63 69 55 74 73 68 61 65 66 71 44 54 72 49 74 73 59 42 58 53 57 67 63 78 76 56 53 57 76 71 33 68 63 49 58 44 59 49 69 48 43 43 36 65 62 57 65 67 46 64 45 65 59 76 68
Hawaii 8_5 66 65 65 63 66 67 66 66 68 64 66 59 69 57 58 63 61 68 64 57 63 67 57 60 64 67 67 66 66 67 64 65 65 67 65 65 60 69 61 57 64 70 68 70 65 61 66 58 58 56 70 64 57 56 60 59 64 68 56 62 57 55 53 58 67 66 55 63 60 53 63 58 54 73 73 74 49 61 70 63 51 72 70 56 57 71 70 67 68 68 55 62 73 69 56 71 71
Kansas 6_6 68 68 68 69 67 64 68 68 69 66 62 67 64 59 61 70 68 53 68 71 68 55 73 70 61 66 55 70 74 61 66 62 60 62 62 66 66 57 68 64 65 61 60 55 62 71 57 65 65 67 57 54 72 68 58 63 67 55 67 61 70 74 72 70 52 77 68 71 71 69 82 77 67 61 46 61 77 64 56 59 79 69 55 63 66 55 76 70 71 52 62 69 72 78 67 94 57
Houston 7_5 71 72 75 68 74 76 71 71 70 70 72 65 70 71 65 65 71 73 62 69 64 78 68 69 71 73 74 73 68 78 67 64 72 58 64 74 62 79 63 66 73 75 78 77 71 78 75 64 60 60 76 75 71 57 75 66 69 74 57 68 61 57 75 56 76 65 79 67 61 61 71 49 56 80 81 50 67 72 85 75 43 78 59 64 75 79 81 88 87 81 60 81 90 80 77 81 85
                                                                                                                                                                                                   
Bowl Games  # right (1 is a  correct pick.) (0 is an incorrect pick.)                                                                                                                                                                                      
Sugar 26 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 1 0 1 1
Humanitarian 73 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 1 0 1 1 0 1 0 0 0 0 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1
Fiesta 45 0 0 0 1 0 0 0 1 1 1 0 1 0 0 0 1 1 0 1 0 1 0 0 0 1 1 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 1 0 1 1 0 1 1 1 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Peach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cotton 54 1 1 1 1 0 0 1 1 1 1 0 1 1 0 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 1 1 0 0 0 0 1 0 1 1 0 1 1 0 0 0 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 0
Orange 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Rose 89 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1
Capital One 95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
