Below are the relative rankings for the 56 teams (that played in a bowl game) for the 77 ranking/rating systems listed on Kenneth Massey's comparison page (and the average rank for all those systems). Still further down, there are the predictions each system would have made in the 28 bowl games played at the end of the 2002 regular season, and the results of those "predictions", followed by the cumulative summary of how well all the systems "performed" in their "predictions".

System   Avg. Rank RUD MAS ARG HOW COF ASH DOL WLK SOR SEL MAT ARM PRZ SAG HER RTH IMS MCK SAU CRD HNM FMG MAU MEA WOB MB AND MMY MIC GRN HUB SE BIH CPA WIL CLA COL TSR WEL RSE GRS CPR MJS TAT WOL PSR MAR MGY ECK HOL YL CSL BMC MRK KGR FLY BIL SUN ERD SOL DES DWI DAN TSW PIG PFZ KAM ER SWT KEL BAS RAN MOR BRN DUN NYT OAF
Total # correct   14 14 14 15 16 14 14 15 14 14 14 15 14 14 14 15 14 15 16 13 17 14 14 13 16 16 14 15 15 14 13 15 14 15 15 15 16 16 16 15 15 13 14 15 13 15 16 14 14 14 15 11 16 16 15 15 15 14 14 15 15 15 15 16 15 13 15 13 12 14 18 11 17 15 14 14 16 18
Team Record                                                                                                                                                            
MiamiFL 12_0 1 1 1 2 2 1 1 1 2 2 1 2 1 1 1 1 1 1 1 2 2 1 2 1 2 2 1 2 1 1 1 1 1 1 1 2 2 1 2 2 1 1 1 2 1 2 2 3 1 1 1 1 2 3 1 4 2 1 4 2 1 1 1 2 2 1 4 1 6 3 2 1 2 3 4 3 1 1
USC 10_2 2 2 2 3 3 2 3 2 1 1 3 1 4 2 2 2 3 2 3 1 3 3 1 2 4 3 3 5 3 2 2 3 4 3 3 4 3 4 4 3 4 4 7 4 2 4 3 2 2 4 2 2 4 4 3 1 4 6 2 8 3 5 4 3 1 3 1 3 3 2 6 4 6 2 2 2 2 4
OhioSt 13_0 3 4 3 1 1 6 2 3 5 3 2 4 2 5 6 4 2 3 2 5 1 2 4 3 1 1 2 1 2 4 3 2 2 2 4 1 1 2 1 1 2 3 2 1 4 1 1 5 4 2 3 6 1 1 2 5 1 2 5 1 2 2 2 1 5 8 6 11 10 4 1 11 1 11 10 9 3 2
Georgia 12_1 4 5 5 4 4 3 5 5 4 4 6 3 3 3 5 3 6 4 4 6 4 4 3 4 3 4 4 3 6 3 4 4 3 4 6 3 4 3 3 4 3 2 3 3 3 3 4 6 8 3 4 3 3 2 4 6 3 3 9 7 4 3 3 5 8 5 8 6 5 7 3 6 3 4 5 6 4 3
Oklahoma 11_2 5 6 6 5 5 5 6 6 3 5 5 6 6 4 4 6 5 6 6 4 5 7 5 7 6 5 7 7 4 5 7 6 8 5 5 6 6 7 7 6 7 6 4 6 6 7 6 4 5 7 5 5 5 7 12 3 5 4 1 5 5 8 8 10 4 4 5 4 2 5 5 3 4 5 3 5 6 8
Iowa 11_1 6 9 8 6 6 8 7 8 8 7 7 7 7 8 7 10 8 5 7 9 6 5 12 6 5 6 8 4 8 6 5 5 5 8 7 7 5 5 6 5 5 8 9 5 7 5 5 7 10 5 6 9 6 5 6 8 6 5 6 3 10 4 5 7 7 6 3 8 8 9 4 7 5 6 6 4 5 17
KansasSt 10_2 7 3 4 7 9 4 4 4 6 6 4 5 5 9 3 5 4 9 5 3 13 6 6 5 12 11 10 15 5 7 8 12 11 10 2 10 15 13 9 12 13 5 6 13 5 10 16 1 3 16 7 4 16 6 13 2 22 11 3 4 8 7 9 12 3 2 2 2 1 1 9 2 12 1 1 1 8 7
Texas 10_2 8 7 7 8 8 7 8 7 7 9 8 8 8 7 8 8 9 8 10 7 8 8 9 9 9 10 11 10 12 10 9 9 9 9 8 11 8 9 11 8 9 7 8 8 8 11 8 9 9 6 8 7 8 8 8 9 9 7 7 6 7 9 6 9 6 7 9 5 4 6 8 5 10 7 8 10 12 15
WashingtonSt 10_2 9 8 9 12 12 10 9 9 9 8 9 9 11 6 9 11 7 10 8 8 7 11 7 8 8 8 5 8 7 9 6 7 6 7 9 5 10 8 5 9 8 10 5 9 12 6 11 10 7 10 10 8 10 9 9 12 12 9 10 12 15 6 7 11 9 12 11 13 17 14 7 18 8 8 9 8 10 11
NotreDame 10_2 11 11 11 10 10 12 10 11 13 10 11 10 10 10 13 12 11 13 9 14 11 12 8 14 7 7 6 6 10 18 11 8 7 6 16 7 7 6 8 7 6 11 11 7 15 8 7 15 13 8 17 12 7 23 5 15 8 8 14 13 11 10 11 4 15 23 15 26 14 13 11 23 7 29 31 28 14 24
PennSt 9_3 12 14 17 11 13 13 12 17 15 14 13 12 13 14 12 13 14 14 13 13 15 13 13 12 14 16 15 12 15 12 15 17 16 19 12 15 12 14 13 14 18 12 16 14 11 14 15 11 16 15 12 14 15 11 15 11 17 14 13 9 13 13 15 6 14 9 10 12 9 15 20 8 16 9 7 7 11 25
Michigan 9_3 13 15 15 13 14 16 13 13 17 13 14 14 12 13 15 9 15 11 12 15 9 14 14 15 10 9 9 9 14 15 14 11 10 13 13 9 9 10 10 10 11 13 13 10 14 9 10 17 25 9 15 15 12 14 10 17 11 16 18 16 18 11 12 8 18 20 22 16 20 22 17 14 20 22 20 20 9 26
FloridaSt 9_4 14 13 13 14 11 11 14 14 10 12 12 11 15 11 11 14 13 16 14 11 14 15 11 11 15 13 13 13 11 13 12 14 13 14 15 13 13 12 15 13 12 16 14 16 13 13 12 14 12 14 13 10 13 17 16 14 10 24 12 19 20 21 19 21 10 17 13 9 12 12 26 12 21 10 15 15 19 12
Colorado 9_4 15 12 12 18 19 20 15 12 12 15 15 16 18 16 14 17 12 18 17 12 12 17 19 18 16 14 14 14 13 16 13 15 14 11 11 13 16 16 14 16 15 21 10 18 22 16 14 16 11 18 19 16 18 15 18 16 15 23 11 25 14 14 16 18 12 15 23 15 16 27 24 17 34 23 16 18 17 9
Maryland 10_3 16 17 16 15 15 14 16 15 14 16 16 15 16 15 16 20 16 17 19 16 18 16 17 17 17 15 16 18 16 24 16 13 15 15 18 16 17 15 16 19 16 15 21 17 16 15 20 13 27 17 16 22 17 12 20 20 18 22 22 17 19 17 13 19 13 28 18 21 13 17 15 29 23 16 22 25 13 20
BoiseSt 11_1 17 16 14 16 16 19 22 18 21 27 28 19 14 25 18 26 20 15 18 17 26 10 33 13 13 22 26 20 17 11 17 16 23 26 19 25 14 22 23 20 14 22 23 12 9 33 21 8 15 13 11 24 11 13 14 24 19 10 25 10 24 24 20 13 21 13 20 23 34 28 10 13 9 17 13 11 32 21
Arkansas 9_4 18 20 21 17 20 15 18 19 19 17 18 20 17 22 20 15 18 19 15 21 16 18 16 19 18 19 18 16 21 14 19 18 18 18 28 18 19 20 18 18 21 19 19 21 17 19 19 34 14 20 20 32 19 24 17 13 14 25 15 20 6 23 22 15 16 30 14 34 18 19 18 27 24 32 36 39 14 13
WestVirginia 9_3 19 23 19 21 21 23 20 20 18 24 22 24 20 18 21 19 24 12 21 26 17 22 18 24 19 17 19 19 22 26 21 19 19 16 21 19 21 17 20 17 17 18 20 19 23 18 17 18 42 19 27 23 20 16 19 34 21 15 34 22 27 12 14 28 19 16 17 28 26 18 19 37 25 19 21 16 16 33
Auburn 8_4 20 19 20 19 22 18 17 16 20 20 17 18 23 23 17 21 17 20 16 18 20 24 20 22 24 25 20 23 18 17 18 23 21 22 14 21 29 25 19 25 24 20 17 28 26 21 26 21 18 30 24 21 34 18 27 10 36 19 19 27 32 15 25 30 17 10 16 18 11 10 31 19 22 14 12 14 22 5
NCState 10_3 21 18 18 20 17 17 19 21 16 23 20 17 21 17 19 23 21 26 20 19 30 19 22 16 22 18 21 26 20 22 20 21 20 21 23 20 23 21 22 24 20 17 26 23 18 20 29 20 20 23 18 19 21 19 25 19 24 27 17 14 12 18 24 16 23 25 21 20 21 16 21 28 14 21 28 27 29 22
Florida 8_4 22 21 23 23 23 21 21 22 26 18 19 25 22 20 22 18 19 22 25 23 19 23 21 25 21 21 17 17 19 23 22 22 17 17 27 17 20 19 17 21 22 24 15 22 24 17 22 27 28 22 28 11 24 25 21 22 20 30 29 26 26 22 23 27 27 24 37 14 23 21 22 9 36 26 26 34 21 14
VirginiaTech 9_4 23 26 26 22 18 26 24 30 28 22 21 26 24 24 25 22 26 27 23 25 28 21 15 20 25 24 29 24 24 19 31 24 30 30 24 26 22 24 26 23 27 23 31 25 19 24 25 22 21 28 14 26 22 39 28 18 16 31 24 15 17 19 34 17 20 26 19 10 19 11 32 15 19 24 24 23 35 38
Tennessee 8_4 24 27 30 27 30 25 25 28 33 26 23 27 27 34 27 27 23 25 27 29 22 30 27 26 27 29 22 29 26 25 27 31 24 25 17 22 28 29 21 30 31 29 18 31 29 22 35 24 30 34 37 18 31 21 26 25 37 20 32 18 35 31 26 22 33 18 25 24 22 25 30 16 38 13 14 13 24 10
OregonSt 8_4 25 24 24 25 29 22 23 23 23 21 25 21 26 19 23 30 27 31 33 20 32 26 24 21 33 31 32 32 29 20 29 28 34 33 29 32 35 32 34 34 33 26 39 33 27 31 41 19 19 36 24 17 37 27 39 21 38 40 26 21 25 32 30 35 25 31 12 22 15 29 34 20 29 18 17 24 25 39
TexasTech 8_5 27 25 25 30 25 33 28 26 25 29 26 32 31 27 26 28 25 33 29 28 21 31 29 36 26 23 23 25 25 34 26 26 22 24 20 23 27 28 24 27 25 30 22 30 30 23 23 31 34 26 32 28 29 22 22 29 27 34 23 36 31 39 27 29 30 19 44 32 27 31 37 24 45 27 25 22 23 16
LSU 8_4 28 29 29 26 27 27 29 27 31 31 27 30 29 29 29 24 29 28 24 30 24 32 28 32 29 30 27 28 27 21 24 25 27 27 26 28 34 27 27 29 26 25 25 29 28 25 27 33 23 32 36 27 32 31 30 27 35 32 28 28 40 26 33 34 26 27 27 17 25 32 29 21 37 28 27 29 36 18
Pittsburgh 8_4 29 34 34 29 26 34 30 35 34 32 30 31 28 32 34 25 31 23 22 33 31 28 30 28 28 27 30 30 28 29 33 32 31 31 25 30 26 26 28 26 29 28 28 27 31 27 24 29 32 25 22 30 28 34 24 33 25 26 33 24 29 27 29 26 29 33 29 33 35 26 33 33 26 25 29 26 33 35
UCLA 7_5 30 22 22 28 31 28 27 25 22 19 24 22 33 21 24 29 22 29 30 22 27 34 23 29 31 28 25 27 23 31 25 33 26 23 33 24 32 31 29 33 30 33 24 37 37 28 31 32 17 37 31 20 35 41 37 23 33 43 20 42 16 40 39 25 22 38 30 19 24 23 42 31 46 36 35 31 34 41
ColoradoSt 10_3 31 31 31 31 24 32 39 31 24 30 38 33 25 30 35 31 38 24 31 34 29 25 34 33 23 26 33 21 34 32 35 27 29 28 36 33 18 23 37 22 23 27 36 20 21 41 18 26 31 21 30 34 14 33 23 43 13 44 37 40 30 20 18 20 37 50 33 37 48 36 23 38 15 48 49 48 20 52
Washington 7_5 32 28 27 34 35 31 31 29 30 28 29 28 38 28 30 34 28 30 32 27 25 39 35 31 35 34 31 34 30 33 28 29 32 32 22 30 37 37 32 38 35 39 30 39 42 29 42 28 24 43 42 25 42 28 40 30 41 13 27 44 56 29 36 40 31 11 32 25 28 24 38 25 33 15 18 12 30 23
BostonCollege 8_5 33 35 33 32 33 35 34 37 36 35 35 34 36 36 33 35 34 32 26 32 36 35 26 30 32 33 34 35 31 30 32 35 35 36 31 36 36 34 33 37 32 32 32 36 33 30 34 23 33 35 39 31 36 29 29 32 40 33 36 23 21 33 35 24 32 21 31 27 36 30 28 26 28 20 23 19 27 32
Virginia 8_5 34 36 35 35 32 30 38 36 32 34 34 35 35 33 37 32 33 34 35 36 23 38 32 37 30 32 28 31 36 50 30 30 28 29 30 27 30 30 30 32 28 34 27 34 38 26 28 39 26 33 41 35 30 32 32 42 28 36 38 46 41 43 31 38 46 32 36 43 42 39 39 51 40 33 32 33 28 31
ArizonaSt 8_5 36 37 36 39 39 37 33 32 37 33 36 36 43 35 32 43 36 40 40 35 38 43 36 42 41 36 36 37 38 40 37 38 38 35 35 34 43 40 38 43 41 41 34 41 50 36 40 36 39 40 50 29 46 38 58 40 42 45 40 52 38 44 38 58 39 43 34 42 38 42 46 32 55 37 41 35 38 43
TCU 9_2 37 43 41 36 43 40 50 39 43 44 49 41 30 42 54 42 49 35 45 47 41 29 40 34 36 40 53 38 45 36 50 34 55 42 52 51 25 33 58 31 40 36 52 26 25 55 33 35 47 27 23 44 26 35 33 47 30 28 42 29 45 36 17 42 36 58 26 53 51 37 16 43 13 46 54 65 74 68
GeorgiaTech 7_5 38 39 38 40 44 36 43 41 38 38 39 42 46 39 41 41 41 41 38 40 40 46 37 38 39 41 37 40 37 49 36 43 37 38 40 40 41 43 39 46 36 50 35 45 49 35 39 44 35 42 46 42 43 45 43 39 43 39 43 43 37 46 43 32 50 46 51 35 39 34 43 60 42 44 53 41 39 30
Wisconsin 7_6 39 44 46 37 38 44 40 45 41 36 42 29 40 37 40 33 39 45 39 41 43 42 38 35 43 38 40 36 40 37 41 46 42 47 53 39 40 42 41 40 45 38 54 44 44 39 68 45 48 41 34 38 41 42 44 35 34 49 30 41 22 54 52 36 35 44 40 40 43 49 58 48 41 34 38 38 42 58
Clemson 7_5 40 42 42 43 41 38 44 42 39 39 41 37 44 41 43 38 40 43 37 43 39 44 39 45 38 39 35 39 39 54 39 44 36 39 41 36 39 39 36 41 38 43 40 42 45 32 43 50 44 39 56 40 45 43 38 49 47 42 46 54 33 57 40 33 52 47 46 46 41 48 48 46 51 42 45 45 31 34
IowaSt 7_6 41 32 37 38 40 41 35 33 35 40 32 45 45 40 31 37 30 50 36 31 46 48 42 41 42 42 39 42 35 38 38 42 33 34 44 34 50 47 31 45 42 42 33 46 52 34 38 49 29 46 51 43 51 65 41 26 45 72 16 51 47 48 57 47 34 51 53 44 32 41 55 39 68 57 50 53 45 36
OklahomaSt 7_5 42 41 43 49 50 46 41 43 44 43 43 38 50 43 42 48 43 44 44 42 37 51 45 50 47 49 43 48 42 44 42 50 43 44 32 43 51 52 40 49 50 47 41 52 51 42 49 38 38 49 54 39 53 20 55 48 51 35 41 48 52 35 37 57 38 22 42 50 46 40 40 42 49 30 19 17 25 28
Oregon 7_5 43 40 39 45 47 39 37 38 42 37 37 40 48 38 36 46 42 55 41 39 48 45 41 40 45 44 41 43 43 43 43 45 41 41 46 41 49 45 43 47 47 44 45 48 53 40 47 42 46 56 60 33 54 56 50 38 54 48 47 45 44 34 59 37 42 52 35 29 33 35 47 30 44 41 42 44 53 45
Marshall 10_2 44 53 49 47 37 43 42 46 47 51 56 51 32 55 60 52 61 37 54 62 35 27 54 64 34 35 51 41 60 52 63 36 48 40 56 50 31 36 44 28 34 40 48 24 35 51 30 41 67 24 35 60 27 36 34 69 26 18 63 31 43 30 28 53 62 45 52 65 65 64 14 47 18 54 57 46 66 50
Hawaii 10_3 45 46 44 56 42 51 53 47 54 47 52 49 34 49 56 45 51 39 49 54 42 33 50 49 37 43 45 44 49 47 49 39 45 48 54 45 33 41 47 36 37 35 53 32 34 52 36 46 54 31 26 49 25 30 31 65 32 21 59 47 55 28 32 41 55 63 58 67 70 57 27 57 27 56 60 57 44 51
Toledo 9_4 46 50 47 44 36 47 45 56 40 53 54 53 37 50 49 39 54 36 55 51 44 36 53 44 44 46 52 47 53 39 62 37 49 49 47 53 42 44 51 35 39 31 57 35 32 54 32 37 51 29 29 62 33 44 35 58 29 38 60 38 50 42 41 51 40 39 38 47 55 61 35 54 35 51 47 50 71 53
Nebraska 7_6 47 38 40 50 54 48 36 40 45 42 40 44 47 45 39 49 37 57 46 38 56 47 47 48 51 50 42 49 41 45 44 52 40 45 39 42 54 57 35 54 54 54 42 55 56 43 53 52 36 55 49 37 58 48 57 36 57 53 31 49 48 60 56 43 47 29 39 30 31 43 61 22 63 40 34 32 46 42
Purdue 6_6 49 49 54 42 48 58 46 54 49 45 47 46 53 52 45 47 47 53 50 45 51 55 44 39 60 52 50 50 46 41 48 57 56 63 48 47 59 58 55 58 60 48 50 60 57 49 58 54 45 57 46 46 64 40 60 37 65 59 39 53 61 53 55 66 53 41 43 39 40 38 63 34 48 35 39 36 40 64
Mississippi 6_6 53 48 50 54 57 49 54 48 55 49 44 48 61 56 47 55 46 62 42 48 53 60 49 54 52 54 46 51 47 46 46 56 47 52 42 47 57 55 46 56 56 61 44 59 63 46 52 58 40 61 63 50 61 59 54 41 61 54 45 55 57 56 65 48 59 40 57 45 45 44 59 41 62 49 43 47 52 19
AirForce 8_4 54 57 56 51 52 45 56 52 59 52 55 50 52 46 51 58 55 56 61 55 57 50 55 51 53 53 58 53 59 59 61 61 60 55 60 57 47 50 60 55 55 52 56 47 41 61 55 48 57 53 52 48 47 60 61 61 50 51 57 34 65 37 50 55 51 69 41 55 54 51 41 59 31 69 63 69 43 73
Minnesota 7_5 55 58 55 53 55 59 51 53 60 48 48 52 55 54 57 51 48 61 52 53 59 54 52 55 49 47 47 46 50 53 53 51 51 50 59 44 52 49 50 48 51 51 59 50 58 45 59 68 52 48 60 53 55 61 47 45 55 52 49 50 42 55 61 46 54 67 63 63 57 62 49 67 54 64 58 60 55 60
Cincinnati 7_6 56 55 57 48 46 53 59 55 51 56 58 64 49 51 53 44 57 46 58 50 55 52 56 46 57 60 61 59 52 51 58 63 61 61 58 62 53 54 63 53 57 49 62 54 43 66 51 47 60 50 40 57 49 50 49 52 48 55 56 59 64 70 45 63 44 49 48 51 50 46 64 52 50 45 48 56 72 74
WakeForest 6_6 57 52 52 59 60 52 57 50 53 54 50 54 62 53 50 57 50 60 43 52 58 62 46 59 58 57 49 58 51 66 47 58 46 51 45 49 60 56 52 62 53 63 46 63 62 47 57 57 50 60 68 51 62 58 59 50 63 63 50 60 36 61 63 49 64 54 55 52 49 47 65 53 59 52 55 52 48 46
FresnoSt 8_5 58 61 59 66 59 64 65 61 63 60 60 57 57 59 64 61 58 48 53 64 54 56 57 65 50 55 56 56 62 65 60 48 53 56 63 56 46 51 57 52 48 59 61 49 54 58 46 67 65 44 58 58 39 49 42 70 44 41 66 64 51 49 46 50 74 59 69 69 71 67 51 63 56 63 67 61 46 54
Louisville 7_5 61 59 60 55 58 54 64 59 58 63 63 60 58 57 62 59 62 54 62 58 60 57 66 52 59 63 62 61 61 57 67 62 66 60 64 63 56 59 65 59 62 58 67 56 46 67 60 55 64 59 62 52 52 63 56 55 53 60 68 58 72 41 47 60 41 66 59 41 56 52 54 40 53 61 69 77 86 79
SouthernMiss 7_5 64 63 62 57 61 61 63 58 64 65 64 59 56 65 63 63 65 64 64 63 67 59 61 63 61 62 66 63 63 63 51 60 69 62 68 67 62 62 68 57 64 55 72 57 60 70 54 66 70 58 55 59 56 68 51 59 56 65 53 65 60 68 51 61 58 71 61 60 64 58 52 50 61 70 74 75 83 85
NorthTexas 7_5 65 64 64 63 65 63 61 64 61 64 65 63 59 63 65 65 66 49 69 65 66 61 60 67 63 64 64 65 66 67 64 53 62 64 62 65 61 61 62 60 61 56 69 58 59 69 56 61 61 54 44 78 57 55 53 63 59 56 69 69 68 52 48 75 68 73 54 72 53 59 60 78 60 72 76 74 64 66
NewMexico 7_6 67 69 68 70 67 70 69 68 67 69 72 66 69 67 69 67 71 65 67 72 65 69 67 70 67 59 69 67 68 70 66 66 67 68 70 69 67 67 70 66 65 66 71 65 67 72 64 60 69 62 65 65 65 64 68 77 66 58 67 68 77 64 53 80 75 65 68 73 77 70 67 75 67 62 68 62 41 75
Tulane 7_5 68 68 69 68 68 68 70 67 71 73 76 68 66 66 74 68 73 67 63 71 68 64 74 57 69 70 83 71 69 68 82 82 82 73 69 83 69 69 82 69 74 64 74 66 64 85 70 62 71 69 57 71 66 57 75 54 60 61 52 61 59 73 60 70 43 70 67 77 78 65 57 74 52 65 70 66 92 101
                                                                                                                                                             
Bowl Games # right (1 is a  correct pick.) (0 is an  incorrect one.)                                                                                                                                                
Fiesta 20 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Orange 72 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1
Rose 69 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sugar 78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cotton 78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Gator 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1
Outback 73 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 0
Citrus 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Humanitarian 76 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
Liberty 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 1 0 0 0 0
Holiday 78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Peach 68 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 1 0
Alamo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Continental Tire 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Music City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Insight.com 36 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 1 0 1 0 1 0 1 1 0 0 0 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 1
Tangerine 78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Houston 77 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seattle 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hawaii 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Las Vegas 78 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Silicon Valley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GMAC 68 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 1 1 1 1 1 1
