![]()
There are three teams that appear in the data files contained in this archive two years earlier than when the NCAA designated them as belonging to Division I-A. Each of them were found in the Sagarin ratings that appear in the USA Today so I have kept them in my data files since it was an easy way to validate that (at least) I had all the games that were played; more than 95% of them are also the correct score. The teams (and years that you might want to remove them from) are: MKC (87-88 & 88-89), CHA (89-90 & 90-91) and ORA (91-92 & 92-93). The # of teams column below includes them, so those six years are one higher than the NCAA "sanctioned".
| Year | # of teams (NCAA Div. I-A) |
# of games in the data files (not including NCAA or NIT tournament games) |
| 99-2000 | 319 | 4542 |
| 1998-99 | 315 | 4336 |
| 1997-98 | 309 | 4240 |
| 1996-97 | 307 | 4191 |
| 1995-96 | 305 | 4122 |
| 1994-95 | 302 | 4077 |
| 1993-94 | 301 | 4060 |
| 1992-93 | 299 | 4008 |
| 1991-92 | 299 | 4153 |
| 1990-91 | 296 | 4148 |
| 1989-90 | 293 | 4070 |
| 1988-89 | 294 | 4061 |
| 1987-88 | 291 | 3982 |
| 1986-87 | 290 | 3915 |
| 1985-86 | 283 | 3783 |
| 1984-85 | 282 | 3738 |
| 1983-84 | 275 | 3632 |
| 1982-83 | 274 | 3576 |
| 1981-82 | 273 | 3453 |
| 1980-81 | 264 | 3273 |
| 1979-80 | 260 | 3165 |
| 1976-77 | 245 | 2898 |
| 1975-76 | 235 | 2681 |
| 1974-75 | 235 | 2584 |
| 1973-74 | 233 | 2525 |
| 1972-73 | 216 | 2325 |
| 1971-72 | 210 | 2254 |
| 1970-71 | 203 | 2175 |
| 1969-70 | 196 | 2085 |
| 1968-69 | 193 | 2055 |
| 1967-68 | 189 | 2022 |
| 1961-62 | 178 | 1824 |
| 1960-61 | 173 | 1788 |
| 1959-60 | 175 | 1788 |
| 1958-59 | 174 | 1755 |
| 1957-58 | 173 | 1716 |
| 1956-57 | 167 | 1669 |
| 1955-56 | 166 | 1651 |
Back to Prof. Trono's Home page. (This page last modified July 28, 2008 .)