415 ORA 80 WEB 83 A
421 HOF 64 NIA 77 H
502 GSO 76 SMF 70 H
528 ARI 78 CSU 72 A
603 STE 61 SAL 74 H
419 FLO 79 GEO 87 A
514 HOU 86 TEX 95 A
319 KEN 66 GET 64 N
421 SIL 80 STL 51 H
306 HDS 76 NCL 68 A
311 OKS 62 WTS 63 A
320 ALA 76 FSU 72 N
422 BAP 65 HOB 82 A
502 BAP 61 VIC 120 A
521 CAN 61 NIA 67 A
424 CLG 61 CLM 57 H
417 CON 83 MAI 69 A
519 CON 63 MAI 64 H
525 DEP 72 VIL 63 A
521 FUL 71 SDS 61 H
509 GES 59 SFL 83 H
413 GSO 73 MER 85 A
604 MEM 73 STL 69 N
428 HOB 79 PAN 81 H
505 HOB 70 PAN 90 A
523 HOW 69 TOL 84 A
303 LAF 95 SJP 88 H
416 FDU 56 NOE 46 H
308 NIL 77 WIS 97 A
406 MER 47 STE 58 A
319 ARS 88 HDS 73 H
320 ARS 93 NEL 90 H
417 ARS 65 NEL 86 A
528 ARS 71 STE 75 A
320 BAL 61 BUT 63 A
502 BAL 66 BUT 63 H
303 BAP 71 MER 95 A
308 BAP 57 SMF 86 A
313 BAP 58 STE 77 A
412 BAP 66 SCS 75 A
424 BAP 79 HDS 102 A
516 BAP 79 SCS 91 H
310 BUT 75 ILS 81 H
424 DSU 84 HOW 82 A
510 DSU 60 HOW 64 H
526 DSU 57 HOW 68 N
314 DSU 66 NCT 74 A
428 DSU 56 NCT 57 H
504 DSU 58 SCS 66 A
511 DSU 58 SCS 64 H
407 FDU 60 ION 69 A
524 FRF 87 ION 62 H
430 HOW 80 SCS 83 A
521 HOW 86 SCS 96 H
520 ILS 106 WML 82 H
507 LEH 63 WCS 82 A
525 LEH 88 WCS 83 H
327 MER 71 WEB 78 N
410 MER 57 NEL 69 H
419 MER 80 SCS 78 H
422 MER 80 SMF 65 A
514 MER 81 SMF 80 H
513 MOS 88 WEB 80 H
519 MOS 79 WEB 84 A
414 NCT 80 SCS 72 H
422 NCT 91 SCS 79 A
410 SMF 74 SCS 103 H
512 SMF 69 STE 86 A
329 LEH 71 RID 69 N
330 WTS 85 WML 63 A
512 WTS 57 SIL 66 A
604 WTS 46 SIL 53 H
407 FUR 69 VMI 82 H
506 HOW 64 NCT 75 H
514 HOW 70 NCT 75 A
521 FDU 59 NCT 52 H
313 APP 83 CIT 65 H
316 APP 80 ETS 81 H
417 APP 71 VMI 67 H
426 APP 68 FUR 64 A
431 APP 70 CIT 67 A
502 APP 76 FUR 77 H
507 APP 84 BAP 63 H
511 APP 79 ETS 73 A
521 APP 74 VMI 78 A
523 APP 84 GSO 68 H
602 APP 64 VMI 71 N
228 ARM 56 LEH 29 H
310 ARM 63 FRF 67 A
320 ARM 71 MDT 78 N
402 ARM 81 NEH 63 N
424 ARM 62 MAN 63 H
427 ARM 57 CLG 44 H
507 ARM 50 NIA 51 A
518 ARM 67 ION 78 A
521 ARM 70 STP 73 H
528 ARM 78 NAV 62 H
302 ARS 72 GSO 65 H
306 ARS 76 PAN 107 A
311 ARS 75 TNT 74 H
405 ARS 75 TNT 86 A
419 ARS 86 PAN 72 H
422 ARS 85 MCN 110 A
426 ARS 84 LOT 89 H
429 ARS 86 TEA 74 A
509 ARS 67 LOT 95 A
512 ARS 78 MCN 85 H
516 ARS 91 TEA 66 H
526 ARS 82 GSO 89 A
306 AUS 77 MSH 79 A
320 AUS 96 MSH 79 H
326 AUS 72 WEB 75 N
417 AUS 89 MOR 79 H
419 AUS 76 EKY 59 H
424 AUS 81 TNT 83 A
426 AUS 83 ETS 66 A
431 AUS 61 MDT 55 A
514 AUS 85 EKY 86 A
516 AUS 63 MOR 76 A
521 AUS 109 ETS 91 H
523 AUS 98 TNT 69 H
510 AUS 79 MDT 77 H
604 AUS 83 MOR 88 N?
306 BAL 85 MOR 82 H
317 BAL 77 CLS 69 H
329 BAL 76 HOB 81 A
407 BAL 74 NIL 72 A
428 BAL 64 CMI 66 A
507 BAL 84 EMI 78 A
511 BAL 77 NIL 79 H
603 BAL 76 CMI 63 H
229 BAP 73 TNT 107 A
304 BAP 85 GSO 106 A
310 BAP 70 CIT 75 H
407 BAP 65 GSO 79 H
417 BAP 77 SAL 99 A
426 BAP 64 PAN 106 A
521 BAP 74 SAL 117 H
523 BAP 69 CIT 96 A
305 BOI 60 CSB 81 A
306 BOI 70 FRE 72 A
319 BOI 80 FUL 74 H
409 BOI 76 MOS 66 A
410 BOI 80 MON 74 A
417 BOI 65 IDS 71 H
424 BOI 74 IDS 80 A
430 BOI 84 NAR 83 H
431 BOI 87 WEB 97 H
505 BOI 83 NAR 85 A
507 BOI 71 WEB 69 A
514 BOI 70 GON 76 A
521 BOI 89 GON 65 H
527 BOI 89 MOS 86 H
528 BOI 67 MON 66 H
605 BOI 93 IDS 81 N
606 BOI 77 WEB 70 A
306 BOU 78 RHO 94 A
403 BOU 81 SFL 92 A
405 BOU 79 MER 92 N
406 BOU 73 CIT 86 N
413 BOU 74 NOE 66 N
417 BOU 58 FRF 57 H
419 BOU 72 RHO 85 H
422 BOU 67 NOE 79 H
427 BOU 75 NEH 73 A
507 BOU 82 UVM 84 H
514 BOU 71 NEH 80 H
517 BOU 79 NOE 78 H
521 BOU 69 UVM 67 A
410 BUC 49 CLG 48 H
426 BUC 55 DRE 61 A
428 BUC 68 RID 82 A
431 BUC 71 LEH 67 H
511 BUC 87 WCS 62 H
514 BUC 74 RID 71 H
518 BUC 71 LEH 69 A
528 BUC 73 WCS 84 A
604 BUC 58 HOF 77 A
406 BUT 67 SFP 63 H
229 CEN 82 SAL 68 A
306 CEN 87 MCN 70 A
311 CEN 72 SAL 74 H
323 CEN 76 ILS 72 A
320 CEN 99 NIL 84 A
401 CEN 101 LOT 78 H
415 CEN 57 NEL 59 A
431 CEN 123 HOB 90 A
506 CEN 133 HDS 94 H
517 CEN 95 HDS 84 A
521 CEN 110 HOB 95 H
310 CLG 70 LEH 67 H
329 CLG 48 NAV 52 N
431 CLG 48 NEH 51 H
303 CLS 70 EMI 78 A
313 CLS 74 TNT 77 H
322 CLS 82 XAV 78 H
327 CLS 44 SFP 52 H
315 CMI 42 FUL 75 A
410 CMI 82 EMI 80 H
421 CMI 77 NIL 61 H
514 CMI 74 EMI 59 A
516 CMI 80 ILS 95 A
525 CMI 77 NIL 75 A
330 CIT 90 FUR 92 A
405 CIT 60 STE 66 A
412 CIT 78 VMI 74 H
417 CIT 67 FUR 68 A
510 CIT 76 FUR 72 H
514 CIT 59 VMI 76 A
306 CSB 85 IDS 81 H
408 CSB 92 POR 75 H
417 CSB 71 FRE 68 H
505 CSB 61 LBS 68 A
511 CSB 88 FRE 73 A
320 DRE 93 WCS 71 H
329 DRE 74 HOW 66 N
403 DRE 64 RID 61 H
422 DRE 69 LEH 53 H
424 DRE 62 HOF 63 H
514 DRE 67 ION 62 H
403 EKY 71 MSH 75 A
407 EKY 63 MOR 62 H
426 EKY 62 MDT 57 H
431 EKY 92 TNT 87 A
502 EKY 93 ETS 90 H
504 EKY 82 TNT 86 H
507 EKY 53 MOR 72 A
509 EKY 104 MSH 78 H
521 EKY 75 MDT 95 A
528 EKY 64 ETS 75 A
603 EKY 65 MOR 75 N?
315 EMI 79 TNT 82 H
428 EMI 83 NIL 70 H
603 EMI 79 NIL 87 A
410 ETS 69 TNT 74 H
419 ETS 60 MDT 79 A
431 ETS 85 MOR 77 H
507 ETS 97 TNT 119 A
514 ETS 88 MDT 74 H
601 ETS 85 MOR 70 A
403 FDU 72 GES 64 H
507 FDU 52 MSH 58 A
514 FDU 45 SFP 49 A
523 FDU 54 HOF 71 N
528 FDU 54 STP 82 A
228 FRF 78 NIA 83 N
406 FRF 58 RID 70 H
504 FRF 61 HOF 76 A
507 FRF 69 MAN 79 A
510 FRF 96 STP 99 A
228 FRE 77 UNR 66 A
229 FRE 70 POR 72 A
304 FRE 94 TEA 63 H
410 FRE 73 POR 66 H
429 FRE 60 FUL 68 A
507 FRE 67 LBS 92 A
514 FRE 56 LBS 66 H
528 FRE 74 FUL 65 H
320 FUL 69 IDS 88 A
431 FUL 55 LBS 54 H
526 FUL 66 LBS 68 A
308 GES 83 GSO 72 A
408 GES 58 NEL 71 H
412 GES 73 MER 81 A
424 GES 76 SFL 84 A
504 GES 94 MER 84 H
514 GES 107 GSO 88 H
516 GES 77 SAL 78 H
526 GES 78 SAL 71 A
229 GSO 68 STE 91 N
306 GSO 80 STE 92 A
419 GSO 85 SMF 74 A
424 GSO 66 STE 79 H
431 GSO 85 MER 79 H
408 GON 59 WEB 84 A
410 GON 67 NAR 77 A
417 GON 82 HDS 60 H
430 GON 62 MOS 64 A
431 GON 54 MON 72 A
506 GON 75 MOS 66 H
507 GON 60 MON 49 H
513 GON 74 IDS 79 H
520 GON 71 IDS 81 A
527 GON 62 WEB 81 H
528 GON 86 NAR 80 H
320 HDS 77 SAL 82 N
405 HDS 84 TEA 83 A
410 HDS 94 PAN 107 A
419 HDS 77 MON 96 A
431 HDS 108 PAN 83 H
514 HDS 79 HOB 73 A
521 HDS 101 TEA 85 A
523 HDS 105 HOB 93 H
302 HOB 80 MCN 99 H
308 HOB 57 LOT 93 A
313 HOB 71 ETS 93 N
322 HOB 65 LOT 58 H
417 HOB 86 MCN 107 A
426 HOB 65 NEL 79 A
510 HOB 56 NEL 80 H
315 HOF 83 MAN 89 H
403 HOF 75 ION 74 A
405 HOF 53 STP 54 N
327 IDS 77 ILS 87 A
409 IDS 71 MON 76 A
410 IDS 84 MOS 90 A
430 IDS 75 WEB 58 H
431 IDS 27 NAR 28 H
505 IDS 70 WEB 71 A
507 IDS 57 NAR 59 A
527 IDS 25 MON 23 H
528 IDS 106 MOS 85 H
410 ILS 75 ORA 70 H
426 ILS 83 MSH 64 H
431 ILS 75 ORA 89 A
514 ILS 76 LOT 72 A
528 ILS 106 MCN 80 H
320 ION 58 NIA 78 A
424 ION 58 RID 66 H
512 ION 73 STP 84 A
504 LEH 64 RID 62 H
521 LEH 77 RID 99 A
412 LBS 55 WEB 60 A
306 LOT 72 MER 73 A
313 LOT 87 MOR 89 H
316 LOT 95 MER 90 H
330 LOT 76 NEL 73 A
405 LOT 73 NEL 72 H
419 LOT 66 NEL 90 A
429 LOT 79 MCN 74 A
502 LOT 118 TEA 90 H
516 LOT 81 MCN 75 H
519 LOT 102 TEA 79 A
306 MAN 65 STP 73 A
313 MAN 90 RHO 71 H
521 MAN 81 NAV 63 H
228 MCN 91 STE 81 N
313 MCN 60 WTS 69 A
410 MCN 79 SAL 87 A
424 MCN 63 NEL 87 A
505 MCN 75 TEA 61 A
514 MCN 64 NEL 69 H
523 MCN 114 TEA 83 H
601 MCN 85 SAL 76 H
323 MER 72 MDT 83 A
424 MER 84 SAL 97 A
417 MDT 76 TNT 74 H
424 MDT 63 MOR 74 A
516 MDT 89 TNT 96 A
523 MDT 93 MOR 67 H
525 MDT 99 MSH 82 A
602 MDT 84 TNT 72 N?
329 MSH 85 STE 91 N
410 MSH 88 MOR 87 A
412 MSH 68 STE 75 H
422 MSH 80 MOR 87 H
313 MON 63 POR 62 A
405 MON 67 POS 69 H
424 MON 55 MOS 57 A
513 MON 78 NAR 65 H
514 MON 69 WEB 60 H
519 MON 64 NAR 80 A
521 MON 66 WEB 76 A
602 MON 84 MOS 75 H
403 MOS 86 POS 88 H
514 MOS 90 NAR 75 H
521 MOS 81 NAR 85 A
502 MOR 84 TNT 81 H
511 MOR 64 XAV 65 H
528 MOR 77 TNT 84 A
424 NAV 64 XAV 67 A
312 NAR 75 PEP 91 A
417 NAR 76 WEB 71 H
424 NAR 77 WEB 95 A
605 NAR 58 WEB 63 A
303 NEH 63 UVM 74 A
308 NEH 50 RHO 72 H
412 NEH 60 STP 71 H
419 NEH 71 NOE 72 H
421 NEH 58 UVM 66 H
517 NEH 63 RHO 85 A
319 NEL 84 SAL 81 N
507 NEL 87 SAL 70 H
512 MER 70 SAL 83 H?
419 NIA 70 STP 64 A
516 NIL 80 STE 68 H
229 NOE 54 UVM 72 A
417 NOE 82 RID 107 A
301 PAN 83 TEA 73 A
417 PAN 116 TEA 84 H
320 PEP 101 POR 53 H
416 PEP 89 UNR 84 A
520 PEP 83 UNR 66 H
310 POR 73 POS 83 N
421 POR 68 POS 93 N
512 POR 81 POS 87 N
414 RHO 56 SFL 72 A
431 RHO 76 UVM 68 A
526 RHO 76 UVM 77 H
431 RID 57 WCS 58 A
518 RID 84 WCS 50 H
421 SFP 87 STP 73 H
322 SMF 49 WTS 64 H
412 SMF 70 SAL 102 A
431 SMF 81 SAL 88 H 421?
426 SAL 85 SFL 95 H
320 STE 86 TNT 74 A
301 SDS 65 IDS 73 H
312 SDS 86 UNR 65 N
317 SDS 73 CMI 59 H
327 SDS 89 UNR 90 A
330 SDS 95 SFP 87 H
410 SDS 110 POS 80 H
415 SDS 78 CSB 83 A
424 SDS 63 FUL 60 H
429 SDS 79 LBS 52 H
431 SDS 103 FRE 84 H
519 SDS 73 CSB 76 H
526 SDS 82 FRE 87 A
528 SDS 67 LBS 62 A
311 LOC 54 FUL 60 A
329 LOC 73 CSB 66 A
405 LOC 65 ORA 90 A
417 LOC 74 UNR 94 A
420 LOC 54 FUL 73 H
426 LOC 68 POR 67 A
431 LOC 70 PEP 67 H
605 LOC 70 PEP 87 A
521 LOC 71 UNR 69 H
329 DAV 76 HOF 61 H?
413 DAV 77 FUR 68 A
421 DAV 77 CIT 81 A
429 DAV 74 CSB 67 A
504 DAV 62 APP 75 A
511 DAV 76 VMI 92 H
521 DAV 77 FUR 85 H
528 DAV 69 VMI 71 N?
228 CON 83 MAN 99 N
229 CON 66 CLG 52 N
309 CON 95 BOU 78 A
406 CON 85 UVM 86 H
421 CON 84 MAN 66 H
424 CON 60 RHO 63 A
504 CON 78 BOU 70 H
514 CON 78 UVM 71 A
521 CON 82 NEH 85 A
526 CON 99 NEH 54 H
528 CON 76 RHO 66 H
602 CON 72 FRF 70 A
303 SFN 76 HOF 79 A
306 SFN 79 BUC 81 H
317 SFN 78 NAV 66 A
410 SFN 70 STP 93 H
417 SFN 66 ION 62 H
419 SFN 76 FRF 78 A
421 SFN 55 FDU 47 H
427 SFN 75 SFP 79 A
512 SFN 55 NIA 63 A
528 SFN 60 MAN 68 H
229 W&M 68 APP 48 H
306 W&M 70 CIT 61 H
405 W&M 64 ION 67 A
420 W&M 78 VMI 84 A
424 W&M 80 FUR 68 A
507 W&M 68 VMI 62 H
514 W&M 75 DAV 73 A
516 W&M 62 CIT 64 A
528 W&M 70 FUR 57 N?
407 WMI 78 EMI 58 A
417 WMI 78 NIL 65 A
424 WMI 62 BAL 57 A
507 WMI 76 CMI 73 A
511 WMI 85 EMI 73 H
521 WMI 91 NIL 74 H
528 WMI 93 BAL 67 H
229 OHI 76 FRF 78 A
320 OHI 101 CLS 69 H
403 OHI 86 CMI 74 H
414 OHI 74 MSH 60 H
417 OHI 75 BAL 74 A
421 OHI 74 EMI 66 H
431 OHI 59 WMI 75 A
507 OHI 90 NIL 79 H
521 OHI 90 BAL 63 H
525 OHI 78 EMI 75 A
606 OHI 99 CMI 114 A
403 MOH 83 EMI 69 H
410 MOH 113 NIL 73 H
421 MOH 97 BAL 75 H
424 MOH 86 OHI 63 H
428 MOH 68 WMI 82 A
431 MOH 92 CMI 80 H
514 MOH 79 NIL 73 A
525 MOH 81 BAL 63 H
528 MOH 76 OHI 75 A
603 MOH 58 WMI 73 H
606 MOH 75 EMI 66 A
312 MSH 77 XAV 78 H
313 KTS 79 XAV 71 A
319 KTS 116 DSU 82 H
403 KTS 70 NIL 65 H
408 KTS 86 SFP 60 H
410 KTS 72 BAL 66 H
417 KTS 67 MOH 72 H
421 KTS 53 WMI 75 A
424 KTS 68 CMI 62 H
431 KTS 87 EMI 71 H
504 KTS 70 OHI 67 A
514 KTS 61 BAL 75 H
511 KTS 105 OHI 75 H
521 KTS 54 MOH 77 A
525 KTS 63 WMI 73 H
528 KTS 63 CMI 66 A
606 KTS 86 NIL 83 A
304 GEW 76 W&M 69 H
413 GEW 106 CON 92 H
417 GEW 85 STP 98 H
424 GEW 89 SFP 75 H
428 GEW 93 NAV 71 A
311 LAF 92 SFN 65 H
403 LAF 74 ARM 61 H
429 LAF 103 WCS 96 A
503 LAF 74 BUC 66 A
507 LAF 70 RID 55 H
511 LAF 99 LEH 79 A
512 LAF 79 CON 86 N
514 LAF 66 WCS 53 H
521 LAF 101 BUC 78 H
525 LAF 89 RID 92 N
528 LAF 77 LEH 75 H
605 LAF 72 HOF 77 N
311 GTN 83 RID 68 H
328 GTN 51 CLG 49 N
410 GTN 81 FRF 50 H
414 GTN 73 NAV 65 H
511 GTN 60 FDU 52 H
514 GTN 61 STP 63 H
525 GTN 79 GEW 81 H
602 GTN 76 ION 68 A
609 GTN 68 GEW 63 N
305 AME 84 ETS 81 N
316 AME 75 RID 66 H
409 AME 49 STE 45 N
410 AME 70 CON 83 A
421 AME 69 GTN 78 A
427 AME 61 FDU 41 H
507 AME 58 HOF 68 H
516 AME 42 DRE 55 A
518 AME 50 NAV 47 HN?
528 AME 66 GEW 99 A
302 PIT 69 NIA 78 A
313 PIT 72 OHI 71 H
320 PIT 63 SFL 70 N
330 PIT 56 CLS 60 A
410 PIT 73 GEW 74 A
602 PIT 74 SFP 69 A
228 FOR 63 NAV 55 A
312 FOR 61 KTS 70 N
313 FOR 72 MSH 86 A
323 FOR 69 UVM 66 H
402 FOR 65 ION 74 A
417 FOR 70 LAF 74 A
421 FOR 70 ARM 82 A
526 FOR 57 MAN 90 N?
528 FOR 66 GTN 73 H
303 CAN 69 CON 83 A
306 CAN 64 NIA 60 H
403 CAN 72 FRF 70 H
407 CAN 64 XAV 82 A
412 CAN 67 HOF 69 A
416 CAN 86 NEH 72 H
429 CAN 66 MAN 74 A
431 CAN 87 FRF 107 N
517 CAN 66 CLG 58 A
528 CAN 63 SFP 78 H
303 LIU 78 ILS 100 H
309 LIU 69 DRE 67 A
313 LIU 71 STP 72 N
320 LIU 75 HOF 78 H
326 LIU 69 LBS 62 N
328 LIU 87 EKY 78 N
330 LIU 80 CEN 78 N
410 LIU 66 ION 64 H
424 LIU 66 FDU 61 A
428 LIU 82 MSH 83 A
517 LIU 93 FRF 111 A
519 LIU 88 MAN 71 N
521 LIU 77 SFP 91 A
525 LIU 79 SFN 83 H
605 LIU 65 STP 76 N
309 HOL 89 ION 80 H
330 HOL 67 STP 55 N
405 HOL 75 FOR 56 H
416 HOL 84 LEH 60 H
422 HOL 89 FRF 78 H
428 HOL 69 CON 73 H
431 HOL 74 GTN 95 A
504 HOL 73 STP 85 A
511 HOL 71 NEH 70 H
516 HOL 85 ARM 81 A
519 HOL 100 BOU 80 A
526 HOL 82 NOE 79 H
301 MAI 102 BOU 86 H
305 MAI 77 UVM 72 H
306 MAI 84 UVM 108 H
311 MAI 73 RHO 71 H
410 MAI 75 NOE 67 A
424 MAI 72 NEH 76 A
426 MAI 69 RHO 79 A
431 MAI 72 BOU 73 A
504 MAI 82 NEH 75 H
507 MAI 67 ION 84 A
528 MAI 81 NOE 75 H
303 BUF 77 SYR 87 A
310 BUF 71 SFP 96 A
313 BUF 83 ARM 74 H
316 BUF 66 CAN 99 H
319 BUF 85 ION 76 H
403 BUF 65 PIT 83 A
410 BUF 56 NIA 76 A
412 BUF 95 CMI 77 H
416 BUF 68 CLG 76 H
424 BUF 82 FRF 86 A
429 BUF 46 FDU 59 H
506 BUF 72 LIU 76 H
509 BUF 81 DET 93 A
521 BUF 97 CLS 86 H
412 NCL 65 POS 82 H
303 COR 55 CLG 70 H
406 COR 78 BUF 73 H
416 COR 60 FOR 61 A
424 COR 85 BUC 69 A
427 COR 82 NIA 60 H
320 STL 68 CAN 54 H
507 STL 66 XAV 61 H
509 STL 69 ORA 72 H
601 STL 76 ORA 79 A
313 NTS 86 SIL 80 N
414 NTS 110 TEA 101 H
523 NTS 90 SMF 82 A
317 LOI 59 XAV 75 A
322 LOI 69 NIL 75 A
414 LOI 77 WMI 79 A
518 LOI 86 OHI 82 A
504 LOI 73 WMI 80 H
514 LOI 71 LIU 76 H
606 LOI 87 WML 71 H
306 FSU 65 EKY 59 A
311 FSU 81 STE 71 H
319 FSU 78 SFL 71 N
414 FSU 107 BAP 54 H
421 FSU 76 SFL 72 A
431 FSU 66 GES 58 A
502 FSU 80 ILS 58 A
513 FSU 80 ILS 82 A
507 FSU 88 SFL 62 H
512 FSU 109 ILS 81 H
521 FSU 92 GES 70 H
528 FSU 90 MER 76 H
306 STB 63 GTN 59 H
326 STB 65 MAN 67 A
417 STB 85 SFP 79 A
421 STB 114 CLS 80 H
424 STB 80 CAN 71 A
431 STB 67 NIA 53 H
507 STB 98 LIU 87 H
511 STB 93 CAN 60 H
514 STB 80 FRF 77 A
518 STB 65 SFN 71 A
524 STB 74 NIA 66 A
604 STB 66 NIA 67 H
605 STB 84 MAN 74 H
228 SFR 98 CSB 66 H
319 SFR 98 ORA 74 H
323 SFR 86 STP 71 H
326 SFR 60 NIA 57 N
327 SFR 57 RHO 60 N
410 SFR 65 PEP 75 A
409 SFR 74 LOC 65 A
424 SFR 84 POR 61 H
430 SFR 82 UNR 74 H
514 SFR 93 UNR 81 A
528 SFR 111 LOC 77 H
527 SFR 84 PEP 85 H
306 ARI 98 NAR 81 H
312 ARI 82 IDS 87 H
406 ARI 85 FUL 70 H
427 ARI 114 POS 94 H
313 ASU 82 IDS 81 N
410 ASU 72 LBS 60 H
412 ASU 86 NTS 89 A
502 ASU 79 MON 71 A
603 ASU 93 LOC 63 H
229 CSU 98 POS 90 H
318 CSU 73 FRE 70 N
330 CSU 54 FSU 84 H
427 CSU 57 MON 69 A
228 UTE 68 HOB 57 H
309 UTE 54 WTS 48 H
301 UTA 89 LOC 79 H
313 UTA 98 SDS 89 H
316 UTA 87 WEB 88 A
320 UTA 100 STP 82 H
330 UTA 91 CAN 89 A
403 UTA 88 WEB 77 H
228 ORS 67 ARI 96 A
305 ORS 106 POS 76 H
319 ORS 87 ASU 83 A
329 ORS 78 FSU 75 N
419 ORS 78 POR 71 A
229 STA 94 UNR 70 H
305 STA 44 SFR 49 H
308 STA 95 MOS 76 H
330 STA 72 MOH 90 N
306 UCL 81 SIL 60 H
308 UCL 101 SDS 86 H
422 UCL 64 CSB 50 H
229 USC 94 LOC 77 H
312 USC 80 ORA 83 H
319 USC 101 HOW 74 H
326 USC 86 STP 68 N?
403 USC 88 UNR 87 A
420 USC 69 ASU 71 A
329 MIS 84 PAN 74 N
330 MIS 54 SAL 70 A
319 TEN 99 ARM 69 H
305 VAN 72 USC 77 H
306 VAN 106 HOL 91 H
316 VAN 81 ARS 65 H
308 ALA 76 MDT 62 H
319 ALA 62 PIT 53 N
229 FLO 87 FUR 69 H
302 FLO 74 ETS 61 H
308 GEO 55 FDU 59 H
311 GEO 83 APP 67 H
316 GEO 97 FUR 76 H
306 BRA 88 SMF 77 H
320 BRA 83 ILS 88 H
327 BRA 68 KTS 67 H
408 BRA 101 LOI 84 A
415 BRA 78 SIL 73 H
519 BRA 61 SIL 63 A
309 CRE 70 GON 62 H
326 CRE 68 BUT 62 N
402 CRE 81 CSB 83 A
417 CRE 91 CLS 64 H
528 CRE 70 ORA 79 A
306 DET 77 CMI 82 A
315 DET 71 WMI 81 H
320 DET 94 XAV 64 H
403 DET 85 LOI 79 H
407 DET 83 STB 81 A
410 DET 76 ARI 106 A
419 DET 85 ION 81 A
431 DET 106 STP 89 H
512 DET 104 CLS 72 H
514 DET 80 XAV 82 A
521 DET 109 SFN 65 H
528 DET 89 LOI 85 A
304 BRO 57 RHO 73 A
312 BRO 74 NEH 66 A
317 BRO 64 FOR 65 H
326 BRO 59 RHO 60 N
327 BRO 59 NIA 77 N
402 BRO 59 GEW 75 A
410 BRO 73 LAF 97 H
602 BRO 79 RHO 99 H
306 CLM 73 ION 75 H
329 CLM 73 STB 84 N
409 CLM 69 CON 98 A
410 CLM 84 STE 93 N
420 CLM 72 LAF 95 A
426 CLM 57 FOR 65 A
229 PRI 67 DRE 48 H
303 PRI 60 NAV 59 A
306 PRI 84 LAF 65 H
319 PRI 61 MOH 66 N
320 PRI 69 SIL 58 N
329 PRI 61 ALA 59 N
406 PRI 64 W&M 63 H
308 MAR 122 BOU 82 H DATE?
320 MAR 81 FOR 56 H
330 MAR 66 PRI 59 H
403 MAR 111 LIU 88 H
407 MAR 82 GEW 72 A
417 MAR 87 NAV 69 N
518 MAR 72 GTN 63 N
403 VIR 74 VMI 63 N?
405 VIR 72 DAV 51 A
419 VIR 80 W&M 60 A
421 VIR 75 PIT 68 H
509 VIR 91 HOF 83 H
306 WAK 78 GEW 77 A
309 WAK 82 W&M 69 H
318 WAK 107 APP 63 H
327 WAK 78 FLO 75 A
329 WAK 89 RHO 77 N
424 WAK 79 ILS 81 H
431 WAK 97 SFP 69 A
518 WAK 104 DAV 72 H
306 TAM 127 HOB 80 H
402 TAM 75 SFR 77 N
403 TAM 99 HOB 74 A
229 TCU 68 PAN 75 H
311 TCU 77 PAN 76 A
329 TCU 75 NEL 76 A
424 TCU 87 HOB 86 H
308 TET 57 MIS 51 A
326 TET 59 CSU 55 N
312 ARK 72 BOI 56 H
306 BAY 84 CLS 68 N
309 BAY 86 NTS 87 H
311 BAY 86 DAV 88 A
315 BAY 66 LOT 76 A
323 BAY 75 UCL 96 A
306 TEX 67 MIS 65 H
314 TEX 79 CEN 87 A
320 TEX 63 FDU 59 H
330 TEX 86 COR 60 N
403 TEX 70 CEN 75 H
229 KSU 58 TET 66 A
301 KSU 86 LOT 49 H
305 KSU 89 HOL 85 N
306 KSU 80 USC 81 N
308 KSU 71 ARI 61 H
310 KSU 86 NIL 59 H
413 KSU 76 CRE 79 A
301 OKL 55 TEX 60 H
308 OKL 69 FUR 67 A
313 OKL 56 ARK 64 A
403 OKL 58 ORA 64 H
410 OKL 43 STL 46 A
228 SMU 79 STL 80 A
312 SMU 85 ASU 88 A
313 SMU 81 ARI 83 A
320 SMU 53 UTE 82 A
420 SMU 88 NTS 96 H
309 MIN 68 LOI 55 H
320 MIN 83 MOS 75 A
322 MIN 89 STA 84 A
327 MIN 80 CRE 74 H
306 NOR 86 OHI 62 H
326 NOR 72 ORS 67 N
229 PUR 81 XAV 64 H
310 PUR 79 SDS 81 H
329 PUR 80 STL 77 N
330 PUR 86 UCL 99 A
405 PUR 81 BUT 57 A
306 DEP 67 ASU 74 A
321 DEP 65 NOR 57 A
326 DEP 73 GEW 57 N
327 DEP 67 DET 74 A
410 DEP 100 LOI 77 H
417 DEP 61 NIA 81 A
419 DEP 82 STB 101 A
507 DEP 70 RHO 71 A
514 DEP 118 MSH 62 H
228 VIL 79 RID 71 H
306 VIL 68 AME 55 H
309 VIL 51 PRI 49 A
320 VIL 67 SFP 59 A
405 VIL 52 NIA 61 A
427 VIL 94 STB 82 H
608 VIL 59 GTN 72 N
228 SYR 83 AUS 93 N
306 SYR 90 PIT 80 A
310 SYR 96 STB 84 H
407 SYR 55 FOR 48 H
413 SYR 87 COR 72 H
417 SYR 65 AME 61 A
421 SYR 80 CAN 51 H
424 SYR 87 NOE 75 H
507 SYR 67 PIT 71 A
514 SYR 77 CLG 68 A
525 SYR 57 NIA 59 A
604 SYR 83 MAN 57 H
605 SYR 77 NIA 68 H
303 WVI 80 WAK 93 A
306 WVI 79 PUR 90 H
403 WVI 97 SYR 75 H
407 WVI 61 PIT 70 A
410 WVI 84 DAV 80 A
428 WVI 71 VIR 58 H
503 WVI 67 SFP 59 H
507 WVI 58 VIL 75 A
511 WVI 85 PIT 72 H
521 WVI 76 GEW 89 H
528 WVI 91 NEH 67 H
