| Section(s) | When Due |
| Appendix | 9/9 |
| Section 5.1 | 9/16 |
| Section 5.2 | 9/23 |
| Section 5.3 1-11 odd and 19-23 odd | 9/23 |
| Remainder of Section 5.3 | 9/30 |
| section 5.4 except the computer problems | 10/7 |
|
Section 5.4 computer problems-- do these either on a spread sheet following the directions in the book, or the Amortization Schedule Calculator. If you use the Amortization schedule calculator, the starting month should be October, 2002, and "Extra payment" should be $0. |
10/25
(see projects) |
| Section 5.5 # 5,7,9,11 | 10/7 |
| Section 5.5 # 13,15 | wed, 10/16 |
| Section 7.0 | wed, 10/16 |
| Section 7.1, and 7.2 1-18 all the odds (not just every other like on the homework list) | 10/21 |
| Remainder of 7.2 | 11/4 |
| 7.3 and 2.3 | 11/11 |
| 2.4, 3.1 | 11/18 |
| 3.2 | 11/25 |
| 3.3 | 11/2 |
| 3.4, 3.5 | 12/9 |
| 2.1, 2.2 | |